2011-12 Baseball Statistics - Marshalltown Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Cody Munsinger...... .395 16 12 38 9 15 3 - - 11 18 .474 - - - - .395 - - 3 - 38 4 1 .977
12 Justen Folger....... .368 19 19 68 12 25 6 1 1 9 36 .529 - - - - .368 - - 1 - 19 31 6 .893
27 Bryce Manning....... .364 21 21 66 15 24 6 - 3 11 39 .591 - - - - .364 - - 5 1 28 4 3 .914
17 Jordan McCoy........ .333 21 21 63 14 21 4 2 3 18 38 .603 - - - - .333 - - 4 - 22 2 1 .960
48 William Salas....... .333 2 1 3 2 1 - - - 3 1 .333 - - - - .333 - - - - 1 0 0 1.000
33 Steven Murtha....... .318 14 13 44 7 14 4 - - 6 18 .409 - - - - .318 - - - - 58 2 1 .984
32 Kyle Simpson........ .310 21 20 58 10 18 2 - 5 17 35 .603 - - - - .310 - - 1 - 87 12 3 .971
10 Ben Lott............ .300 21 21 70 20 21 7 1 3 14 39 .557 - - - - .300 - - 4 - 31 34 11 .855
3 Jake Allen.......... .273 17 8 22 7 6 - - 1 1 9 .409 - - - - .273 - - 5 - 14 1 1 .938
35 Tyler Evans......... .208 11 9 24 2 5 - - - 2 5 .208 - - - - .208 - - 1 - 54 3 1 .983
19 Andrew Utterback.... .194 21 20 62 12 12 3 - 2 7 21 .339 - - - - .194 - - 4 - 17 13 3 .909
26 Zach Throckmorton... .184 17 13 38 5 7 1 - - 6 8 .211 - - - - .184 - - 3 - 9 22 3 .912
6 JC Salter........... .167 4 4 12 2 2 - - - 1 2 .167 - - - - .167 - - 1 - 4 2 0 1.000
22 Travis Owens........ .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
21 Grant Seuferer...... .000 5 5 12 1 0 - - - 1 0 .000 - - - - .000 - - - - 27 2 4 .879
46 Anderson Villarroel. .000 6 2 5 1 0 - - - 0 0 .000 - - - - .000 - - - - 5 0 0 1.000

  Total............... .292 21 21 586 119 171 36 4 18 107 269 .459 - - - - .292 - - 32 1 421 155 47 .925
  Opponents........... - 21 21 - 0 - - - - 0 0 - - - - - - - - - - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Jeff Degano......... 0.00 1 0 1 1 - - 0 4.2 2 0 0 0 10 - - - 16 .125 - - - - -
13 Blake Brommel....... 4.70 1 1 4 2 1 - 0 15.1 20 12 8 6 11 - - - 64 .313 1 - - - -
7 Brett Baker......... 5.09 2 2 5 3 1 - 0 17.2 16 14 10 10 16 - - - 69 .232 1 1 - - -
37 Jake Whaley......... 6.85 1 3 5 4 - - 1 23.2 31 23 18 11 21 - - - 99 .313 1 2 - - -
27 Bryce Manning....... 6.88 2 1 6 3 1 - 2 17.0 19 16 13 6 21 - - - 68 .279 2 3 - - -
19 Andrew Utterback.... 7.27 0 0 8 0 - - 1 8.2 11 9 7 7 11 - - - 37 .297 1 3 - - -
38 Ben Ryder........... 7.79 2 1 6 3 - - 0 17.1 19 18 15 12 17 - - - 69 .275 1 6 - - -
15 Austin Fischer...... 8.79 1 1 4 3 - - 0 14.1 17 16 14 11 13 - - - 58 .293 1 3 - - -
24 Nick Weeter......... 9.82 0 0 4 0 - - 0 3.2 8 8 4 1 1 - - - 20 .400 - 1 - - -
36 Devon Burrell....... 11.42 0 1 4 1 - - 0 8.2 18 16 11 7 14 - - - 45 .400 1 2 - - -
26 Zach Throckmorton... 13.50 0 0 2 0 - - 0 3.1 4 5 5 4 2 - - - 14 .286 1 1 - - -
10 Ben Lott............ 18.90 0 0 2 0 - - 0 3.1 8 7 7 4 1 - - - 18 .444 2 - - - -
29 Max Chadsey......... 19.29 0 1 1 1 - - 0 2.1 5 6 5 1 2 - - - 11 .455 1 3 - - -
28 Sean McGuire........ 108.00 0 0 2 0 - - 0 0.1 4 4 4 1 - - - - 5 .800 - - - - -

  Total............... 7.76 10 11 21 21 3 - 4 140.1 182 154 121 81 140 - - - 593 .307 13 25 - - -
  Opponents........... 0.00 - - 21 21 - - - 0.0 - 0 0 - 0 - - - 586 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

29 Max Chadsey......... 1 1 0 1 0 1.000 - - - - - -
23 Jeff Degano......... 1 2 0 2 0 1.000 - - - - - -
48 William Salas....... 2 1 1 0 0 1.000 - - - - - -
6 JC Salter........... 4 6 4 2 0 1.000 - - - - - -
46 Anderson Villarroel. 6 5 5 0 0 1.000 - - - - - -
24 Nick Weeter......... 4 2 0 2 0 1.000 - - - - - -
33 Steven Murtha....... 14 61 58 2 1 .984 - 14 - - 9 -
35 Tyler Evans......... 11 58 54 3 1 .983 1 - - - - -
31 Cody Munsinger...... 16 43 38 4 1 .977 - - - - - -
32 Kyle Simpson........ 21 102 87 12 3 .971 - 20 - - 10 -
17 Jordan McCoy........ 21 25 22 2 1 .960 - - - - - -
3 Jake Allen.......... 17 16 14 1 1 .938 1 - - - - -
27 Bryce Manning....... 21 35 28 4 3 .914 - - - - - -
26 Zach Throckmorton... 17 34 9 22 3 .912 - - - - - -
19 Andrew Utterback.... 21 33 17 13 3 .909 - - - - - -
12 Justen Folger....... 19 56 19 31 6 .893 - - - - - -
21 Grant Seuferer...... 5 33 27 2 4 .879 2 - - - - -
10 Ben Lott............ 21 76 31 34 11 .855 3 - - - - -
7 Brett Baker......... 5 6 1 4 1 .833 - - - - - -
38 Ben Ryder........... 6 6 1 4 1 .833 - - - - - -
13 Blake Brommel....... 4 5 2 2 1 .800 - - - - - -
36 Devon Burrell....... 4 4 1 2 1 .750 - - - - - -
15 Austin Fischer...... 4 4 1 2 1 .750 - - - - - -
37 Jake Whaley......... 5 9 1 4 4 .556 1 - - - - -

  Total............... 21 623 421 155 47 .925 - 12 - - 19 -
  Opponents........... 21 0 - - - - - - - - - -