Jackson Tubbs
- LHP
- Marshalltown CC
app
7
gs
1
w
0
l
5
sv
0
ip
16.1
era
12.12
whip
2.39
k
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 6 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 5 | 5 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.1 | 13.2 |
| Hits | 22 | 17 |
| Runs | 30 | 24 |
| Earned Runs | 22 | 16 |
| Walks | 17 | 15 |
| Strikeouts | 17 | 14 |
| Strikeouts per Game | 9.37 | 9.22 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 2.39 | 2.34 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 70 | 57 |
| Batting Average Against | .314 | .298 |
| Earned Run Average | 12.12 | 10.54 |
| Wild pitches | 7 | 6 |
| Hit Batters | 5 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Southwestern CC | W, 15-5 |
| Apr 30 | Indian Hills CC | L, 18-1 |
| Apr 30 | Indian Hills CC | L, 8-4 |
| May 4 | at Kirkwood CC | L, 11-0 |
| May 4 | at Kirkwood CC | L, 9-3 |
| May 5 | at Kirkwood CC | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 0 | 0 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | - | - | - | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 0 | 0 | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 0 | 0 | 2.2 | 5 | 6 | 6 | 20.25 | 3 | 10.13 | - | 2.63 |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 0 | 1 | 1.2 | 1 | 2 | 2 | 10.80 | 2 | 10.80 | - | 3.00 |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 0 | 1 | 3.0 | 1 | 3 | 1 | 3.00 | 2 | 6.00 | - | 1.00 |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 0 | 1 | 4.0 | 7 | 7 | 2 | 4.50 | 5 | 11.25 | - | 2.25 |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 0 | 1 | 1.1 | 2 | 4 | 4 | 27.00 | 1 | 6.75 | - | 4.50 |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 0 | 0 | 1.2 | 4 | 5 | 4 | 21.60 | 2 | 10.80 | - | 3.00 |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 0 | 1 | 2.0 | 2 | 3 | 3 | 13.50 | 2 | 9.00 | 1 | 2.00 |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
