Alex Wickett
gp
52
avg
.291
hr
1
rbi
21
r
32
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 33 |
| Plate appearances | 215 | 134 |
| At Bats | 179 | 110 |
| Runs | 32 | 12 |
| Hits | 52 | 26 |
| Doubles | 11 | 7 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 21 | 14 |
| Total bases | 66 | 33 |
| Walks | 30 | 19 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 33 | 18 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .291 | .236 |
| On Base Percentage | .397 | .353 |
| Slugging Percentage | .369 | .300 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Central College | L, 10-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Central College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Ellsworth CC | W, 17-15 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Iowa Central CC | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Iowa Western CC | L, 16-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Iowa Lakes CC | W, 8-7 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at North Iowa Area CC | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at North Iowa Area CC | L, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Des Moines Area CC | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Southwestern CC | W, 14-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Southwestern CC | W, 15-5 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | 1 | - | - | - | 5 |
| Apr 30 | Indian Hills CC | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Indian Hills CC | L, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| May 4 | at Kirkwood CC | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| May 5 | at Kirkwood CC | L, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 2 | 0 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 2 | 2 | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 1 | 2 | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 1 | 5 | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 1 | 1 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 1 | 6 | 1 | 1 |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 1 | 1 | 2 | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 2 | 2 | 1 | - |
| Mar 6 | Central College | L, 7-6 | 1 | 2 | 3 | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 1 | 2 | 2 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 1 | 1 | 3 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 2 | 1 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | 1 | 3 | 1 | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 1 | 2 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 1 | 3 | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 0 | 0 | 2 | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 1 | 0 | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | 1 | 2 | 2 | 1 | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | 1 | 3 | 5 | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | 1 | 0 | 3 | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | 1 | 0 | 0 | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 0 | 1 | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Central College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Central College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Northeast CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
