Official Baseball Box Score

Ellsworth Community vs. Marshalltown CC

4/19/2025 — Marshalltown

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Ellsworth CC 0 0 2 1 0 12 7 22 22 0
Marshalltown CC 0 1 0 0 0 0 0 1 5 3
Ellsworth Community 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Weigel ss 4 3 2 3 1 1 0 0 0
Boston Doeschot dh 5 1 2 2 0 2 0 0 0
Caden Sammler c 4 2 2 2 1 1 6 0 0
Sam Patton lf 4 2 1 2 1 0 4 0 0
Eric McGill 3b 4 2 1 2 0 0 2 0 0
Maddox O'Connor 2b 5 4 5 3 0 0 5 0 0
Riley Schrader rf 5 3 3 5 0 0 2 0 0
Dylan Phelps 1b 4 3 2 1 1 0 1 0 0
Dillon Carlson cf 5 2 3 0 0 0 1 0 0
Jakob Nachreiner p 0 0 0 0 0 0 0 0 0
Bryce Hoskinson 0 0 0 1 0 0 0 0 0
Ayden Jensen 1 0 1 1 0 0 0 0 0
Levi Beeler 1 0 0 0 0 0 0 0 0
Totals 42 22 22 22 4 4 21 0 0
Marshalltown CC 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Schellsmidt dh 3 0 1 0 0 0 0 0 0
Alex Wickett 2b 3 0 1 0 0 0 2 0 0
Sinclair Lee 1b 3 0 1 0 0 1 2 0 0
Joe Adams rf 2 0 0 0 0 1 7 0 0
Chase Clemons lf 3 0 0 0 0 0 2 0 0
Carter Bleil cf 3 1 1 0 0 1 3 0 0
Jake Ulbert ss 1 0 0 0 0 1 0 0 0
Noah Lamphier c 1 0 1 1 0 0 4 0 0
Joey Marker 3b 2 0 0 0 0 1 1 1 0
Johnny Campbell p 0 0 0 0 0 0 0 0 0
Brett Otto 1 0 0 0 0 1 0 0 0
Jackson Cande 1 0 0 0 0 0 0 0 0
Jackson Radi 0 0 0 0 1 0 0 0 0
Braydn Fairman 1 0 0 0 0 0 0 0 0
   Brady Lorber p 0 0 0 0 0 0 0 0 0
   Hayden Connor p 0 0 0 0 0 0 0 0 0
   Ryland Khan p 0 0 0 0 0 0 0 0 0
   Ty Harmsen p 0 0 0 0 0 0 0 0 0
   Clayton Feldman p 0 0 0 0 0 0 0 0 0
Totals 24 1 5 1 1 6 21 1 0
Ellsworth Community
2B - Brandon Weigel; Maddox O'Connor; Dillon Carlson.
3B - Brandon Weigel; Maddox O'Connor; Riley Schrader.
HR - Maddox O'Connor; Riley Schrader.
RBI - Brandon Weigel 3; Boston Doeschot 2; Caden Sammler 2; Sam Patton 2; Eric McGill 2; Maddox O'Connor 3; Riley Schrader 5; Dylan Phelps; Bryce Hoskinson; Ayden Jensen.
Sac - Bryce Hoskinson.
SB - Sam Patton; Eric McGill.
Marshalltown CC
E - Jake Ulbert; Joey Marker; Braydn Fairman.
2B - Alex Wickett.
RBI - Noah Lamphier.
Sac - Noah Lamphier.
Ellsworth CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakob Nachreiner (W, 4-0) 7.0 5 1 1 1 6 0 1 0 1 0 0 28 0 0 0
Totals 7.0 5 1 1 1 6 0 1 0 1 0 0 28 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Campbell (L, 2-7) 4.0 5 3 2 0 1 1 0 0 0 0 18 18 0 0 0
Ty Harmsen 1.2 4 5 2 1 1 1 0 0 0 0 9 10 0 0 0
Brady Lorber 0.0 3 5 0 1 0 0 0 0 0 0 4 5 0 0 0
Ryland Khan 0.1 4 2 2 0 1 0 0 0 0 0 5 5 0 0 0
Clayton Feldman 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Hayden Connor 1.0 3 4 2 1 0 0 1 0 1 0 7 9 0 0 0
Totals 7.0 19 22 11 4 3 2 1 0 3 0 43 50 0 0 0
Ellsworth Community
Batters Faced - Jakob Nachreiner 28.
WP - Jakob Nachreiner.
HBP - Jakob Nachreiner.
Marshalltown CC
Batters Faced - Johnny Campbell 18; Brady Lorber 5; Hayden Connor 9; Ryland Khan 5; Ty Harmsen 10; Clayton Feldman 3.
WP - Hayden Connor.
HBP - Hayden Connor; Clayton Feldman 2.