Official Baseball Box Score

Marshalltown CC vs. Southwestern Communi

5/3/2025 — Creston, IA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Marshalltown CC 1 2 0 1 2 0 3 0 0 1 10 16 0
Southwestern CC 0 0 0 5 1 1 0 0 2 0 9 12 4
Marshalltown CC 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Schellsmidt c 5 1 2 1 1 1 9 0 0
Alex Wickett 2b 6 0 3 1 0 1 1 2 0
Sinclair Lee 1b 6 1 2 1 0 1 8 0 0
Joe Adams rf 6 0 1 0 0 0 2 0 0
Chase Clemons lf 3 2 2 0 3 0 4 1 0
Carter Bleil cf 4 2 2 1 0 0 4 0 0
Jake Ulbert ss 6 1 1 0 0 1 1 1 0
Noah Lamphier dh 5 1 1 1 0 1 0 0 0
Joey Marker 3b 5 2 2 3 0 0 1 2 0
Tony DiRienzo p 0 0 0 0 0 0 0 1 0
   Brady Lorber p 0 0 0 0 0 0 0 1 0
   Johnny Campbell p 0 0 0 0 0 0 0 0 0
Totals 46 10 16 8 4 5 30 8 0
Southwestern Communi 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Alexander Arroyo ss 5 0 1 0 1 1 4 3 0
Ryan Canaan lf 6 1 1 0 0 2 1 0 0
Jacob Angell cf 4 2 2 0 1 1 4 0 0
Anibal Montanez c 3 2 2 2 2 0 5 0 0
Jackson McDanel 2b 3 1 2 0 1 0 0 4 0
Eli Eldred 1b 5 0 1 1 0 1 11 0 0
Jake Stroh dh 4 2 2 0 1 1 0 0 0
Braydan Resch rf 3 1 1 3 1 1 5 0 0
Nathan Brown 3b 3 0 0 0 0 1 0 2 0
Alfred Aviles p 0 0 0 0 0 0 0 0 0
Brayden Mitchell 1 0 0 0 0 0 0 0 0
Wilson Villanueva 1 0 0 0 0 0 0 0 0
   Dawson Roberts p 0 0 0 0 0 0 0 0 0
   Jose Cherena p 0 0 0 0 0 0 0 1 0
   Eliot Bergollo p 0 0 0 0 0 0 0 0 0
   Tyler Rupe p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 6 7 8 30 10 0
Marshalltown CC
2B - Carter Schellsmidt; Alex Wickett.
RBI - Carter Schellsmidt; Alex Wickett; Sinclair Lee; Carter Bleil; Noah Lamphier; Joey Marker 3.
Sac - Carter Bleil.
SB - Joe Adams; Chase Clemons 2; Carter Bleil.
Southwestern Communi
E - Alexander Arroyo; Anibal Montanez; Eli Eldred; Nathan Brown.
2B - Anibal Montanez; Jake Stroh.
RBI - Anibal Montanez 2; Eli Eldred; Braydan Resch 3.
Sac - Braydan Resch.
GIDP - Ryan Canaan.
SB - Jackson McDanel 2; Eli Eldred.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tony DiRienzo 4.0 4 5 5 2 5 0 2 0 0 0 16 18 0 0 0
Johnny Campbell 4.0 6 4 4 4 2 0 2 0 0 0 18 22 0 0 0
Brady Lorber (W, 2-4) 2.0 2 0 0 1 1 0 1 0 0 0 6 7 0 0 0
Totals 10.0 12 9 9 7 8 0 5 0 0 0 40 47 0 0 0
Southwestern CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfred Aviles 3.1 10 4 3 1 2 0 0 0 0 0 20 21 0 0 0
Tyler Rupe 1.2 0 2 0 1 0 0 2 0 0 0 5 6 0 0 0
Eliot Bergollo 1.0 1 1 0 1 1 0 1 0 0 0 4 5 0 0 0
Jose Cherena 2.0 2 2 0 1 1 0 0 0 1 0 9 11 0 0 0
Dawson Roberts (L, 0-0) 2.0 2 1 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 10.0 15 10 3 4 5 0 3 0 1 0 47 52 0 0 0
Marshalltown CC
Batters Faced - Tony DiRienzo 18; Brady Lorber 7; Johnny Campbell 22.
WP - Tony DiRienzo 2; Brady Lorber; Johnny Campbell 2.
Southwestern Communi
Batters Faced - Alfred Aviles 21; Dawson Roberts 9; Jose Cherena 11; Eliot Bergollo 5; Tyler Rupe 6.
WP - Eliot Bergollo; Tyler Rupe 2.
HBP - Jose Cherena.