Official Baseball Box Score

Marshalltown CC vs. Jackson State Community College

2/11/2026 — Millington TN

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Marshalltown CC 2 0 1 0 0 1 4 0 0 8 9 2
Jackson State Community College 3 2 1 3 0 1 0 0 X 10 16 0
Marshalltown CC 8 (0-4)
Player AB R H RBI BB SO PO A LOB
Brodie Focke lf 3 2 2 0 0 0 1 0 0
Ty Harmsen cf 3 1 1 0 0 1 1 1 0
Brady Baker rf 3 2 1 1 1 1 1 0 0
Cooper Fiskewold dh 2 2 2 3 2 0 0 0 0
Jack Riley 1b 3 0 0 3 0 1 3 0 0
Anderson Schirm c 4 0 1 0 0 0 6 1 0
Cooper Oberbroeckling ss 2 0 0 0 1 1 4 1 0
Aidan Marshall 3b 1 0 0 0 0 0 0 0 0
Matthew Marceau 2b 1 1 1 0 1 0 1 1 0
Login Hanlin 0 0 0 0 0 0 0 0 0
DJ Ridout 1 0 0 0 0 1 0 0 0
Cole Knewtson 1 0 1 1 0 0 0 0 0
Alex Schlosser 1 0 0 0 0 1 0 1 0
   TJ Cook p 0 0 0 0 0 0 0 0 0
   Sauyer Thompson p 0 0 0 0 0 0 0 1 0
Totals 25 8 9 8 5 6 17 6 0
Jackson State Community College 10
Player AB R H RBI BB SO PO A LOB
Gage Johnson 2 1 1 0 2 0 0 0 0
Lonell Williams 3 0 0 0 0 0 0 0 0
Jason Dunn Jr. 4 3 2 2 0 0 0 0 0
Braidan Gonzales 1 0 0 0 0 0 0 0 0
Jayce Goff 0 0 0 0 1 0 0 0 0
Ra'marion Durham 1 0 1 0 0 0 0 0 0
Brennan Bomar 4 0 2 2 0 1 0 0 0
Cash Money 3 0 0 0 1 0 0 0 0
Nate Rutledge 4 1 2 2 0 2 0 0 0
Gehrig Syms 4 0 2 0 0 0 0 0 0
James Fenton 3 3 3 0 0 0 0 0 0
   Trent Stewart p 0 0 0 0 0 0 0 0 0
   Gage Nesbit p 4 2 3 0 0 1 0 0 0
   Anderson Cary p 0 0 0 0 0 0 0 0 0
   Carver Cates p 0 0 0 0 0 0 0 0 0
   Dain Lynn p 0 0 0 0 0 0 0 0 0
   Ellijah Hamilton p 0 0 0 0 0 0 0 0 0
Totals 33 10 16 6 4 4 0 0 0
Marshalltown CC
E - Cooper Oberbroeckling; TJ Cook.
2B - Ty Harmsen.
3B - Cooper Fiskewold.
RBI - Brady Baker; Cooper Fiskewold 3; Jack Riley 3; Cole Knewtson.
SB - Brodie Focke; Ty Harmsen; Brady Baker; Cooper Fiskewold; Matthew Marceau.
CS - Cooper Oberbroeckling.
Jackson State Community College
2B - Jason Dunn Jr.; Brennan Bomar; Gage Nesbit.
3B - Ra'marion Durham.
RBI - Jason Dunn Jr. 2; Brennan Bomar 2; Nate Rutledge 2.
SB - Nate Rutledge; James Fenton.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sauyer Thompson (L, 0-1) 2.0 8 6 5 2 2 0 0 0 0 0 15 17 0 0 0
TJ Cook 4.0 6 4 4 2 2 0 0 0 0 0 16 18 0 0 0
Totals 6.0 14 10 9 4 4 0 0 0 0 0 31 35 0 0 0
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ellijah Hamilton 1.0 2 2 2 0 0 0 0 0 1 0 5 6 0 0 0
Carver Cates 1.0 0 0 0 2 0 0 1 0 0 0 3 5 0 0 0
Anderson Cary (W, 1-0) 3.0 2 0 0 1 4 0 0 0 0 0 10 11 0 0 0
Trent Stewart 1.0 0 1 0 1 2 0 0 0 0 0 4 5 0 0 0
Dain Lynn 0.1 3 5 0 1 0 0 0 0 0 0 8 8 0 0 0
Gage Nesbit (Sv, 1) 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 8 8 2 5 6 0 1 0 1 0 30 38 0 0 0
Marshalltown CC
Batters Faced - TJ Cook 18; Sauyer Thompson 17.
Jackson State Community College
Batters Faced - Trent Stewart 5; Gage Nesbit 3; Anderson Cary 11; Carver Cates 5; Dain Lynn 8; Ellijah Hamilton 6.
WP - Carver Cates.
HBP - Ellijah Hamilton.