Official Baseball Box Score

Marshalltown CC vs. Black Hawk College

3/10/2026 — Moline

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Marshalltown CC 2 2 0 2 1 0 0 7 7 1
Black Hawk College 4 1 1 1 0 0 1 8 9 0
Marshalltown CC 7
Player AB R H RBI BB SO PO A LOB
Nolan Johnson rf 2 0 0 0 2 2 3 0 0
Tyler Hand c 4 1 2 1 0 1 4 2 0
Jack Riley 1b 4 1 1 2 1 2 5 0 0
Brady Baker ss 4 0 0 0 0 2 0 1 0
Cooper Fiskewold 3b 2 0 0 1 1 2 1 4 0
Noah Lamphier dh 3 1 1 0 1 0 0 0 0
Cullen Krueger 2b 2 0 0 0 0 0 0 0 0
Cole Knewtson lf 3 3 2 2 0 1 2 0 0
Ty Harmsen cf 3 1 1 1 1 0 3 0 0
Matthew Marceau 0 0 0 0 1 0 0 0 0
   Tony DiRienzo 0 0 0 0 0 0 0 2 0
   TJ Cook 0 0 0 0 0 0 0 0 0
   Andrew Sokoll 0 0 0 0 0 0 0 0 0
Totals 27 7 7 7 7 10 18 9 0
Black Hawk College 8
Player AB R H RBI BB SO PO A LOB
Jackson Mishler ss 3 1 1 1 1 0 2 0 0
Ricky Barnes dh 2 2 2 0 1 0 0 0 0
Cal Parr 1b 4 1 0 1 0 1 1 0 5
Shraden Lechtenberg c 3 0 1 2 0 1 10 0 4
Ethan Broser cf 3 2 1 0 0 0 2 0 4
Kaden Tolle rf 1 1 1 1 2 0 0 0 0
Tobias Cruz 3b 3 0 2 2 0 0 1 1 0
Alex Churchill lf 3 1 1 0 0 0 0 0 3
Zach Peterson 2b 2 0 0 0 1 1 2 1 1
Aidan Schmidt p 0 0 0 0 0 0 2 0 0
   Cody Shaffer 0 0 0 0 0 0 2 0 0
   Danny Newman 0 0 0 0 0 0 0 0 0
   Owen Laroe 0 0 0 0 0 0 0 0 0
Totals 24 8 9 7 5 3 22 2 17
Marshalltown CC
E - Brady Baker.
3B - Ty Harmsen.
HR - Jack Riley; Cole Knewtson.
RBI - Tyler Hand; Jack Riley 2; Cooper Fiskewold; Cole Knewtson 2; Ty Harmsen.
SB - Nolan Johnson.
Black Hawk College
2B - Cal Parr; Tobias Cruz 2.
RBI - Jackson Mishler; Cal Parr; Shraden Lechtenberg 2; Kaden Tolle; Tobias Cruz 2.
Sac - Shraden Lechtenberg; Kaden Tolle.
SB - Ricky Barnes; Ethan Broser.
CS - Tobias Cruz.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Sokoll 1.0 3 5 4 3 0 0 3 0 0 0 7 10 0 0 0
Tony DiRienzo 4.1 5 2 2 1 2 0 0 0 2 0 16 19 0 0 0
TJ Cook (L, 0-1) 0.2 1 1 1 1 1 0 0 0 1 0 3 5 0 0 0
Totals 6.0 9 8 7 5 3 0 3 0 3 0 26 34 0 0 0
Black Hawk College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Schmidt 1.2 4 4 4 2 1 2 0 0 1 0 9 12 0 0 0
Cody Shaffer 2.1 1 1 1 3 3 0 0 0 2 0 8 13 0 0 0
Owen Laroe 1.1 2 2 2 1 2 0 0 0 1 0 6 8 0 0 0
Danny Newman (W, 1-0) 1.2 0 0 0 1 4 0 0 0 0 0 5 6 0 0 0
Totals 7.0 7 7 7 7 10 2 0 0 4 0 28 39 0 0 0
Marshalltown CC
Batters Faced - Tony DiRienzo 19; TJ Cook 5; Andrew Sokoll 10.
WP - Andrew Sokoll 3.
HBP - Tony DiRienzo 2; TJ Cook.
Black Hawk College
Batters Faced - Aidan Schmidt 12; Cody Shaffer 13; Danny Newman 6; Owen Laroe 8.
HBP - Aidan Schmidt; Cody Shaffer 2; Owen Laroe.