Official Baseball Box Score

Rochester Community and Technical College vs. Marshalltown CC

3/14/2026 — Marshaltown CC (Shawn Williams Field)

Start: 3:30 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Rochester Community and Technical College 4 0 0 0 0 1 0 5 8 2
Marshalltown CC 1 0 2 0 0 6 X 9 10 0
Rochester Community and Technical College 5 (5-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Conner Cullen cf 1 2 0 0 2 1 1 0 0
Derek Encarnacion 2b 2 1 2 1 1 0 0 0 0
Connor Mathison rf 2 1 1 0 2 0 4 0 0
Aiden Yochim lf 3 0 0 1 1 1 3 0 3
Gussie Maynard 1b 2 1 0 1 2 1 0 1 0
Jerry Fletcher ss 4 0 3 1 0 0 3 0 3
Nate Vaughn 3b 4 0 1 1 0 2 0 0 0
Dylan Balazovic c 2 0 1 0 0 1 5 0 0
   Christian Revilla c 2 0 0 0 0 1 1 0 0
Landyn Driy dh 2 0 0 0 0 1 0 0 2
   Gavin Saxton pr 0 0 0 0 0 0 0 0 0
   Justice Cossey ph 1 0 0 0 0 0 0 0 2
Aaron Terpstra p 0 0 0 0 0 0 1 0 0
   Bo Boettcher 0 0 0 0 0 0 0 0 0
   Sam Johnston 0 0 0 0 0 0 0 0 0
   Koda Sanders p 0 0 0 0 0 0 0 0 0
Totals 25 5 8 5 8 8 18 1 10
Marshalltown CC 9 (4-18, 0-0)
Player AB R H RBI BB SO PO A LOB
Nolan Johnson rf 3 3 2 0 1 0 1 0 1
Anderson Schirm c 4 2 2 4 0 0 10 1 0
Jack Riley dh 4 1 1 0 0 1 0 0 0
Cooper Fiskewold lf 4 0 2 3 0 0 2 0 0
Cole Knewtson 1b 2 0 0 0 0 1 2 0 1
   Tyler Hand c 1 0 0 0 0 0 1 0 1
Ty Harmsen cf 3 1 0 0 0 2 0 0 1
Brady Baker ss 3 1 1 1 1 1 1 1 0
Login Hanlin 3b 3 1 2 0 1 0 2 0 3
Matthew Marceau 2b 2 0 0 1 0 1 2 2 1
Clayton Feldman p 0 0 0 0 0 0 0 0 0
   Cullen Krueger 0 0 0 0 0 0 0 0 0
   TJ Cook p 0 0 0 0 0 0 0 1 0
Totals 29 9 10 9 3 6 21 5 8
Rochester Community and Technical College
E - Derek Encarnacion; Bo Boettcher.
2B - Derek Encarnacion.
RBI - Derek Encarnacion; Aiden Yochim; Gussie Maynard; Jerry Fletcher; Nate Vaughn.
SB - Conner Cullen; Derek Encarnacion.
CS - Jerry Fletcher.
Marshalltown CC
2B - Nolan Johnson; Cooper Fiskewold; Login Hanlin.
HR - Anderson Schirm.
RBI - Anderson Schirm 4; Cooper Fiskewold 3; Brady Baker; Matthew Marceau.
Sac - Matthew Marceau.
SB - Cooper Fiskewold 2.
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Terpstra 3.2 5 3 2 1 5 0 0 0 0 0 17 18 5 1 62
Bo Boettcher (L, 0-2) 1.2 3 5 5 1 0 1 0 0 1 1 8 11 5 0 30
Sam Johnston 0.1 2 1 1 1 1 0 0 0 1 0 3 5 0 0 12
Koda Sanders 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 6.0 10 9 8 3 6 1 0 0 2 1 29 35 11 1 108
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Feldman (W, 1-3) 1.0 4 4 4 4 0 0 0 0 1 0 5 10 1 0 39
Cullen Krueger 4.0 2 0 0 1 7 0 0 0 1 0 13 15 2 2 56
TJ Cook 2.0 2 1 1 3 1 0 0 0 1 0 7 11 3 1 41
Totals 7.0 8 5 5 8 8 0 0 0 3 0 25 36 6 3 136
Rochester Community and Technical College
Batters Faced - Aaron Terpstra 18; Bo Boettcher 11; Sam Johnston 5; Koda Sanders.
HBP - Bo Boettcher; Sam Johnston.
IBB - Bo Boettcher.
Marshalltown CC
Batters Faced - Clayton Feldman 10; Cullen Krueger 15; TJ Cook 11.
HBP - Clayton Feldman; Cullen Krueger; TJ Cook.