Official Baseball Box Score

Des Moines Area Community College vs. Marshalltown CC

4/29/2026 — Shawn WIlliams Field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area CC 0 1 0 0 4 0 6 0 0 11 15 2
Marshalltown CC 1 0 0 1 0 0 0 0 1 3 7 1
Des Moines Area Community College 11
Player AB R H RBI BB SO PO A LOB
Brayden Foster cf 6 1 3 1 0 0 3 0 0
Adam Leininger 1b 3 1 1 1 3 2 8 0 0
Drew Owen rf 3 2 2 1 3 0 0 0 0
Brock Moore c 6 1 1 3 0 3 11 1 1
Drake Obermueller p 4 2 2 1 0 1 0 0 3
Trey Franck lf 5 0 1 1 0 0 3 0 1
Austin Andersen 3b 3 1 2 0 1 1 0 0 0
Cole Baumgart 2b 3 1 0 0 1 0 1 3 0
Nolan Galla ss 5 2 3 2 0 1 1 3 3
Maverick DeVeau 1 0 0 0 0 1 0 0 1
Jake Espeland 0 0 0 0 0 0 0 0 0
   Sebastian Talaga 0 0 0 0 0 0 0 0 0
   Jack Sellnau 0 0 0 0 0 0 0 0 0
   Hunter Cook 0 0 0 0 0 0 0 0 0
   Izzaq Zrust 0 0 0 0 0 0 0 0 0
   Teeghen Rath 0 0 0 0 0 0 0 0 0
   Rhett Pleggenkuhle 0 0 0 0 0 0 0 0 0
   Zack Turpin 0 0 0 0 0 0 0 0 0
   Grayson Kirsch 0 0 0 0 0 0 0 0 0
Totals 39 11 15 10 8 9 27 7 9
Marshalltown CC 3
Player AB R H RBI BB SO PO A LOB
Matthew Marceau 2b 3 1 0 1 1 2 2 1 0
Cooper Fiskewold rf 3 1 1 1 2 1 4 1 0
Anderson Schirm 1b 5 0 1 1 0 0 3 0 0
Cole Knewtson lf 2 0 0 0 3 2 2 0 0
Noah Lamphier dh 4 0 0 0 1 2 0 0 0
Brady Baker ss 5 0 2 0 0 2 2 1 0
Tyler Hand c 3 1 1 0 1 2 10 1 0
Login Hanlin 3b 2 0 0 0 0 1 2 0 0
Ty Harmsen cf 2 0 1 0 0 0 2 0 0
Alex Schlosser 2 0 1 0 2 0 0 0 0
   Chase Bauer 0 0 0 0 0 0 0 0 0
   Adam Carmichael 0 0 0 0 0 0 0 0 0
   TJ Cook 0 0 0 0 0 0 0 0 0
   Cole Lindberg 0 0 0 0 0 0 0 0 0
   Michael Radford 0 0 0 0 0 0 0 0 0
   Wyatt Hoelting 0 0 0 0 0 0 0 0 0
   Aidan Marshall 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 10 12 27 4 0
Des Moines Area Community College
E - Drew Owen; Grayson Kirsch.
2B - Brayden Foster; Drew Owen.
3B - Trey Franck.
HR - Brock Moore.
RBI - Brayden Foster; Adam Leininger; Drew Owen; Brock Moore 3; Drake Obermueller; Trey Franck; Nolan Galla 2.
Sac - Drake Obermueller.
GIDP - Cole Baumgart.
SB - Brayden Foster; Drake Obermueller; Nolan Galla.
CS - Brayden Foster.
Marshalltown CC
E - Matthew Marceau.
2B - Tyler Hand.
HR - Cooper Fiskewold.
RBI - Matthew Marceau; Cooper Fiskewold; Anderson Schirm.
Sac - Matthew Marceau.
SB - Matthew Marceau 2.
Des Moines Area CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake Obermueller 0.0 1 1 1 3 0 0 2 0 0 0 1 4 0 0 0
Izzaq Zrust 2.0 0 0 0 1 6 0 1 0 0 0 6 7 0 0 0
Jack Sellnau 1.1 1 1 0 0 2 0 0 0 0 0 5 5 0 0 0
Grayson Kirsch (W, 1-1) 1.1 1 0 0 2 0 0 1 0 1 0 3 8 0 0 0
Zack Turpin 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Hunter Cook 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Sebastian Talaga 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Rhett Pleggenkuhle 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Drew Owen 0.2 1 1 1 3 1 1 1 0 0 0 3 6 0 0 0
Teeghen Rath 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 5 3 2 10 12 1 5 0 2 0 30 44 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Marshall (L, 0-1) 4.2 9 5 5 3 3 1 0 0 0 0 20 23 0 0 0
Chase Bauer 1.1 0 0 0 2 3 0 0 0 0 0 4 6 0 0 0
Cole Lindberg 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Michael Radford 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Adam Carmichael 0.2 1 2 0 0 0 0 1 0 0 0 5 5 0 0 0
TJ Cook 0.1 2 4 4 1 0 0 0 0 1 0 3 5 0 0 0
Wyatt Hoelting 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 0
Totals 9.0 14 11 9 8 9 1 1 0 2 0 40 50 0 0 0
Des Moines Area Community College
Batters Faced - Drew Owen 6; Drake Obermueller 4; Sebastian Talaga 3; Jack Sellnau 5; Hunter Cook 3; Izzaq Zrust 7; Teeghen Rath; Rhett Pleggenkuhle 5; Zack Turpin 2; Grayson Kirsch 8.
WP - Drew Owen; Drake Obermueller 2; Izzaq Zrust; Grayson Kirsch.
HBP - Zack Turpin; Grayson Kirsch.
Marshalltown CC
Batters Faced - Chase Bauer 6; Adam Carmichael 5; TJ Cook 5; Cole Lindberg 3; Michael Radford 5; Wyatt Hoelting 3; Aidan Marshall 23.
WP - Adam Carmichael.
HBP - TJ Cook; Wyatt Hoelting.