2025-26 Baseball Statistics Marshalltown CC

  • Games
    54
  • Runs
    406
  • Batting Average
    .309
  • On Base Percentage
    .421
  • Slugging Percentage
    .497
  • Home Runs
    63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 Southwestern CC L, 14-4
4/22/2026 at Des Moines Area CC L, 11-9
4/22/2026 at Des Moines Area CC L, 38-12
4/25/2026 at Ellsworth CC W, 20-1
4/25/2026 at Ellsworth CC L, 12-9
4/26/2026 at Ellsworth CC L, 15-5
4/29/2026 Des Moines Area CC L, 11-3
5/1/2026 at Northeast CC W, 7-2
5/2/2026 at Northeast CC L, 4-2
5/2/2026 at Northeast CC W, 18-17
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 26 # Ellsworth CC   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Ellsworth CC   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Ridgewater College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Century College   - - - - - - - - - - - - - - - - - - - -
Feb 8 vs. Olney Central College L, 9-7 28 7 5 4 3 1 0 4 10 .250 .344 .429 0 0 0 0 0 0 - 32
Feb 8 at Southwest Tennessee Community College L, 10-0 16 1 0 1 1 0 0 1 6 .063 .167 .125 1 0 0 0 0 0 - 18
Feb 10 vs. Jackson State Community College L, 9-5 29 8 4 2 2 1 0 3 7 .276 .344 .414 1 0 0 0 0 0 - 32
Feb 10 vs. Jackson State Community College L, 12-1 17 3 1 1 0 0 0 0 4 .176 .222 .176 0 0 0 0 0 0 - 18
Feb 11 vs. Jackson State Community College L, 10-8 25 9 8 5 1 1 0 2 6 .360 .484 .480 1 0 0 0 0 0 - 31
Feb 11 vs. Jackson State Community College W, 14-4 24 10 13 5 4 0 0 4 4 .417 .588 .583 5 0 0 0 0 0 - 34
Feb 12 vs. Olney Central College L, 9-1 23 4 1 1 0 0 1 1 7 .174 .208 .304 0 0 0 - 0 - - 24
Feb 12 vs. Jefferson College L, 19-5 18 4 3 7 1 0 1 2 8 .222 .462 .444 1 0 0 0 0 0 - 26
Feb 13 vs. South Suburban College L, 12-5 27 8 5 2 1 0 2 3 9 .296 .345 .556 0 0 0 0 0 0 - 29
Feb 13 vs. Southeast Arkansas College L, 7-2 25 4 1 0 2 0 1 3 13 .160 .222 .360 2 0 0 0 0 0 - 27
Feb 24 vs. Century College   - - - - - - - - - - - - - - - - - - - -
Feb 24 vs. Century College   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Cloud County CC L, 12-0 15 1 0 1 0 0 0 0 6 .067 .125 .067 0 0 0 0 0 0 - 16
Feb 27 at Cloud County CC L, 13-3 22 7 2 1 0 0 1 1 8 .318 .348 .455 0 0 0 0 0 0 - 23
Feb 28 at Cloud County CC L, 12-0 17 3 0 1 0 0 0 0 7 .176 .222 .176 0 0 0 0 0 0 - 18
Feb 28 at Cloud County CC L, 8-3 27 8 3 2 2 0 0 2 10 .296 .387 .370 2 0 0 0 0 0 - 31
Mar 7 Black Hawk College W, 6-4 25 9 6 1 2 0 2 4 6 .360 .407 .680 1 0 0 0 0 0 - 27
Mar 7 Black Hawk College L, 10-8 32 15 7 2 1 2 1 4 4 .469 .486 .719 0 1 0 0 0 0 - 35
Mar 8 vs. Highland Community College - Illinois L, 4-1 27 5 1 3 0 0 0 0 6 .185 .267 .185 0 0 0 0 0 0 - 30
Mar 8 vs. Highland Community College - Illinois L, 2-1 24 2 1 0 0 0 0 0 6 .083 .083 .083 0 0 0 0 0 0 - 24
Mar 10 at Black Hawk College L, 8-7 27 7 7 7 0 1 2 3 10 .259 .474 .556 4 0 0 0 0 0 - 38
Mar 10 at Black Hawk College L, 13-1 18 2 1 0 1 0 1 2 5 .111 .158 .333 1 0 0 0 0 0 - 19
Mar 14 Rochester Community and Technical College W, 2-1 23 5 2 1 1 0 0 1 5 .217 .280 .261 1 0 0 0 6 5 1.20 25
Mar 14 Rochester Community and Technical College W, 9-5 29 10 9 3 3 0 1 4 6 .345 .429 .552 2 1 0 0 1 11 .09 35
Mar 15 Rochester Community and Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 15 Rochester Community and Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Ellsworth CC L, 3-2 25 4 1 3 1 0 0 1 7 .160 .276 .200 1 0 0 0 0 0 - 29
Mar 18 vs. Ellsworth CC L, 18-13 34 12 12 5 2 0 5 7 12 .353 .450 .853 1 0 0 0 0 0 - 40
Mar 21 Iowa Lakes CC W, 13-10 27 10 12 6 3 0 1 4 8 .370 .528 .593 3 0 0 0 0 0 - 36
Mar 21 Iowa Lakes CC L, 22-13 39 13 11 7 0 0 0 0 10 .333 .519 .333 8 0 0 0 0 0 - 54
Mar 22 Iowa Lakes CC W, 11-6 34 9 8 5 3 0 0 3 6 .265 .413 .353 5 2 0 0 0 0 - 46
Mar 25 Kirkwood CC L, 11-8 29 9 6 2 0 1 1 2 7 .310 .375 .483 1 0 0 0 0 0 - 32
Mar 25 Kirkwood CC L, 30-18 36 17 17 10 7 0 0 7 5 .472 .592 .667 2 1 0 0 0 0 - 49
Mar 28 at North Iowa Area CC L, 8-7 22 3 7 5 0 0 0 0 8 .136 .394 .136 5 1 2 0 0 0 - 35
Mar 28 at North Iowa Area CC L, 16-10 33 8 9 7 1 0 3 4 11 .242 .372 .545 1 2 0 0 0 0 - 43
Mar 29 at North Iowa Area CC W, 18-7 35 15 15 5 2 0 1 3 6 .429 .523 .571 3 1 0 0 0 0 - 44
Mar 31 at Southeastern CC L, 17-5 32 11 5 1 2 0 0 2 4 .344 .364 .406 0 0 0 0 0 0 - 33
Apr 4 Iowa Central CC L, 29-14 34 11 13 4 1 0 6 7 11 .324 .439 .882 3 0 1 0 0 0 - 42
Apr 6 Iowa Central CC L, 8-1 22 4 1 4 0 0 0 0 9 .182 .308 .182 0 0 0 0 0 0 - 26
Apr 6 Iowa Central CC L, 30-7 29 9 5 5 0 0 0 0 8 .310 .417 .310 1 1 0 0 0 0 - 36
Apr 8 Southeastern CC L, 18-8 25 9 8 1 1 0 4 5 6 .360 .370 .880 0 1 1 0 0 0 - 28
Apr 8 Southeastern CC L, 24-4 30 8 4 1 0 0 2 2 7 .267 .333 .467 2 0 0 0 0 0 - 33
Apr 12 Northeast Iowa Community College W, 37-2 48 30 34 4 7 1 4 12 6 .625 .683 1.063 7 1 0 0 0 0 - 60
Apr 13 Northeast Iowa Community College L, 13-6 29 11 6 3 4 1 0 5 8 .379 .424 .586 0 1 0 0 0 0 - 33
Apr 13 Northeast Iowa Community College W, 12-6 32 11 10 8 1 0 0 1 7 .344 .551 .375 8 1 0 1 0 0 - 49
Apr 16 at Kirkwood CC L, 17-4 30 7 4 7 1 0 1 2 10 .233 .425 .367 3 0 0 0 0 0 - 40
Apr 18 Southwestern CC W, 12-2 22 12 11 6 1 0 0 1 5 .545 .655 .591 1 0 0 0 0 0 - 29
Apr 18 Southwestern CC L, 11-8 39 12 8 5 1 0 1 2 11 .308 .400 .410 1 0 0 0 0 0 - 45
Apr 19 Southwestern CC L, 14-4 29 6 3 6 0 1 0 1 8 .207 .343 .276 0 0 1 0 0 0 - 36
Apr 22 at Des Moines Area CC L, 11-9 31 12 9 2 0 0 5 5 12 .387 .457 .871 2 0 2 0 0 0 - 37
Apr 22 at Des Moines Area CC L, 38-12 31 11 11 7 0 0 4 4 10 .355 .474 .742 0 0 0 0 0 0 - 38
Apr 25 at Ellsworth CC W, 20-1 31 14 16 7 2 0 2 4 7 .452 .591 .710 5 1 0 0 0 0 - 44
Apr 25 at Ellsworth CC L, 12-9 35 11 8 9 2 0 3 5 6 .314 .489 .629 3 0 0 0 0 0 - 47
Apr 26 at Ellsworth CC L, 15-5 26 6 4 0 1 0 2 3 9 .231 .310 .500 3 0 1 0 0 0 - 30
Apr 29 Des Moines Area CC L, 11-3 31 7 3 10 1 0 1 2 12 .226 .432 .355 2 1 0 0 0 0 - 44
May 1 at Northeast CC W, 7-2 37 11 6 4 3 0 1 4 10 .297 .372 .459 1 1 0 0 0 0 - 43
May 2 at Northeast CC L, 4-2 28 9 2 5 1 0 1 2 9 .321 .441 .464 1 0 1 0 0 0 - 35
May 2 at Northeast CC W, 18-17 43 17 18 4 6 0 2 8 9 .395 .500 .674 5 0 0 0 0 0 - 52
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 26 # Ellsworth CC   - - - -
Oct 1 # at Ellsworth CC   - - - -
Oct 5 # Ridgewater College   - - - -
Oct 5 # at Century College   - - - -
Feb 8 vs. Olney Central College L, 9-7 6 12 2 1
Feb 8 at Southwest Tennessee Community College L, 10-0 0 2 2 0
Feb 10 vs. Jackson State Community College L, 9-5 4 12 2 0
Feb 10 vs. Jackson State Community College L, 12-1 1 3 1 3
Feb 11 vs. Jackson State Community College L, 10-8 8 12 5 1
Feb 11 vs. Jackson State Community College W, 14-4 14 14 1 1
Feb 12 vs. Olney Central College L, 9-1 1 7 1 1
Feb 12 vs. Jefferson College L, 19-5 5 8 5 1
Feb 13 vs. South Suburban College L, 12-5 5 15 0 0
Feb 13 vs. Southeast Arkansas College L, 7-2 2 9 5 0
Feb 24 vs. Century College   - - - -
Feb 24 vs. Century College   - - - -
Feb 27 at Cloud County CC L, 12-0 0 1 0 0
Feb 27 at Cloud County CC L, 13-3 3 10 1 0
Feb 28 at Cloud County CC L, 12-0 0 3 0 0
Feb 28 at Cloud County CC L, 8-3 3 10 0 0
Mar 7 Black Hawk College W, 6-4 6 17 0 0
Mar 7 Black Hawk College L, 10-8 8 23 2 1
Mar 8 vs. Highland Community College - Illinois L, 4-1 1 5 2 0
Mar 8 vs. Highland Community College - Illinois L, 2-1 1 2 0 0
Mar 10 at Black Hawk College L, 8-7 7 15 1 0
Mar 10 at Black Hawk College L, 13-1 1 6 0 0
Mar 14 Rochester Community and Technical College W, 2-1 2 6 0 0
Mar 14 Rochester Community and Technical College W, 9-5 9 16 2 0
Mar 15 Rochester Community and Technical College   - - - -
Mar 15 Rochester Community and Technical College   - - - -
Mar 18 vs. Ellsworth CC L, 3-2 2 5 2 0
Mar 18 vs. Ellsworth CC L, 18-13 13 29 0 0
Mar 21 Iowa Lakes CC W, 13-10 13 16 2 0
Mar 21 Iowa Lakes CC L, 22-13 13 13 4 1
Mar 22 Iowa Lakes CC W, 11-6 11 12 4 0
Mar 25 Kirkwood CC L, 11-8 7 14 3 0
Mar 25 Kirkwood CC L, 30-18 18 24 1 1
Mar 28 at North Iowa Area CC L, 8-7 7 3 0 0
Mar 28 at North Iowa Area CC L, 16-10 10 18 1 0
Mar 29 at North Iowa Area CC W, 18-7 18 20 4 2
Mar 31 at Southeastern CC L, 17-5 5 13 2 0
Apr 4 Iowa Central CC L, 29-14 14 30 3 0
Apr 6 Iowa Central CC L, 8-1 1 4 0 0
Apr 6 Iowa Central CC L, 30-7 7 9 3 1
Apr 8 Southeastern CC L, 18-8 8 22 3 0
Apr 8 Southeastern CC L, 24-4 4 14 0 0
Apr 12 Northeast Iowa Community College W, 37-2 37 51 4 2
Apr 13 Northeast Iowa Community College L, 13-6 6 17 0 1
Apr 13 Northeast Iowa Community College W, 12-6 12 12 3 2
Apr 16 at Kirkwood CC L, 17-4 4 11 0 0
Apr 18 Southwestern CC W, 12-2 12 13 4 1
Apr 18 Southwestern CC L, 11-8 8 16 0 1
Apr 19 Southwestern CC L, 14-4 4 8 0 1
Apr 22 at Des Moines Area CC L, 11-9 9 27 0 0
Apr 22 at Des Moines Area CC L, 38-12 12 23 1 0
Apr 25 at Ellsworth CC W, 20-1 20 22 4 0
Apr 25 at Ellsworth CC L, 12-9 9 22 1 1
Apr 26 at Ellsworth CC L, 15-5 5 13 0 0
Apr 29 Des Moines Area CC L, 11-3 3 11 2 0
May 1 at Northeast CC W, 7-2 7 17 2 0
May 2 at Northeast CC L, 4-2 2 13 0 1
May 2 at Northeast CC W, 18-17 18 29 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 26 # Ellsworth CC   - - - - - - - - - - -
Oct 1 # at Ellsworth CC   - - - - - - - - - - -
Oct 5 # Ridgewater College   - - - - - - - - - - -
Oct 5 # at Century College   - - - - - - - - - - -
Feb 8 vs. Olney Central College L, 9-7 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 8 at Southwest Tennessee Community College L, 10-0 0 1 4.0 11 10 10 22.50 4 9.00 2 3.75
Feb 10 vs. Jackson State Community College L, 9-5 0 1 6.0 12 8 8 12.00 3 4.50 0 3.33
Feb 10 vs. Jackson State Community College L, 12-1 0 1 4.0 10 12 11 24.75 2 4.50 0 4.25
Feb 11 vs. Jackson State Community College L, 10-8 0 1 6.0 14 10 9 13.50 4 6.00 0 3.00
Feb 11 vs. Jackson State Community College W, 14-4 1 0 5.0 4 2 1 1.80 2 3.60 0 1.80
Feb 12 vs. Olney Central College L, 9-1 - - 6.0 7 9 4 6.00 6 9.00 1 1.83
Feb 12 vs. Jefferson College L, 19-5 0 1 5.0 11 19 15 27.00 6 10.80 2 5.00
Feb 13 vs. South Suburban College L, 12-5 0 1 6.0 15 12 12 18.00 4 6.00 0 3.33
Feb 13 vs. Southeast Arkansas College L, 7-2 0 1 8.1 5 7 7 7.56 7 7.56 1 1.44
Feb 24 vs. Century College   - - - - - - - - - - -
Feb 24 vs. Century College   - - - - - - - - - - -
Feb 27 at Cloud County CC L, 12-0 0 1 4.0 6 12 12 27.00 4 9.00 0 4.50
Feb 27 at Cloud County CC L, 13-3 0 1 5.2 10 13 9 14.29 2 3.18 0 3.18
Feb 28 at Cloud County CC L, 12-0 0 1 4.0 8 12 9 20.25 2 4.50 1 4.75
Feb 28 at Cloud County CC L, 8-3 0 1 6.0 10 8 6 9.00 10 15.00 2 2.50
Mar 7 Black Hawk College W, 6-4 1 0 7.0 5 4 3 3.86 6 7.71 0 1.29
Mar 7 Black Hawk College L, 10-8 0 1 7.0 11 10 9 11.57 8 10.29 2 2.43
Mar 8 vs. Highland Community College - Illinois L, 4-1 0 1 7.0 7 4 3 3.86 6 7.71 0 1.86
Mar 8 vs. Highland Community College - Illinois L, 2-1 0 1 7.0 3 2 2 2.57 7 9.00 0 0.86
Mar 10 at Black Hawk College L, 8-7 0 1 6.0 9 8 7 10.50 3 4.50 0 2.33
Mar 10 at Black Hawk College L, 13-1 0 1 4.0 10 13 6 13.50 1 2.25 0 3.50
Mar 14 Rochester Community and Technical College W, 2-1 1 0 7.0 7 1 1 1.29 1 1.29 0 1.14
Mar 14 Rochester Community and Technical College W, 9-5 1 0 7.0 8 5 5 6.43 8 10.29 0 2.29
Mar 15 Rochester Community and Technical College   - - - - - - - - - - -
Mar 15 Rochester Community and Technical College   - - - - - - - - - - -
Mar 18 vs. Ellsworth CC L, 3-2 0 1 7.0 6 3 3 3.86 7 9.00 0 1.43
Mar 18 vs. Ellsworth CC L, 18-13 0 0 6.0 13 18 15 22.50 8 12.00 0 3.17
Mar 21 Iowa Lakes CC W, 13-10 0 0 7.0 13 10 10 12.86 9 11.57 2 2.29
Mar 21 Iowa Lakes CC L, 22-13 0 0 7.1 22 21 14 17.18 9 11.05 1 4.23
Mar 22 Iowa Lakes CC W, 11-6 0 0 9.0 8 6 5 5.00 8 8.00 0 1.44
Mar 25 Kirkwood CC L, 11-8 0 1 7.0 9 11 11 14.14 9 11.57 1 2.71
Mar 25 Kirkwood CC L, 30-18 0 0 7.0 19 30 28 36.00 6 7.71 4 5.29
Mar 28 at North Iowa Area CC L, 8-7 0 0 6.0 8 8 8 12.00 3 4.50 3 2.17
Mar 28 at North Iowa Area CC L, 16-10 0 0 8.0 13 16 12 13.50 10 11.25 3 2.88
Mar 29 at North Iowa Area CC W, 18-7 1 0 7.0 6 7 6 7.71 6 7.71 2 1.71
Mar 31 at Southeastern CC L, 17-5 0 0 6.0 12 17 12 18.00 4 6.00 2 3.50
Apr 4 Iowa Central CC L, 29-14 0 1 7.0 23 29 24 30.86 10 12.86 5 4.43
Apr 6 Iowa Central CC L, 8-1 0 1 7.0 12 8 2 2.57 6 7.71 0 2.29
Apr 6 Iowa Central CC L, 30-7 0 0 7.0 13 30 18 23.14 5 6.43 0 4.29
Apr 8 Southeastern CC L, 18-8 0 0 5.0 13 18 15 27.00 5 9.00 2 4.00
Apr 8 Southeastern CC L, 24-4 0 0 7.0 19 24 20 25.71 6 7.71 7 3.43
Apr 12 Northeast Iowa Community College W, 37-2 1 0 7.0 8 2 2 2.57 10 12.86 0 1.14
Apr 13 Northeast Iowa Community College L, 13-6 0 1 7.0 10 13 8 10.29 9 11.57 0 2.43
Apr 13 Northeast Iowa Community College W, 12-6 1 0 9.0 8 6 6 6.00 9 9.00 2 2.00
Apr 16 at Kirkwood CC L, 17-4 0 0 7.0 12 17 11 14.14 3 3.86 4 3.86
Apr 18 Southwestern CC W, 12-2 1 0 5.0 3 2 2 3.60 9 16.20 0 0.60
Apr 18 Southwestern CC L, 11-8 0 1 9.0 16 11 10 10.00 10 10.00 0 2.56
Apr 19 Southwestern CC L, 14-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 22 at Des Moines Area CC L, 11-9 0 1 6.0 10 11 11 16.50 3 4.50 3 2.17
Apr 22 at Des Moines Area CC L, 38-12 0 1 6.0 30 38 28 42.00 7 10.50 5 6.17
Apr 25 at Ellsworth CC W, 20-1 1 0 5.0 2 1 1 1.80 3 5.40 1 0.60
Apr 25 at Ellsworth CC L, 12-9 0 1 8.0 8 12 11 12.38 7 7.88 3 2.13
Apr 26 at Ellsworth CC L, 15-5 0 1 6.1 10 15 10 14.21 3 4.26 2 2.37
Apr 29 Des Moines Area CC L, 11-3 0 1 9.0 14 11 9 9.00 9 9.00 1 2.44
May 1 at Northeast CC W, 7-2 1 0 9.0 6 2 2 2.00 7 7.00 0 1.33
May 2 at Northeast CC L, 4-2 0 1 7.0 7 4 3 3.86 7 9.00 0 1.14
May 2 at Northeast CC W, 18-17 1 0 9.0 18 17 17 17.00 5 5.00 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 26 # Ellsworth CC   - - - - - - - - - - -
Oct 1 # at Ellsworth CC   - - - - - - - - - - -
Oct 5 # Ridgewater College   - - - - - - - - - - -
Oct 5 # at Century College   - - - - - - - - - - -
Feb 8 vs. Olney Central College L, 9-7 10 10 0 0 0 1.000 - 7 - - 0
Feb 8 at Southwest Tennessee Community College L, 10-0 17 12 4 1 0 .941 - 2 0 .000 0
Feb 10 vs. Jackson State Community College L, 9-5 27 18 9 0 0 1.000 - 3 - - 0
Feb 10 vs. Jackson State Community College L, 12-1 19 12 6 1 0 .947 1 3 - - 0
Feb 11 vs. Jackson State Community College L, 10-8 25 17 6 2 0 .920 - 2 - - 0
Feb 11 vs. Jackson State Community College W, 14-4 19 15 4 0 0 1.000 - 1 0 .000 0
Feb 12 vs. Olney Central College L, 9-1 24 18 2 4 0 .833 0 4 0 .000 0
Feb 12 vs. Jefferson College L, 19-5 17 15 0 2 0 .882 - - - - 0
Feb 13 vs. South Suburban College L, 12-5 23 18 5 0 0 1.000 - - - - 0
Feb 13 vs. Southeast Arkansas College L, 7-2 12 12 0 0 0 1.000 - - 1 1.000 0
Feb 24 vs. Century College   - - - - - - - - - - -
Feb 24 vs. Century College   - - - - - - - - - - -
Feb 27 at Cloud County CC L, 12-0 15 12 2 1 0 .933 - 3 - - 0
Feb 27 at Cloud County CC L, 13-3 27 18 6 3 0 .889 - 7 0 .000 0
Feb 28 at Cloud County CC L, 12-0 17 12 3 2 0 .882 - - - - 0
Feb 28 at Cloud County CC L, 8-3 23 18 2 3 0 .870 - - - - 0
Mar 7 Black Hawk College W, 6-4 32 21 10 1 0 .969 - 3 1 .250 0
Mar 7 Black Hawk College L, 10-8 24 21 2 1 0 .958 - 2 0 .000 0
Mar 8 vs. Highland Community College - Illinois L, 4-1 30 21 9 0 1 1.000 - - - - 0
Mar 8 vs. Highland Community College - Illinois L, 2-1 30 21 8 1 0 .967 - - - - 0
Mar 10 at Black Hawk College L, 8-7 28 18 9 1 0 .964 - 2 1 .333 0
Mar 10 at Black Hawk College L, 13-1 19 12 3 4 0 .789 - 1 0 .000 0
Mar 14 Rochester Community and Technical College W, 2-1 31 21 10 0 0 1.000 - - 1 1.000 0
Mar 14 Rochester Community and Technical College W, 9-5 26 21 5 0 0 1.000 - 2 1 .333 0
Mar 15 Rochester Community and Technical College   - - - - - - - - - - -
Mar 15 Rochester Community and Technical College   - - - - - - - - - - -
Mar 18 vs. Ellsworth CC L, 3-2 26 21 3 2 0 .923 - 3 - - 0
Mar 18 vs. Ellsworth CC L, 18-13 27 18 6 3 0 .889 - 1 0 .000 0
Mar 21 Iowa Lakes CC W, 13-10 31 21 10 0 0 1.000 - - - - 0
Mar 21 Iowa Lakes CC L, 22-13 38 27 8 3 0 .921 - 4 - - 0
Mar 22 Iowa Lakes CC W, 11-6 41 27 13 1 0 .976 - 3 1 .250 0
Mar 25 Kirkwood CC L, 11-8 24 20 4 0 0 1.000 - 4 0 .000 0
Mar 25 Kirkwood CC L, 30-18 28 19 4 5 0 .821 - 2 - - 0
Mar 28 at North Iowa Area CC L, 8-7 25 18 6 1 0 .960 - 2 - - 0
Mar 28 at North Iowa Area CC L, 16-10 32 24 2 6 0 .813 - 3 0 .000 0
Mar 29 at North Iowa Area CC W, 18-7 28 21 5 2 0 .929 - - 0 - 0
Mar 31 at Southeastern CC L, 17-5 28 18 6 4 0 .857 - 2 0 .000 0
Apr 4 Iowa Central CC L, 29-14 24 21 1 2 0 .917 - 2 - - 0
Apr 6 Iowa Central CC L, 8-1 34 21 8 5 0 .853 - 3 - - 0
Apr 6 Iowa Central CC L, 30-7 28 21 2 5 0 .821 - - - - 0
Apr 8 Southeastern CC L, 18-8 21 15 3 3 1 .857 - 2 - - 0
Apr 8 Southeastern CC L, 24-4 25 21 2 2 1 .920 - 1 - - 0
Apr 12 Northeast Iowa Community College W, 37-2 25 21 2 2 0 .920 - - - - 0
Apr 13 Northeast Iowa Community College L, 13-6 31 20 4 7 1 .774 - 1 0 .000 0
Apr 13 Northeast Iowa Community College W, 12-6 32 27 5 0 0 1.000 - 1 - - 0
Apr 16 at Kirkwood CC L, 17-4 30 21 8 1 0 .967 - 1 - - 0
Apr 18 Southwestern CC W, 12-2 21 15 5 1 0 .952 - - - - 0
Apr 18 Southwestern CC L, 11-8 33 27 5 1 0 .970 - 1 - - 0
Apr 19 Southwestern CC L, 14-4 33 24 4 5 0 .848 - 4 - - 0
Apr 22 at Des Moines Area CC L, 11-9 28 18 8 2 0 .929 - - - - 0
Apr 22 at Des Moines Area CC L, 38-12 25 18 5 2 0 .920 - - - - 0
Apr 25 at Ellsworth CC W, 20-1 14 12 2 0 0 1.000 - 1 - - 0
Apr 25 at Ellsworth CC L, 12-9 32 24 5 3 0 .906 - 3 - - 0
Apr 26 at Ellsworth CC L, 15-5 21 12 6 3 0 .857 - 4 - - 0
Apr 29 Des Moines Area CC L, 11-3 32 27 4 1 1 .969 1 3 0 .000 0
May 1 at Northeast CC W, 7-2 44 28 14 2 0 .955 - 1 0 .000 0
May 2 at Northeast CC L, 4-2 23 18 5 0 0 1.000 - 4 0 .000 0
May 2 at Northeast CC W, 18-17 36 27 9 0 0 1.000 - 5 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1526 471 367 208 79 10 63 152 417 .309 .421 .497 100 17 9 1 7 16 .44 1860
Conference 27 859 293 252 133 49 3 44 96 221 .341 .463 .559 74 15 8 1 0 0 - 1089
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 644 227 184 94 37 6 24 67 155 .352 .463 .540 48 11 3 1 7 16 .44 800
Away 20 556 164 127 76 25 1 29 55 163 .295 .413 .500 40 6 6 0 0 0 - 684
Neutral 13 326 80 56 38 17 3 10 30 99 .245 .346 .408 12 0 0 0 0 0 - 376
 
Wins 13 410 163 160 59 38 1 14 53 85 .398 .513 .598 47 8 0 1 7 16 .44 524
Losses 41 1116 308 207 149 41 9 49 99 332 .276 .384 .461 53 9 9 0 0 0 - 1336
 
February 14 313 77 46 33 17 3 6 26 105 .246 .343 .377 13 0 0 0 0 0 - 359
March 19 551 166 137 73 29 4 18 51 132 .301 .414 .466 39 9 2 0 7 16 .44 674
April 18 554 191 158 89 23 3 35 61 152 .345 .465 .587 41 7 6 1 0 0 - 697
May 3 108 37 26 13 10 0 4 14 28 .343 .442 .546 7 1 1 0 0 0 - 130
Base Running — Split Statistics
gp r tb sb cs
Total 54 406 759 86 24
Conference 27 280 480 48 12
Exhibition - - 0 - -
 
Home 21 203 348 40 12
Away 20 140 278 20 4
Neutral 13 63 133 26 8
 
Wins 13 179 245 31 8
Losses 41 227 514 55 16
 
February 14 52 118 25 8
March 19 152 257 30 5
April 18 175 325 28 10
May 3 27 59 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 12.72 11 29 54 54 2 341.2 554 599 483 345 308 8.11 66 2.63 2059 39 126
Conference 14.20 6 10 27 27 1 192.2 333 384 304 197 178 8.31 55 2.75 1216 23 78
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 12.60 6 7 21 21 1 144.1 241 252 202 137 152 9.48 27 2.62 883 17 58
Away 13.86 4 12 20 20 1 124.0 206 241 191 135 94 6.82 35 2.75 761 15 44
Neutral 11.05 1 10 13 13 0 73.1 107 106 90 73 62 7.61 4 2.45 415 7 24
 
Wins 5.90 11 0 13 13 2 93.0 96 65 61 58 83 8.03 9 1.66 434 8 13
Losses 15.27 0 29 41 41 0 248.2 458 534 422 287 225 8.14 57 3.00 1625 31 113
 
February 14.53 1 12 14 14 0 70.0 123 134 113 94 56 7.20 9 3.10 435 11 20
March 11.13 4 7 19 19 1 129.1 189 194 160 122 119 8.28 20 2.40 755 14 46
April 14.42 4 9 18 18 0 117.1 211 248 188 113 114 8.74 35 2.76 746 14 56
May 7.92 2 1 3 3 1 25.0 31 23 22 16 19 6.84 2 1.88 123 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1415 1035 279 101 5 .929 2 103 6 .055 0
Conference 27 780 567 151 62 4 .921 1 52 1 .019 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 614 458 111 45 4 .927 1 38 4 .095 0
Away 20 512 361 110 41 0 .920 - 41 1 .024 0
Neutral 13 289 216 58 15 1 .948 1 24 1 .040 0
 
Wins 13 380 277 94 9 0 .976 - 17 4 .190 0
Losses 41 1035 758 185 92 5 .911 2 86 2 .023 0
 
February 14 275 207 49 19 0 .931 1 32 1 .030 0
March 19 548 390 123 35 1 .936 - 34 5 .128 0
April 18 489 365 79 45 4 .908 1 27 0 .000 0
May 3 103 73 28 2 0 .981 - 10 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 26 Ellsworth CC   -
Oct 1 at Ellsworth CC   -
Oct 5 Ridgewater College   -
Oct 5 at Century College   -
Feb 8 vs. Olney Central College L, 9-7 0
Feb 8 at Southwest Tennessee Community College L, 10-0 161
Feb 10 vs. Jackson State Community College L, 9-5 0
