Official Basketball Box Score

North Iowa Area Community Coll vs. Marshalltown Community College

11/6/2012 at 7:00 PM — Marshalltown, IA

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area CC 28 35 - 63
Marshalltown Community College 44 42 - 86
North Iowa Area CC   Marshalltown Community College
25.0% Total FG% 48.5%
25.0% 3-Pt. FG% 35.3%
86.4% Free Throw% 61.5%
None Technical Fouls None
North Iowa Area CC
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 25.0%
Free Throw% 86.4%
Marshalltown Community College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 35.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josiah Lee* 4-7 0-0 0-0 4 2 6 3 8 2 6 0 5 1
#2 Mike Wagner* 4-9 1-8 2-2 1 0 1 3 11 0 1 1 1 1
#35 Mohamed Mohamed* 0-5 0-0 2-3 1 2 3 3 2 1 1 2 0 1
#4 David Humphries* 1-9 0-0 0-0 2 1 3 5 2 2 3 1 1 1
#5 Sam Skogen* 2-11 0-1 4-5 2 4 6 0 8 1 2 0 2 1
#10 Chris Sandoval 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Matthew Don 1-6 0-0 0-0 2 0 2 2 2 0 0 2 0 1
#13 John Hafoka 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#14 Jacob Dotzler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ben McDermott 1-5 0-0 0-0 1 1 2 0 2 1 0 0 1 1
#21 Chris Davis 7-24 3-5 7-8 2 3 5 3 24 2 4 1 4 1
#3 Alec Saunders 0-2 0-2 2-2 1 0 1 4 2 0 2 0 1 1
#44 Tanner Heikens 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-80 4-16 19-22 16 14 30 24 63 9 21 7 15 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahiem Holloway* 4-6 0-1 2-2 0 0 0 3 10 6 1 0 3 1
#21 Chris Caird* 8-14 4-7 0-0 4 10 14 2 20 1 2 0 3 1
#31 Jamal Gatali* 3-8 0-2 1-2 2 7 9 3 7 1 2 1 0 1
#32 Troidell Carter* 6-8 0-0 1-4 6 2 8 4 13 0 1 1 1 1
#5 Matej Delinac* 3-11 2-6 3-3 0 2 2 3 11 5 2 0 2 1
#20 Terrell Clyburn 0-4 0-0 1-3 1 1 2 0 1 0 2 0 0 1
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Marlon Williams 4-5 0-0 3-4 1 4 5 0 11 0 1 0 0 1
#3 Cameron Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Stephon Edwards 3-5 0-0 1-2 1 1 2 1 7 0 2 1 0 1
#34 Lamont Adair 0-1 0-0 2-4 0 2 2 3 2 0 0 0 1 1
#4 Jamyles Coleman 1-3 0-0 0-0 1 2 3 3 2 1 7 0 0 1
#42 Kenny Strong 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 6-17 16-26 16 32 48 24 86 14 20 3 10 13
* = Starter