Official Basketball Box Score

Iowa Central Community College vs. Marshalltown CC

2/6/2021 at 3:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Central CC 33 45 - 78
Marshalltown CC 42 39 - 81
Iowa Central CC   Marshalltown CC
35.9% Total FG% 40.0%
35.3% 3-Pt. FG% 27.6%
71.4% Free Throw% 65.4%
None Technical Fouls None
20 Points in the Paint 38
18 Points off Turnovers 9
2 2nd Chance Points 15
0 Fast Break Points 0
18 Bench Points 23
Iowa Central CC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.2% 35.9%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 55.6% 78.9% 71.4%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 53.6% 40.0%
3-Pt. FG% 29.4% 25.0% 27.6%
Free Throw% 78.6% 50.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 PJ Ngambi* 4-15 3-8 6-8 1 2 3 2 17 3 2 0 2 37
#12 Jordan Majeed* 4-8 2-4 5-6 0 4 4 4 15 2 1 0 0 31
#20 Jaxon Smith* 1-9 0-5 4-6 0 4 4 2 6 3 1 0 2 35
#30 Javonte Keck* 6-13 2-6 5-6 0 4 4 2 19 1 0 1 0 33
#32 Cham Deng* 1-3 1-2 0-0 0 2 2 2 3 1 0 0 0 12
#10 Zavian Ricks 1-2 0-1 0-0 0 3 3 2 2 0 1 0 0 12
#14 Cornell Richardson 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 5
#34 Jayden Stephens 4-9 2-5 0-2 2 5 7 3 10 3 1 0 1 23
#50 Uzo Dibiamaka 2-4 2-2 0-0 1 1 2 2 6 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 12-34 20-28 4 25 29 19 78 15 9 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Di'Ablo Stewart* 4-12 4-10 1-2 1 0 1 1 13 4 1 0 2 38
#2 Jaylin Scott* 1-3 0-2 0-0 2 0 2 1 2 3 0 0 0 14
#5 Deon'ta Lagway* 6-13 1-6 6-7 2 11 13 4 19 3 1 0 1 35
#20 Nuha Sagnia* 4-5 1-1 2-5 1 3 4 4 11 0 1 0 0 13
#23 Ike Sheppard* 4-9 0-0 5-6 3 9 12 3 13 0 2 0 0 24
#3 David Roberts Jr. 9-20 2-8 0-1 0 5 5 2 20 0 3 0 1 32
#4 Zyan Gilmore 0-2 0-2 2-2 0 1 1 0 2 0 0 0 0 5
#11 Leonard Wilson 0-3 0-0 1-3 1 5 6 3 1 1 1 0 0 13
#12 TJ Vesey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Zion Brown-Alvarez 0-2 0-0 0-0 1 2 3 2 0 1 0 0 0 11
#22 Rusmir Hamzic 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 8
#30 Aleksander Begovic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 8-29 17-26 11 37 48 23 81 12 10 0 4 200
* = Starter