Official Basketball Box Score

Tyler Junior College vs. Marshalltown CC

11/6/2021 at 04:30 PM — Hellyer Center

Officials: Andy Milton, Adam Walsh, Steve McDowellAttendance: 185

Team 1 2 Total
Tyler Junior College 42 29 - 71
Marshalltown CC 29 49 - 78
Tyler Junior College   Marshalltown CC
48.2% Total FG% 44.3%
42.1% 3-Pt. FG% 38.1%
60.0% Free Throw% 80.0%
1 Technical Fouls None
28 Points in the Paint 30
21 Points off Turnovers 22
7 2nd Chance Points 15
2 Fast Break Points 4
17 Bench Points 40
Tyler Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 33.3% 48.2%
3-Pt. FG% 75.0% 18.2% 42.1%
Free Throw% 50.0% 63.6% 60.0%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 44.3%
3-Pt. FG% 20.0% 50.0% 38.1%
Free Throw% 71.4% 78.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jestin Porter* 6-12 3-7 4-6 1 2 3 2 19 2 6 0 1 36
#10 Corey Camper Jr* 2-7 0-3 0-0 1 2 3 2 4 2 0 0 0 27
#14 Sean Franklin* 5-11 2-4 2-3 1 3 4 1 14 3 2 0 4 25
#24 Chris Okeke* 6-9 1-1 1-3 2 2 4 5 14 0 1 0 0 21
#32 Isaac Aguiar* 1-2 1-1 0-0 0 4 4 2 3 2 1 3 1 22
#3 Taevon Anderson 2-3 1-1 0-0 0 0 0 0 5 2 1 0 0 8
#4 Parker Grant 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 5
#20 Marcus Rigsby Jr 2-6 0-2 0-0 1 2 3 0 4 4 3 0 2 24
#22 Ashton Howard 2-4 0-0 0-1 0 2 2 4 4 0 0 1 1 20
#30 Taban Bullen 0-1 0-0 2-2 1 1 2 0 2 0 1 0 0 9
#34 Ange Dibwa 0-0 0-0 0-0 0 0 0 2 0 0 3 1 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 27-56 8-19 9-15 9 23 32 20 71 15 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eli Elston* 0-2 0-0 0-0 0 1 1 0 0 1 3 0 2 15
#10 Trey Sinegal* 3-10 3-9 1-2 1 3 4 1 10 3 1 0 0 37
#20 Nuha Sagnia* 5-9 0-1 5-5 5 6 11 4 15 1 2 3 0 14
#23 Gedeon Shango* 1-3 0-0 1-2 1 2 3 0 3 0 2 0 0 16
#32 Tate Bear* 4-7 2-4 0-0 1 2 3 0 10 0 1 0 0 33
#3 David Roberts 5-14 3-5 4-4 1 4 5 3 17 2 3 0 4 29
#11 Caleb Jacobs 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#14 Lavarius Hampton 2-5 0-1 0-0 1 1 2 3 4 0 0 0 1 8
#31 Alasan Mbowe 2-5 0-0 3-4 2 3 5 4 7 2 2 0 0 18
#33 Keiver Marcano Longa 5-6 0-1 2-3 2 3 5 2 12 0 0 1 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-61 8-21 16-20 14 25 39 17 78 10 18 4 9 198
* = Starter