Official Basketball Box Score

Bryant & Stratton College (WI) vs. Marshalltown CC

11/20/2021 at 5:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant and Stratton College (WI) 23 52 - 75
Marshalltown CC 38 45 - 83
Bryant and Stratton College (WI)   Marshalltown CC
43.9% Total FG% 52.2%
41.9% 3-Pt. FG% 35.3%
50.0% Free Throw% 70.7%
3 Technical Fouls 2
Bryant and Stratton College (WI)
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 41.9%
Free Throw% 50.0%
Marshalltown CC
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 35.3%
Free Throw% 70.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jerry Vaughn* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 25
#1 Brenden Lankford-Johnson* 2-7 2-4 0-0 0 1 1 4 6 0 1 0 1 21
#11 Malik Tidwell* 6-13 5-11 1-1 2 0 2 1 18 2 0 0 0 35
#22 Nduka Ogwu* 1-2 0-0 1-2 1 1 2 4 3 1 0 0 1 25
#23 Quintin Winterfeldt* 3-9 1-6 2-5 1 4 5 5 9 1 0 1 1 32
#2 Gary Robertson 1-4 0-3 3-6 3 4 7 3 5 1 0 0 0 9
#10 Brayden Ivory 5-7 5-7 0-0 0 2 2 2 15 0 0 0 0 11
#14 Malik Abdul-Wahid 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 19
#15 Jeremiah Maldonado 5-8 3-6 0-0 0 3 3 3 13 0 1 0 0 15
#20 Jai Graham 1-1 1-1 0-0 0 1 1 3 3 0 0 0 0 4
#32 Tyron Melchert 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#44 Rafa Carton 0-3 0-3 0-0 1 2 3 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 18-43 7-14 8 18 26 27 75 5 2 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Roberts* 3-7 1-2 10-14 0 4 4 1 17 8 6 0 1 34
#5 Eli Elston* 2-3 1-2 0-0 0 2 2 4 5 3 1 0 1 31
#20 Nuha Sagnia* 8-9 0-0 6-11 1 4 5 2 22 1 2 1 0 31
#23 Gedeon Shango* 3-4 0-0 0-0 3 5 8 2 6 2 3 1 1 17
#32 Tate Bear* 1-4 1-2 0-0 0 3 3 0 3 0 1 0 0 17
#10 Trey Sinegal 1-6 1-5 0-0 0 8 8 1 3 2 1 0 1 20
#11 Caleb Jacobs 0-1 0-1 6-8 0 3 3 0 6 1 0 0 0 16
#14 Lavarius Hampton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Sentwali Nalls 0-2 0-2 3-4 0 0 0 0 3 0 1 0 0 1
#22 Rusmir Hamzic 3-6 0-1 4-4 5 0 5 3 10 0 2 0 1 26
#31 Alasan Mbowe 3-3 2-2 0-0 0 0 0 1 8 1 1 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-46 6-17 29-41 10 32 42 14 83 18 18 2 5 200
* = Starter