Official Basketball Box Score

Southeastern Community College vs. Marshalltown CC

1/22/2022 at 3:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern CC 40 34 - 74
Marshalltown CC 29 33 - 62
Southeastern CC   Marshalltown CC
47.4% Total FG% 34.5%
28.6% 3-Pt. FG% 41.2%
73.7% Free Throw% 73.9%
None Technical Fouls 1
32 Points in the Paint 18
18 Points off Turnovers 3
6 2nd Chance Points 15
0 Fast Break Points 0
18 Bench Points 15
Southeastern CC
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 37.9% 47.4%
3-Pt. FG% 38.5% 12.5% 28.6%
Free Throw% 75.0% 73.3% 73.7%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 45.8% 34.5%
3-Pt. FG% 25.0% 55.6% 41.2%
Free Throw% 84.6% 60.0% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Koby Isaac* 5-8 2-5 0-0 0 1 1 1 12 1 1 0 0 31
#2 Kennedy Milton* 4-6 0-0 0-0 0 1 1 3 8 1 2 0 1 28
#3 Jesiah West* 4-8 0-1 5-5 2 2 4 3 13 2 0 1 1 20
#5 Davion Bailey* 4-12 1-6 5-8 0 3 3 4 14 2 0 0 2 26
#32 Railer Vargas Hernandez* 4-8 0-2 1-2 1 6 7 1 9 1 3 0 2 31
#4 Gavin Kies 3-6 3-5 0-0 0 0 0 1 9 0 0 0 0 15
#10 Jakada Stone 0-1 0-0 2-2 0 0 0 1 2 0 1 0 3 13
#11 Bruce Carpenter 0-2 0-2 0-0 1 2 3 0 0 0 1 0 0 9
#21 Javordo Mitchell 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#23 Jimmy Beane 2-3 0-0 0-0 0 1 1 0 4 0 0 0 1 12
#30 Manny Austin 1-3 0-0 1-2 1 2 3 3 3 1 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-57 6-21 14-19 5 18 23 20 74 8 9 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Roberts* 4-14 2-5 6-8 0 3 3 1 16 2 2 0 2 33
#10 Trey Sinegal* 4-8 4-7 0-0 0 3 3 1 12 2 2 0 1 38
#20 Nuha Sagnia* 5-8 0-1 1-1 2 8 10 5 11 2 4 1 1 27
#21 Sentwali Nalls* 0-2 0-0 0-0 0 2 2 0 0 2 2 0 0 31
#23 Gedeon Shango* 2-4 0-0 4-6 4 2 6 4 8 0 1 0 0 19
#5 Eli Elston 1-4 1-3 2-2 0 1 1 1 5 1 2 0 1 16
#14 Lavarius Hampton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Darren Ainembabazi 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Tate Bear 0-6 0-0 4-6 4 2 6 2 4 0 0 0 0 15
#33 Keiver Marcano Longa 3-6 0-1 0-0 0 1 1 1 6 0 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-55 7-17 17-23 10 22 32 15 62 9 14 2 5 201
* = Starter