Official Basketball Box Score

Marshalltown CC vs. Ellsworth Community College

11/26/2024 at 7:30 PM — Dittmer Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown CC 35 43 - 78
Ellsworth CC 43 45 - 88
Marshalltown CC   Ellsworth CC
44.3% Total FG% 45.2%
21.4% 3-Pt. FG% 37.5%
59.1% Free Throw% 59.1%
1 Technical Fouls None
Marshalltown CC
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 21.4%
Free Throw% 59.1%
Ellsworth CC
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 37.5%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DJ Hamilton* 5-9 0-2 0-0 1 4 5 2 10 1 0 1 0 19
#3 Antwan Bridgett* 4-8 1-2 1-1 1 1 2 4 10 10 7 0 1 34
#12 Richard Udoagwa* 1-7 0-2 1-3 1 7 8 2 3 1 1 0 0 20
#21 Jayden Hill* 3-8 2-4 5-5 2 3 5 2 13 2 4 0 4 30
#24 Justice Small* 9-17 0-1 4-8 5 4 9 4 22 2 3 1 0 36
#1 Antoine Glasper 0-2 0-1 0-0 0 0 0 0 0 0 0 0 2 6
#4 Shane Lieuw-On 1-3 0-0 1-1 0 0 0 2 3 1 0 0 1 8
#11 Eishin Naito 1-2 0-1 0-1 0 2 2 0 2 2 0 0 0 12
#20 Jion Fukushima 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Tre'von Coney 3-7 0-1 1-1 0 0 0 2 7 0 1 0 0 14
#35 Ahmed Ibrahim 4-7 0-0 0-2 2 1 3 1 8 0 1 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 3-14 13-22 13 23 36 19 78 19 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rav Randhawa* 6-15 3-6 4-4 2 1 3 1 19 3 3 0 1 27
#3 Tre Burris* 5-14 1-2 2-5 7 3 10 1 13 8 2 1 3 34
#5 Hubert Bayigamba* 1-5 1-2 0-0 1 5 6 1 3 2 2 0 0 14
#12 Enki Diarra-Gentes* 4-9 1-4 1-2 1 5 6 3 10 1 0 1 0 18
#13 Eesher Singh Sarai* 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 9
#2 Taevean Famutimi-Brown 2-5 0-1 0-0 1 0 1 0 4 1 1 0 0 9
#11 Bene Martinkus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Rollings Kamanda 3-4 0-0 1-2 1 8 9 3 7 2 1 3 2 19
#15 Themba Tshuma 2-2 0-0 0-0 1 0 1 4 4 0 2 0 1 11
#21 Jack Scrivner 0-2 0-1 2-2 2 1 3 1 2 1 0 1 0 5
#24 Jonovan Wilkinson 4-5 0-1 2-3 2 4 6 3 10 4 4 0 0 28
#33 Tanner Berggren 4-8 3-7 1-4 1 4 5 3 12 1 0 0 1 22
#34 Daniel Agu 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 33-73 9-24 13-22 21 34 55 21 88 23 17 7 8 199
* = Starter