Official Basketball Box Score

State Fair Community College vs. Marshalltown CC

11/29/2024 at 3:00 PM — Moberly

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 30 40 - 70
Marshalltown CC 34 15 - 49
State Fair Community College   Marshalltown CC
48.1% Total FG% 38.5%
31.6% 3-Pt. FG% 22.2%
58.3% Free Throw% 62.5%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 31.6%
Free Throw% 58.3%
Marshalltown CC
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 22.2%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Gunnels* 3-9 2-6 1-4 0 5 5 0 9 2 1 0 0 34
#5 Tyson Mobley* 0-3 0-1 0-0 0 1 1 2 0 3 1 0 1 18
#13 Jon Brandtner* 4-9 2-5 2-2 2 3 5 1 12 3 0 0 1 28
#15 Daniel Garza* 2-7 1-4 1-2 3 6 9 1 6 2 4 1 2 27
#23 Chin Hanson* 7-9 0-0 0-0 4 5 9 4 14 0 1 1 0 23
#1 Donta Davis 0-1 0-0 7-8 0 0 0 0 7 4 0 1 1 18
#3 Malick Ndiaye 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 8
#4 Timothy Palmer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Mosa Osagie 3-5 1-3 0-0 0 1 1 1 7 0 0 0 2 20
#14 Wendell Youyou 2-3 0-0 0-2 1 0 1 1 4 0 0 0 0 3
#20 Michael Vansell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Weston Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Donovan Matthews 3-5 0-0 3-6 2 0 2 2 9 0 1 0 4 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-52 6-19 14-24 12 24 36 12 70 14 8 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antwan Bridgett* 0-6 0-1 0-0 1 1 2 2 0 2 2 0 0 1
#12 Richard Udoagwa* 3-8 0-0 2-4 1 5 6 1 8 0 2 0 0 1
#21 Jayden Hill* 8-13 0-3 0-0 2 0 2 1 16 2 3 0 0 1
#22 Tre'von Coney* 3-7 2-5 0-0 0 0 0 3 8 3 1 0 0 1
#24 Justice Small* 1-4 0-1 1-2 3 5 8 3 3 3 2 0 1 1
#1 Antoine Glasper 0-1 0-1 0-0 0 1 1 0 0 0 3 0 1 1
#4 Shane Lieuw-On 2-5 2-5 0-0 0 1 1 0 6 1 0 0 0 1
#5 Jose Carvalho 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#11 Eishin Naito 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 1
#20 Jion Fukushima 0-0 0-0 0-0 2 0 2 0 0 1 1 0 0 1
#35 Ahmed Ibrahim 3-5 0-0 2-2 1 1 2 4 8 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 4-18 5-8 11 14 25 15 49 12 17 0 2 11
* = Starter