Official Basketball Box Score

Marshalltown CC vs. Richard J. Daley College

12/14/2024 at 9:00 AM — Highland CC

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown CC 49 62 - 111
Richard J. Daley College 34 23 - 57
Marshalltown CC   Richard J. Daley College
57.1% Total FG% 43.1%
46.7% 3-Pt. FG% 30.8%
69.2% Free Throw% 64.3%
None Technical Fouls None
Marshalltown CC
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 46.7%
Free Throw% 69.2%
Richard J. Daley College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 30.8%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DJ Hamilton* 3-7 0-3 0-0 1 8 9 1 6 8 1 0 2 1
#3 Antwan Bridgett* 1-5 1-3 0-0 0 0 0 0 3 4 0 0 1 1
#21 Jayden Hill* 11-17 8-10 0-0 3 1 4 2 30 3 1 2 2 1
#22 Tre'von Coney* 2-8 0-6 0-0 0 0 0 2 4 5 3 0 1 1
#24 Justice Small* 8-10 0-0 4-4 7 8 15 2 20 5 3 1 5 1
#1 Antoine Glasper 1-2 0-0 0-0 0 2 2 0 2 2 0 0 0 1
#4 Shane Lieuw-On 0-0 0-0 0-0 0 2 2 0 0 3 0 0 0 1
#5 Jose Carvalho 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#10 John Harrington 8-13 3-4 4-4 0 4 4 3 23 0 1 0 5 1
#12 Richard Udoagwa 3-4 1-2 1-4 1 1 2 2 8 1 0 3 2 1
#13 Isaiah Monroe 0-2 0-0 0-0 1 1 2 1 0 2 1 0 0 1
#14 Lucas Frohwein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jion Fukushima 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#35 Ahmed Ibrahim 5-6 0-0 0-1 2 2 4 2 10 2 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-77 14-30 9-13 16 29 45 15 111 35 10 8 18 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kamrin Vincent* 1-1 0-0 0-0 0 0 0 3 2 2 2 0 1 1
#13 Francios-Dony BABA* 5-9 0-1 8-10 0 7 7 2 18 0 2 0 0 1
#21 Tyron Jackson* 1-2 0-0 1-4 0 1 1 1 3 0 1 0 0 1
#23 Jaden House* 0-2 0-2 0-0 0 1 1 1 0 1 4 0 1 1
#24 Maurice Reese* 3-5 2-3 0-0 0 2 2 1 8 1 6 0 0 1
#0 Demarius Austin 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 1
#1 Ihaia Abbott 1-1 1-1 0-0 0 1 1 1 3 1 1 0 0 1
#2 Drake Washington 4-8 1-3 0-0 0 0 0 1 9 0 3 0 0 1
#4 Mathis Coly 0-6 0-1 0-0 1 0 1 0 0 2 1 0 1 1
#10 Lavell Nash 3-7 0-0 0-0 0 4 4 2 6 3 1 0 1 1
#20 Jalen Evans 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 1
#22 Karon Hill 4-7 0-1 0-0 1 3 4 1 8 2 0 2 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 4-13 9-14 2 21 23 13 57 12 27 2 6 12
* = Starter