Official Basketball Box Score

William Penn University JV vs. Marshalltown CC

12/2/2025 at 7:00 PM — SAC

Officials: ,,Attendance: 0

Team 1 2 Total
William Penn University JV 28 36 - 64
Marshalltown CC 33 40 - 73
William Penn University JV   Marshalltown CC
44.2% Total FG% 53.1%
19.0% 3-Pt. FG% 41.7%
87.5% Free Throw% 80.0%
None Technical Fouls None
32 Points in the Paint 36
8 Points off Turnovers 5
5 2nd Chance Points 10
0 Fast Break Points 0
36 Bench Points 8
William Penn University JV
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 42.9% 44.2%
3-Pt. FG% 12.5% 23.1% 19.0%
Free Throw% 100.0% 81.8% 87.5%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 52.0% 53.1%
3-Pt. FG% 37.5% 50.0% 41.7%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Fredrick Sampson* 3-9 1-4 3-3 1 2 3 2 10 0 1 0 1 29
#2 Corey Harris* 2-8 0-4 2-2 0 2 2 3 6 5 1 0 0 32
#3 Jaden Ivory* 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 9
#10 Amani Bernendez* 1-5 1-4 0-0 0 0 0 4 3 0 0 0 0 22
#22 Jordan Pape* 3-7 0-3 1-1 0 3 3 2 7 1 2 0 0 25
#4 Jorge Serrano 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 6
#5 Billy Boulwen 6-7 1-2 6-8 3 4 7 0 19 0 0 0 0 29
#12 Marquis Smith 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 14
#13 Andrew Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jayden Howlett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Keigan Powe 4-8 1-3 2-2 1 2 3 1 11 1 0 0 1 26
#34 Adrian Smith 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-52 4-21 14-16 6 14 20 17 64 8 4 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Tom Guma* 7-13 1-5 5-5 1 4 5 0 20 2 2 1 2 35
#9 Hassan Bush* 5-9 1-1 5-7 3 5 8 3 16 2 0 1 0 27
#13 Chason St. Vil* 3-4 0-0 2-2 1 2 3 2 8 1 3 2 0 24
#14 Antoine Glasper* 4-7 1-3 2-2 0 1 1 1 11 1 1 0 3 34
#15 Pavle Djeric* 4-7 0-0 2-4 1 6 7 1 10 4 2 2 0 36
#00 Sean Conway 0-4 0-1 0-0 1 2 3 1 0 0 0 0 0 14
#2 Brandon Mathern 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Tre'Von Coney 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 9
#4 Shane Lieuw-On 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 8
#5 Tristan Christopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Jose Carvalho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Alejandro Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Tavon Rhodes 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-49 5-12 16-20 7 23 30 12 73 10 9 6 5 199
* = Starter