Ignacio Echeveste
8 Ignacio Echeveste
-
- Hometown:
- Miami, FL
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- St. Marks
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Dakota County Technical College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Indian Hills CC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Scott CC | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Iowa Lakes CC | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at North Iowa Area CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Iowa Western CC | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Iowa Central CC | T, 3-3 | - | - | - | - | - |
| Sep 29 | Indian Hills CC | W, 9-0 | - | - | - | - | - |
| Oct 3 | Dakota County Technical College | W, 3-1 | - | - | - | - | - |
| Oct 7 | Scott CC | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Iowa Lakes CC | W, 4-0 | - | - | - | - | - |
| Oct 13 | North Iowa Area CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Iowa Western CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Dakota County Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Indian Hills CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Scott CC | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Iowa Lakes CC | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at North Iowa Area CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Iowa Western CC | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Iowa Central CC | T, 3-3 | - | - | - | - | - |
| Sep 29 | Indian Hills CC | W, 9-0 | - | - | - | - | - |
| Oct 3 | Dakota County Technical College | W, 3-1 | - | - | - | - | - |
| Oct 7 | Scott CC | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Iowa Lakes CC | W, 4-0 | - | - | - | - | - |
| Oct 13 | North Iowa Area CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Iowa Western CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Indian Hills CC | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Scott CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Iowa Lakes CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at North Iowa Area CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Iowa Western CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Iowa Central CC | T, 3-3 | - | - | - | - | - |
| Sep 29 | Indian Hills CC | W, 9-0 | - | - | - | - | - |
| Oct 3 | Dakota County Technical College | W, 3-1 | - | - | - | - | - |
| Oct 7 | Scott CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Iowa Lakes CC | W, 4-0 | - | - | - | - | - |
| Oct 13 | North Iowa Area CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Iowa Western CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2009-10 | 9 | 3 | 2 | 0 | 4 |
| Total | 9 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2009-10 | 9 | .00 | - | .00 | - |
| Total | 9 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2009-10 | 9 | 0 | - | 0 | - |
| Total | 9 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2009-10 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2009-10 | 9 | 3 | .22 | .00 | .44 |
| Total | 9 | 3 | .22 | .00 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 2 | 0 | 4 |
| Conference | 9 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 1 | 0 | 2 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 1 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 2 | 0 | 4 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .22 | .00 | .44 |
| Conference | 9 | 3 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .25 | .00 | .50 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .29 | .00 | .57 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .40 | .00 | .80 |
| October | 3 | 3 | .00 | .00 | .00 |
