Jorge Martinez
gp
6
gs
5
min
495:00
ga
6
gaa
1.09
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 495:00 | 495:00 |
| Goals against | 6 | 6 |
| Goals-against average | 1.09 | 1.09 |
| Saves | 35 | 35 |
| Save pct | .854 | .854 |
| Wins | 3 | 3 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Mount Mercy | - | - | - | - | - | - | |
| Aug 28 | at Scott CC | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Iowa Western CC | L, 3-1 | - | - | - | - | - | - |
| Sep 4 | #11 Iowa Central CC | L, 2-0 | - | - | - | - | - | - |
| Sep 8 | at Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Dakota County Technical College | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at North Iowa Area CC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Iowa Western CC | L, 5-0 | - | - | - | - | - | - |
| Oct 2 | at #13 Iowa Central CC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | Indian Hills CC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 # | at Shattuck- Saint Mary's | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Dakota County Technical College | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | Scott CC | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Iowa Lakes CC | W, 3-1 | - | - | - | - | - | - |
| Oct 20 | #8 North Iowa Area CC | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Mount Mercy | - | - | - | - | - | |
| Aug 28 | at Scott CC | W, 4-1 | 1 | 0 | 1 | 3 | .750 |
| Aug 31 | at Iowa Western CC | L, 3-1 | - | - | - | - | - |
| Sep 4 | #11 Iowa Central CC | L, 2-0 | - | - | - | - | - |
| Sep 8 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Sep 11 | Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Sep 18 | Iowa Lakes CC | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | at North Iowa Area CC | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Sep 28 | Iowa Western CC | L, 5-0 | - | - | - | - | - |
| Oct 2 | at #13 Iowa Central CC | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 6 | Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 6 | Indian Hills CC | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 8 # | at Shattuck- Saint Mary's | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Dakota County Technical College | W, 2-1 | - | - | - | - | - |
| Oct 12 | Scott CC | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | at Iowa Lakes CC | W, 3-1 | - | - | - | - | - |
| Oct 20 | #8 North Iowa Area CC | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.00 | 1.09 | 5.83 |
| Conference | 6 | 5 | 1.00 | 1.09 | 5.83 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.00 | 4.33 |
| Away | 3 | 2 | 1.00 | 1.20 | 7.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | 0.57 | 3.75 |
| Losses | 2 | 2 | 2.00 | 2.00 | 10.00 |
| August | 1 | 0 | 1.00 | 2.00 | 3.00 |
| September | 2 | 2 | 1.00 | 1.00 | 8.00 |
| October | 3 | 3 | 1.00 | 1.00 | 5.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 82:30 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 78:45 |
| Losses | 2 | 90:00 |
| August | 1 | 45:00 |
| September | 2 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 6 | 35 | .854 |
| Conference | 6 | 5 | 6 | 35 | .854 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 13 | .813 |
| Away | 3 | 2 | 3 | 22 | .880 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 2 | 15 | .882 |
| Losses | 2 | 2 | 4 | 20 | .833 |
| August | 1 | 0 | 1 | 3 | .750 |
| September | 2 | 2 | 2 | 16 | .889 |
| October | 3 | 3 | 3 | 16 | .842 |
