Jose Cordova
21 Jose Cordova
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Marshalltown, IA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Marshalltown
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Made 12 starts as a freshman and appeared in a total of 17 matches on the year... Recorded two assists, coming in back-to-back games, a 5-0 win against UNI Club on Sept. 27 and a 5-1 win vs. Iowa State Club on Sept. 30
Before MCC: Played soccer at Marshalltown High School
Personal: Born May 23, 1996... Son of Cristina and Jose Cordova... Three siblings Angela, Ivan, and Matthew... Undecided Major
MCC Soccer- Jose Cordova
Sep 13, 2015
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | #12 Iowa Western CC | T, 0-0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 |
| Oct 24 | North Iowa Area CC | W, 2-0 |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | - | - | - | - | - |
| Aug 28 | at Kennedy-King College | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Carl Sandburg College | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Northeast CC | W, 6-0 | - | - | - | - | - |
| Sep 9 | Indian Hills CC | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Scott CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | - | - | - | - | - |
| Sep 23 | Iowa Lakes CC | W, 3-2 | - | - | - | - | - |
| Sep 26 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Sep 29 | William Penn JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Indian Hills CC | W, 4-1 | - | - | - | - | - |
| Oct 9 | Scott CC | W, 16-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | - | - | - | - | - |
| Oct 24 | North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | - | - | - | - | - |
| Aug 28 | at Kennedy-King College | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Carl Sandburg College | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Northeast CC | W, 6-0 | - | - | - | - | - |
| Sep 9 | Indian Hills CC | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | - | - | - | - | - |
| Sep 23 | Iowa Lakes CC | W, 3-2 | - | - | - | - | - |
| Sep 26 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Northeast CC | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Indian Hills CC | W, 4-1 | - | - | - | - | - |
| Oct 9 | Scott CC | W, 16-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | - | - | - | - | - |
| Oct 24 | North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | - | - | - | - | - |
| Aug 28 | at Kennedy-King College | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Carl Sandburg College | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Northeast CC | W, 6-0 | - | - | - | - | - |
| Sep 9 | Indian Hills CC | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | - | - | - | - | - |
| Sep 23 | Iowa Lakes CC | W, 3-2 | - | - | - | - | - |
| Sep 26 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Indian Hills CC | W, 4-1 | - | - | - | - | - |
| Oct 9 | Scott CC | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | - | - | - | - | - |
| Oct 24 | North Iowa Area CC | W, 2-0 | - | - | - | - | - |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | - | - | - | - | - |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | .000 | .00 | .000 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .000 | 0 | .000 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
