Official Basketball Box Score

William Penn JV vs. Marshalltown Community College

11/3/2015 at 07:00 PM — Marshalltown, IA

Officials: ,,Attendance: 150

Team 1 2 3 4 OT Total
William Penn JV 8 9 11 20 5 - 53
Marshalltown Community College 11 12 13 12 10 - 58
William Penn JV   Marshalltown Community College
32.4% Total FG% 32.4%
21.4% 3-Pt. FG% 23.5%
28.6% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 24
13 Points off Turnovers 10
10 2nd Chance Points 18
6 Fast Break Points 0
17 Bench Points 11
William Penn JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 25.0% 33.3% 50.0% 32.4%
3-Pt. FG% 0% 0% 0% 60.0% 21.4%
Free Throw% 0% 50.0% 25.0% 50.0% 28.6%
Marshalltown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 35.7% 35.7% 33.3% 32.4%
3-Pt. FG% 0% 0% 50.0% 25.0% 23.5%
Free Throw% 100.0% 100.0% 0% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Beth Barnes* 7-15 1-4 2-6 1 3 4 1 17 4 3 0 2 35
#13 Caylah Morrow* 0-5 0-1 0-0 1 1 2 0 0 0 0 0 0 24
#15 Amy Speichinger* 1-7 0-3 0-2 0 6 6 1 2 2 3 0 2 30
#21 Shaina Spears* 5-15 0-0 0-1 7 2 9 1 10 0 1 0 0 36
#23 Jaleiyah Gibbs* 3-7 0-1 1-2 3 9 12 2 7 1 3 0 0 22
#0 Linnea Armus 2-4 0-0 1-1 0 1 1 4 5 0 0 0 0 12
#2 Sydney Thompson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#3 Autumn Whitehorse 0-3 0-2 0-0 0 4 4 2 0 3 1 0 2 24
#5 Breanna Donahoo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Britne Martinez 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 13
#32 Lorena Reyes 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#33 Nona Carter 5-14 2-3 0-2 0 3 3 1 12 0 2 0 0 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-71 3-14 4-14 13 34 47 14 53 10 15 0 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Barbara Araoz* 4-11 0-0 4-5 4 1 5 4 12 5 5 1 2 45
#21 Samuari Jones* 0-6 0-4 0-0 2 6 8 3 0 0 2 1 0 20
#22 Shyannon Wolf* 2-9 2-7 0-0 1 1 2 0 6 5 1 0 1 45
#23 JeAnn Hiraldo* 11-24 0-1 1-2 6 13 19 3 23 0 2 6 4 45
#35 Dalia Cantu Alonso* 2-9 2-5 0-0 0 7 7 2 6 1 5 0 3 39
#33 Accacia Huff 4-12 0-0 3-4 1 6 7 2 11 2 2 2 0 31
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 23-71 4-17 8-11 14 39 53 14 58 13 18 10 10 225
* = Starter