Alexandra Knockel
m
21
k/s
0.58
h %
-.031
a/s
0.22
b/s
0.28
sa/s
0.06
d/s
1.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 2 |
| Sets | 65 | 6 |
| Kills | 38 | 1 |
| Kills per set | 0.58 | 0.17 |
| Errors | 43 | 2 |
| Total Attacks | 163 | 9 |
| Total Attacks per set | 2.51 | 1.50 |
| Hitting Percentage | -.031 | -.111 |
| Assists | 14 | 0 |
| Assists per set | 0.22 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 86 | 5 |
| Reception Errors | 30 | 2 |
| Digs | 68 | 2 |
| Digs per set | 1.05 | 0.33 |
| Block Solo | 1 | 0 |
| Block Assist | 17 | 0 |
| Block Total | 18 | 0 |
| Blocks per set | 0.28 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 51.5 | 1.0 |
| Points per set | 0.8 | 0.2 |
| Matches started | 15 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 6.5 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 4 | 6 | 18 | -.111 | 0 | 4.5 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 5 | 3 | 13 | .154 | 1 | 5.5 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 9 | 2.0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 2 | 1.5 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.5 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 1 | 7 | 10 | -.600 | 1 | 3.5 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 30 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 2 | Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 0.5 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 23 | Ellsworth CC | W, 3-0 | - | 3 | 6 | 0 | 13 | .462 | 0 | 6.5 |
| Oct 27 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at John Wood Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Ellsworth CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at John Wood Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 5 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 6 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 7 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 4 | 1 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 30 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Ellsworth CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 27 | at Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 65 | 38 | 0.58 | 43 | 163 | 2.51 | -.031 | 14 | 0.22 | 51.5 | 0.8 |
| Total | 21 | 65 | 38 | 0.58 | 43 | 163 | 2.51 | -.031 | 14 | 0.22 | 51.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 65 | 68 | 1.05 | 1 | 17 | 18 | 0.28 |
| Total | 21 | 65 | 68 | 1.05 | 1 | 17 | 18 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 65 | 0 | 4 | 0.06 | 1 | 86 | 30 |
| Total | 21 | 65 | 0 | 4 | 0.06 | 1 | 86 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 38 | 0.58 | 43 | 163 | 2.51 | -.031 | 14 | 0.22 | 51.5 | 0.8 |
| Conference | 2 | 6 | 1 | 0.17 | 2 | 9 | 1.50 | -.111 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 11 | 0.39 | 12 | 55 | 1.96 | -.018 | 3 | 0.11 | 14.5 | 0.5 |
| Away | 7 | 21 | 14 | 0.67 | 18 | 55 | 2.62 | -.073 | 2 | 0.10 | 20.0 | 1.0 |
| Neutral | 5 | 16 | 13 | 0.81 | 13 | 53 | 3.31 | .000 | 9 | 0.56 | 17.0 | 1.1 |
| Wins | 4 | 11 | 12 | 1.09 | 9 | 33 | 3.00 | .091 | 1 | 0.09 | 19.0 | 1.7 |
| Losses | 17 | 54 | 26 | 0.48 | 34 | 130 | 2.41 | -.062 | 13 | 0.24 | 32.5 | 0.6 |
| August | 6 | 19 | 17 | 0.89 | 14 | 61 | 3.21 | .049 | 0 | 0.00 | 23.0 | 1.2 |
| September | 7 | 24 | 14 | 0.58 | 19 | 63 | 2.63 | -.079 | 14 | 0.58 | 18.0 | 0.8 |
| October | 8 | 22 | 7 | 0.32 | 10 | 39 | 1.77 | -.077 | 0 | 0.00 | 10.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 68 | 1.05 | 1 | 17 | 18 | 0.28 |
| Conference | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 13 | 0.46 | 0 | 7 | 7 | 0.25 |
| Away | 7 | 21 | 30 | 1.43 | 1 | 6 | 7 | 0.33 |
| Neutral | 5 | 16 | 25 | 1.56 | 0 | 4 | 4 | 0.25 |
| Wins | 4 | 11 | 17 | 1.55 | 1 | 4 | 5 | 0.45 |
| Losses | 17 | 54 | 51 | 0.94 | 0 | 13 | 13 | 0.24 |
| August | 6 | 19 | 34 | 1.79 | 0 | 8 | 8 | 0.42 |
| September | 7 | 24 | 24 | 1.00 | 0 | 4 | 4 | 0.17 |
| October | 8 | 22 | 10 | 0.45 | 1 | 5 | 6 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 0 | 4 | 0.06 | 1 | 86 | 30 |
| Conference | 2 | 6 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0 | 0.00 | 1 | 17 | 7 |
| Away | 7 | 21 | 0 | 2 | 0.10 | 0 | 39 | 16 |
| Neutral | 5 | 16 | 0 | 2 | 0.13 | 0 | 30 | 7 |
| Wins | 4 | 11 | 0 | 4 | 0.36 | 0 | 8 | 2 |
| Losses | 17 | 54 | 0 | 0 | 0.00 | 1 | 78 | 28 |
| August | 6 | 19 | 0 | 2 | 0.11 | 0 | 38 | 12 |
| September | 7 | 24 | 0 | 2 | 0.08 | 1 | 35 | 13 |
| October | 8 | 22 | 0 | 0 | 0.00 | 0 | 13 | 5 |
