Evah Owens
m
23
k/s
0.85
h %
.101
a/s
0.13
b/s
0.05
sa/s
0.16
d/s
2.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 4 |
| Sets | 75 | 12 |
| Kills | 64 | 4 |
| Kills per set | 0.85 | 0.33 |
| Errors | 35 | 8 |
| Total Attacks | 287 | 33 |
| Total Attacks per set | 3.83 | 2.75 |
| Hitting Percentage | .101 | -.121 |
| Assists | 10 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 15 | 3 |
| Service Aces per set | 0.16 | 0.17 |
| Receptions | 323 | 66 |
| Reception Errors | 127 | 27 |
| Digs | 209 | 29 |
| Digs per set | 2.79 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 78.0 | 6.0 |
| Points per set | 1.0 | 0.5 |
| Matches started | 17 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 0 | 8.0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 1 | 8.0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 1 | 5 | 15 | -.267 | 3 | 3.5 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 5 | 1 | 23 | .174 | 0 | 5.0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 2 | 1.0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 1 | 0 | 10 | .100 | 0 | 1.0 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 5.0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 9 | 3 | 27 | .222 | 0 | 9.0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 4.0 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 8 | 6 | 32 | .063 | 0 | 8.0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 16 | .188 | 0 | 4.5 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 6 | 5 | 27 | .037 | 0 | 8.0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 7 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 2 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 24 | 6 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 8 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 3 |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 6 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 0 | 0 | 1 | 10 | 5 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 3 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 5 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 21 | 9 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 9 | 4 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 3 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 11 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 24 | 11 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 3 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 4 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 6 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 17 | 9 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 11 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 6 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 64 | 0.85 | 35 | 287 | 3.83 | .101 | 10 | 0.13 | 78.0 | 1.0 |
| Total | 23 | 75 | 64 | 0.85 | 35 | 287 | 3.83 | .101 | 10 | 0.13 | 78.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 209 | 2.79 | 0 | 4 | 4 | 0.05 |
| Total | 23 | 75 | 209 | 2.79 | 0 | 4 | 4 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 0 | 12 | 0.16 | 15 | 323 | 127 |
| Total | 23 | 75 | 0 | 12 | 0.16 | 15 | 323 | 127 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 64 | 0.85 | 35 | 287 | 3.83 | .101 | 10 | 0.13 | 78.0 | 1.0 |
| Conference | 4 | 12 | 4 | 0.33 | 8 | 33 | 2.75 | -.121 | 0 | 0.00 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 20 | 0.63 | 12 | 107 | 3.34 | .075 | 2 | 0.06 | 24.5 | 0.8 |
| Away | 8 | 27 | 28 | 1.04 | 15 | 109 | 4.04 | .119 | 2 | 0.07 | 34.0 | 1.3 |
| Neutral | 5 | 16 | 16 | 1.00 | 8 | 71 | 4.44 | .113 | 6 | 0.38 | 19.5 | 1.2 |
| Wins | 4 | 14 | 24 | 1.71 | 11 | 84 | 6.00 | .155 | 1 | 0.07 | 27.0 | 1.9 |
| Losses | 19 | 61 | 40 | 0.66 | 24 | 203 | 3.33 | .079 | 9 | 0.15 | 51.0 | 0.8 |
| August | 6 | 19 | 23 | 1.21 | 8 | 91 | 4.79 | .165 | 4 | 0.21 | 28.5 | 1.5 |
| September | 8 | 28 | 26 | 0.93 | 17 | 111 | 3.96 | .081 | 4 | 0.14 | 29.0 | 1.0 |
| October | 9 | 28 | 15 | 0.54 | 10 | 85 | 3.04 | .059 | 2 | 0.07 | 20.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 209 | 2.79 | 0 | 4 | 4 | 0.05 |
| Conference | 4 | 12 | 29 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 76 | 2.38 | 0 | 1 | 1 | 0.03 |
| Away | 8 | 27 | 82 | 3.04 | 0 | 2 | 2 | 0.07 |
| Neutral | 5 | 16 | 51 | 3.19 | 0 | 1 | 1 | 0.06 |
| Wins | 4 | 14 | 42 | 3.00 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 61 | 167 | 2.74 | 0 | 4 | 4 | 0.07 |
| August | 6 | 19 | 56 | 2.95 | 0 | 3 | 3 | 0.16 |
| September | 8 | 28 | 87 | 3.11 | 0 | 0 | 0 | 0.00 |
| October | 9 | 28 | 66 | 2.36 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 0 | 12 | 0.16 | 15 | 323 | 127 |
| Conference | 4 | 12 | 0 | 2 | 0.17 | 3 | 66 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 4 | 0.13 | 6 | 128 | 50 |
| Away | 8 | 27 | 0 | 5 | 0.19 | 7 | 131 | 58 |
| Neutral | 5 | 16 | 0 | 3 | 0.19 | 2 | 64 | 19 |
| Wins | 4 | 14 | 0 | 3 | 0.21 | 1 | 50 | 19 |
| Losses | 19 | 61 | 0 | 9 | 0.15 | 14 | 273 | 108 |
| August | 6 | 19 | 0 | 4 | 0.21 | 3 | 91 | 32 |
| September | 8 | 28 | 0 | 3 | 0.11 | 6 | 87 | 31 |
| October | 9 | 28 | 0 | 5 | 0.18 | 6 | 145 | 64 |
