Morgan Jesse
- L/DS
- Marshalltown CC
m
23
k/s
0.00
h %
-.095
a/s
0.11
b/s
0.00
sa/s
0.16
d/s
1.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 4 |
| Sets | 74 | 12 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 21 | 2 |
| Total Attacks per set | 0.28 | 0.17 |
| Hitting Percentage | -.095 | .000 |
| Assists | 8 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 0 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.16 | 0.00 |
| Receptions | 180 | 32 |
| Reception Errors | 74 | 16 |
| Digs | 140 | 12 |
| Digs per set | 1.89 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 1 |
| Points | 12.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 20 | vs. Hesston College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 21 | vs. Highland CC | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 4 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Grand View University jv | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 20 | at Central College JV | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 23 | Ellsworth CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Hesston College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Highland CC | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | Hawkeye CC | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Ellsworth CC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 1 |
| Aug 20 | vs. Hesston College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 2 |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 4 |
| Aug 21 | vs. Highland CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 3 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 6 |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 4 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 0 | 1 | 1 | 11 | 5 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 4 |
| Sep 4 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 3 |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | 4 | 0 | 0 | 1 | 3 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 5 |
| Sep 16 | Grand View University jv | L, 3-2 | - | 5 | 0 | 2 | 0 | 4 | 1 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 7 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 3 |
| Oct 2 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 5 |
| Oct 2 | Jefferson College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 4 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 3 |
| Oct 20 | at Central College JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 8 | 4 |
| Oct 23 | Ellsworth CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 5 |
| Oct 27 | at Iowa Western CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 5 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 0 | 0.00 | 2 | 21 | 0.28 | -.095 | 8 | 0.11 | 12.0 | 0.2 |
| Conference | 4 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0.00 | 1 | 9 | 0.28 | -.111 | 2 | 0.06 | 3.0 | 0.1 |
| Away | 8 | 27 | 0 | 0.00 | 0 | 4 | 0.15 | .000 | 3 | 0.11 | 6.0 | 0.2 |
| Neutral | 5 | 15 | 0 | 0.00 | 1 | 8 | 0.53 | -.125 | 3 | 0.20 | 3.0 | 0.2 |
| Wins | 4 | 14 | 0 | 0.00 | 0 | 5 | 0.36 | .000 | 2 | 0.14 | 2.0 | 0.1 |
| Losses | 19 | 60 | 0 | 0.00 | 2 | 16 | 0.27 | -.125 | 6 | 0.10 | 10.0 | 0.2 |
| August | 6 | 19 | 0 | 0.00 | 1 | 6 | 0.32 | -.167 | 2 | 0.11 | 6.0 | 0.3 |
| September | 8 | 27 | 0 | 0.00 | 0 | 8 | 0.30 | .000 | 4 | 0.15 | 3.0 | 0.1 |
| October | 9 | 28 | 0 | 0.00 | 1 | 7 | 0.25 | -.143 | 2 | 0.07 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 140 | 1.89 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 44 | 1.38 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 60 | 2.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 36 | 2.40 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 60 | 119 | 1.98 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 53 | 2.79 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| October | 9 | 28 | 39 | 1.39 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 0 | 12 | 0.16 | 9 | 180 | 74 |
| Conference | 4 | 12 | 0 | 0 | 0.00 | 2 | 32 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 3 | 0.09 | 3 | 69 | 35 |
| Away | 8 | 27 | 0 | 6 | 0.22 | 5 | 70 | 24 |
| Neutral | 5 | 15 | 0 | 3 | 0.20 | 1 | 41 | 15 |
| Wins | 4 | 14 | 0 | 2 | 0.14 | 2 | 29 | 11 |
| Losses | 19 | 60 | 0 | 10 | 0.17 | 7 | 151 | 63 |
| August | 6 | 19 | 0 | 6 | 0.32 | 1 | 61 | 20 |
| September | 8 | 27 | 0 | 3 | 0.11 | 4 | 51 | 25 |
| October | 9 | 28 | 0 | 3 | 0.11 | 4 | 68 | 29 |
