Tyler Greig
gp
19
avg
.231
hr
-
rbi
8
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Plate appearances | 65 | 30 |
| At Bats | 52 | 25 |
| Runs | 9 | 3 |
| Hits | 12 | 4 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 1 |
| Total bases | 13 | 4 |
| Walks | 8 | 5 |
| Hit by pitch | 5 | - |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .231 | .160 |
| On Base Percentage | .385 | .300 |
| Slugging Percentage | .250 | .160 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Southwestern CC | W, 15-5 |
| Apr 30 | Indian Hills CC | L, 18-1 |
| Apr 30 | Indian Hills CC | L, 8-4 |
| May 4 | at Kirkwood CC | L, 11-0 |
| May 4 | at Kirkwood CC | L, 9-3 |
| May 5 | at Kirkwood CC | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 4 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | - | - | - | 5 |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 1 | 4 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 1 | 0 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 1 | 0 | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 1 | 1 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | - | - | - | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | - | - | - | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Northeast CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
