Isaac Turay
gp
18
pts/g
1.6
fg %
36.8
3pt %
0.0
ft %
9.1
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 2 |
| Games started | 0 | - |
| Minutes | 60 | 11 |
| Minutes per game | 3.3 | 5.5 |
| FG | 14-38 | 3-5 |
| FG Pct | 36.8 | 60.0 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-11 | 0-1 |
| FT Pct | 9.1 | 0.0 |
| Off rebounds | 12 | 0 |
| Def rebounds | 22 | 6 |
| Total rebounds | 34 | 6 |
| Rebounds per game | 1.9 | 3.0 |
| Personal fouls | 24 | 3 |
| Disqualifications | 0 | - |
| Assists | 6 | 1 |
| Turnovers | 9 | 2 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 9 | 0 |
| Blocks | 4 | 2 |
| Points | 29 | 6 |
| Points per game | 1.6 | 3.0 |
| Points per 40 min | 19.3 | 21.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Ellsworth CC | L, 86-77 |
| Feb 14 | Dakota County Technical College | L, 73-66 |
| Feb 19 | at Black Hawk College-Moline | L, 86-71 |
| Feb 24 | at Sauk Valley Community College | W, 89-83 |
| Feb 28 | at Southeastern CC | W, 67-66 |
| Mar 6 | at Southeastern CC | L, 103-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Highland Community College - Illinois | L, 69-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. State Fair Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Three Rivers Community College - MO | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mount Mercy College JV | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rock Valley College | L, 67-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Bryant and Stratton College (WI) | L, 62-56 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | Des Moines Area CC | L, 107-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Parkland College | L, 78-61 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. Olney Central College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Iowa Central CC | W, 76-56 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Dakota County Technical College | L, 81-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Ellsworth CC | L, 90-89 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Cornell College JV | W, 87-69 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at North Iowa Area CC | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirkwood CC | L, 64-40 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Indian Hills CC | L, 82-52 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Cornell College | W, 67-49 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Simpson College JV | W, 100-50 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 24 | at Iowa Central CC | W, 72-67 | 0 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Highland Community College - Illinois | L, 74-69 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 29 | vs. Grand View University JV | L, 75-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 31 | Sauk Valley Community College | L, 70-66 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 3 | at Indian Hills CC | L, 93-52 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 7 | Southeastern CC | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Graceland University JV | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ellsworth CC | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dakota County Technical College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Black Hawk College-Moline | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sauk Valley Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southeastern CC | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southeastern CC | L, 103-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Grand View University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Highland Community College - Illinois | L, 69-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. State Fair Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Three Rivers Community College - MO | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mount Mercy College JV | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Rock Valley College | L, 67-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Bryant and Stratton College (WI) | L, 62-56 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Des Moines Area CC | L, 107-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Parkland College | L, 78-61 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 26 | vs. Olney Central College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Iowa Central CC | W, 76-56 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 2 | at Dakota County Technical College | L, 81-74 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | Ellsworth CC | L, 90-89 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | Cornell College JV | W, 87-69 | - | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Dec 13 | at North Iowa Area CC | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Kirkwood CC | L, 64-40 | - | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 17 | Indian Hills CC | L, 82-52 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 2 |
| Jan 20 | at Cornell College | W, 67-49 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 22 | Simpson College JV | W, 100-50 | - | 1 | 4 | 2 | 6 | 2 | 0 | 3 | 1 |
| Jan 24 | at Iowa Central CC | W, 72-67 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 27 | Highland Community College - Illinois | L, 74-69 | - | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 29 | vs. Grand View University JV | L, 75-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Sauk Valley Community College | L, 70-66 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 3 | at Indian Hills CC | L, 93-52 | - | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 7 | Southeastern CC | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Graceland University JV | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ellsworth CC | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dakota County Technical College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Black Hawk College-Moline | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Sauk Valley Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southeastern CC | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Southeastern CC | L, 103-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | ICCAC Juco Jamboree | - | - | - | - | |
| Oct 14 # | vs. Rock Valley Jamboree | - | - | - | - | |
| Oct 14 # | Carl Sandburg College | - | - | - | - | |
| Oct 18 # | Grand View University | - | - | - | - | |
| Nov 4 | at Highland Community College - Illinois | L, 69-65 | - | 1 | - | - |
| Nov 10 | vs. State Fair Community College | L, 67-66 | - | - | - | - |
| Nov 11 | vs. Three Rivers Community College - MO | L, 79-70 | - | - | - | - |
| Nov 14 | Mount Mercy College JV | W, 76-67 | - | - | - | - |
| Nov 17 | Rock Valley College | L, 67-56 | - | 0 | - | - |
| Nov 18 | Bryant and Stratton College (WI) | L, 62-56 | - | 1 | - | - |
| Nov 21 | Des Moines Area CC | L, 107-66 | - | 0 | - | - |
| Nov 25 | at Parkland College | L, 78-61 | - | 3 | - | 0.0 |
| Nov 26 | vs. Olney Central College | L, 80-64 | - | - | - | - |
| Nov 29 | Iowa Central CC | W, 76-56 | - | 1 | - | - |
| Dec 2 | at Dakota County Technical College | L, 81-74 | - | 1 | 0 | - |
| Dec 6 | Ellsworth CC | L, 90-89 | - | 1 | - | - |
| Dec 11 | Cornell College JV | W, 87-69 | - | 1 | - | - |
| Dec 13 | at North Iowa Area CC | W, 80-72 | - | - | - | - |
| Jan 10 | at Kirkwood CC | L, 64-40 | - | 1 | - | 0.0 |
| Jan 17 | Indian Hills CC | L, 82-52 | - | 3 | - | 0.0 |
| Jan 20 | at Cornell College | W, 67-49 | - | 3 | - | 0.0 |
| Jan 22 | Simpson College JV | W, 100-50 | - | 2 | - | - |
| Jan 24 | at Iowa Central CC | W, 72-67 | 0 | 1 | - | - |
| Jan 27 | Highland Community College - Illinois | L, 74-69 | - | 1 | - | 1.0 |
| Jan 29 | vs. Grand View University JV | L, 75-65 | - | 0 | - | - |
| Jan 31 | Sauk Valley Community College | L, 70-66 | - | 4 | - | 0.0 |
| Feb 3 | at Indian Hills CC | L, 93-52 | - | 0 | - | - |
| Feb 7 | Southeastern CC | L, 63-60 | - | - | - | - |
| Feb 8 | vs. Graceland University JV | W, 90-85 | - | - | - | - |
| Feb 10 | at Ellsworth CC | L, 86-77 | - | - | - | - |
| Feb 14 | Dakota County Technical College | L, 73-66 | - | - | - | - |
| Feb 19 | at Black Hawk College-Moline | L, 86-71 | - | - | - | - |
| Feb 24 | at Sauk Valley Community College | W, 89-83 | - | - | - | - |
| Feb 28 | at Southeastern CC | W, 67-66 | - | - | - | - |
| Mar 6 | at Southeastern CC | L, 103-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 3.3 | 0.8-2.1 | 0.0-0.2 | 0.1-0.6 | 1.6 |
| Total | 18 | 3.3 | 0.8-2.1 | 0.0-0.2 | 0.1-0.6 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 60 | 14-38 | 36.8 | 0-4 | 0.0 | 1-11 | 9.1 | 29 |
| Total | 18 | 0 | 60 | 14-38 | 36.8 | 0-4 | 0.0 | 1-11 | 9.1 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 60 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 60 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.7 | 1.2 | 1.9 | 0.3 | 0.5 | 0.5 | 0.2 |
| Total | 18 | 0.7 | 1.2 | 1.9 | 0.3 | 0.5 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 12 | 22 | 34 | 6 | 9 | 9 | 4 |
| Total | 18 | 0 | 12 | 22 | 34 | 6 | 9 | 9 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 3.3 | 0.8-2.1 | 0.0-0.2 | 0.1-0.6 | 1.6 |
| Conference | 2 | 5.5 | 1.5-2.5 | 0.0-0.5 | 0.0-0.5 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.2 | 0.9-2.7 | 0.0-0.4 | 0.1-0.8 | 1.9 |
| Away | 7 | 6.7 | 0.7-1.3 | 0.0-0.0 | 0.0-0.1 | 1.4 |
| Neutral | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 5 | 4.8 | 1.2-3.6 | 0.0-0.2 | 0.0-0.4 | 2.4 |
| Losses | 13 | 2.8 | 0.6-1.5 | 0.0-0.2 | 0.1-0.7 | 1.3 |
| November | 6 | 1.7 | 0.2-1.5 | 0.0-0.2 | 0.0-0.3 | 0.3 |
| December | 3 | 2.4 | 0.7-1.3 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| January | 8 | 4.1 | 1.1-2.9 | 0.0-0.4 | 0.1-1.0 | 2.4 |
| February | 1 | 10.0 | 2.0-2.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 60 | 14-38 | 36.8 | 0-4 | 0.0 | 1-11 | 9.1 | 29 |
| Conference | 2 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 12 | 9-27 | 33.3 | 0-4 | 0.0 | 1-8 | 12.5 | 19 |
| Away | 7 | 0 | 47 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 5 | 0 | 24 | 6-18 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Losses | 13 | - | 36 | 8-20 | 40.0 | 0-3 | 0.0 | 1-9 | 11.1 | 17 |
| November | 6 | - | 10 | 1-9 | 11.1 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| December | 3 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| January | 8 | 0 | 33 | 9-23 | 39.1 | 0-3 | 0.0 | 1-8 | 12.5 | 19 |
| February | 1 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 12 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 7 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.7 | 1.2 | 1.9 | 0.3 | 0.5 | 0.5 | 0.2 |
| Conference | 2 | 0.0 | 3.0 | 3.0 | 0.5 | 1.0 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.9 | 1.8 | 2.7 | 0.4 | 0.4 | 0.7 | 0.3 |
| Away | 7 | 0.4 | 0.6 | 1.0 | 0.3 | 0.7 | 0.3 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 1.8 | 2.0 | 3.8 | 0.4 | 0.2 | 1.0 | 0.4 |
| Losses | 13 | 0.2 | 0.9 | 1.2 | 0.3 | 0.6 | 0.3 | 0.2 |
| November | 6 | 0.3 | 0.8 | 1.2 | 0.0 | 0.3 | 0.2 | 0.0 |
| December | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| January | 8 | 0.9 | 1.4 | 2.3 | 0.4 | 0.9 | 0.9 | 0.5 |
| February | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 12 | 22 | 34 | 6 | 9 | 9 | 4 |
| Conference | 2 | - | 0 | 6 | 6 | 1 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 9 | 18 | 27 | 4 | 4 | 7 | 3 |
| Away | 7 | 0 | 3 | 4 | 7 | 2 | 5 | 2 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 9 | 10 | 19 | 2 | 1 | 5 | 2 |
| Losses | 13 | - | 3 | 12 | 15 | 4 | 8 | 4 | 2 |
| November | 6 | - | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| December | 3 | - | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| January | 8 | 0 | 7 | 11 | 18 | 3 | 7 | 7 | 4 |
| February | 1 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
