Jion Fukushima
gp
25
pts/g
0.9
fg %
33.3
3pt %
10.0
ft %
70.0
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 4 |
| Games started | 1 | - |
| Minutes | 50 | 13 |
| Minutes per game | 2.0 | 3.3 |
| FG | 7-21 | 0-3 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 1-10 | 0-3 |
| 3PT Pct | 10.0 | 0.0 |
| FT | 7-10 | 0-0 |
| FT Pct | 70.0 | - |
| Off rebounds | 11 | 2 |
| Def rebounds | 17 | 1 |
| Total rebounds | 28 | 3 |
| Rebounds per game | 1.1 | 0.8 |
| Personal fouls | 13 | 1 |
| Disqualifications | 0 | - |
| Assists | 4 | 2 |
| Turnovers | 6 | 1 |
| Assist to turnover ratio | 0.7 | 2.0 |
| Steals | 4 | 2 |
| Blocks | 1 | 0 |
| Points | 22 | 0 |
| Points per game | 0.9 | 0.0 |
| Points per 40 min | 17.6 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Iowa Lakes CC | W, 78-66 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 5 | Mount Mercy College JV | W, 105-72 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | vs. William Penn University JV | W, 112-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Bryant and Stratton College (WI) | L, 78-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. St. John's Academy-DME | W, 82-57 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 16 | vs. John Wood Community College | W, 80-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Des Moines Area CC | W, 85-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Iowa Western CC | L, 86-84 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 26 | at Ellsworth CC | L, 88-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. State Fair Community College | L, 70-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Moberly Area CC | L, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Des Moines Area CC | L, 77-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Moraine Valley Community College | L, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Richard J. Daley College | W, 111-57 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | vs. Sauk Valley Community College | L, 67-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Kirkwood CC | L, 79-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Indian Hills CC | L, 92-57 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Iowa Lakes CC | L, 77-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Cornell College JV | W, 96-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southeastern CC | L, 80-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Kirkwood CC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Graceland University JV | W, 102-84 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | vs. Sauk Valley Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southeastern CC | W, 69-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | North Iowa Area CC | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Simpson College JV | W, 85-77 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 15 | Ellsworth CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at John Wood Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Sauk Valley Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indian Hills CC | L, 95-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Southeastern CC | L, 76-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Iowa Lakes CC | W, 78-66 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | Mount Mercy College JV | W, 105-72 | - | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. William Penn University JV | W, 112-69 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Bryant and Stratton College (WI) | L, 78-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. St. John's Academy-DME | W, 82-57 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 16 | vs. John Wood Community College | W, 80-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Des Moines Area CC | W, 85-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Iowa Western CC | L, 86-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ellsworth CC | L, 88-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. State Fair Community College | L, 70-49 | - | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 30 | at Moberly Area CC | L, 81-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Des Moines Area CC | L, 77-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | vs. Moraine Valley Community College | L, 86-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Richard J. Daley College | W, 111-57 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Sauk Valley Community College | L, 67-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 8 | at Kirkwood CC | L, 79-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Indian Hills CC | L, 92-57 | - | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 15 | Iowa Lakes CC | L, 77-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Cornell College JV | W, 96-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Southeastern CC | L, 80-53 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | Kirkwood CC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Graceland University JV | W, 102-84 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Sauk Valley Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southeastern CC | W, 69-60 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | North Iowa Area CC | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Simpson College JV | W, 85-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Ellsworth CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at John Wood Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Sauk Valley Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indian Hills CC | L, 95-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Southeastern CC | L, 76-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | |
| Oct 12 # | vs. Milwaukee Area Technical College | - | - | - | - | |
| Oct 16 # | at Graceland University JV | - | - | - | - | |
| Oct 23 # | Iowa Central CC | - | - | - | - | |
| Nov 2 | at Iowa Lakes CC | W, 78-66 | 1 | 2 | - | - |
| Nov 5 | Mount Mercy College JV | W, 105-72 | - | 0 | - | - |
| Nov 8 | vs. William Penn University JV | W, 112-69 | - | 1 | - | 0.0 |
| Nov 9 | vs. Bryant and Stratton College (WI) | L, 78-76 | - | 0 | - | - |
| Nov 15 | vs. St. John's Academy-DME | W, 82-57 | - | 3 | - | 0.0 |
| Nov 16 | vs. John Wood Community College | W, 80-74 | - | 1 | - | - |
| Nov 19 | at Des Moines Area CC | W, 85-67 | - | 0 | 0 | - |
| Nov 23 | at Iowa Western CC | L, 86-84 | - | 2 | - | - |
| Nov 26 | at Ellsworth CC | L, 88-78 | - | 0 | - | - |
| Nov 29 | vs. State Fair Community College | L, 70-49 | - | 0 | - | 1.0 |
| Nov 30 | at Moberly Area CC | L, 81-61 | - | 0 | - | - |
| Dec 7 | Des Moines Area CC | L, 77-54 | - | 0 | 0 | 0.0 |
| Dec 13 | vs. Moraine Valley Community College | L, 86-75 | - | 0 | - | - |
| Dec 14 | vs. Richard J. Daley College | W, 111-57 | - | 0 | - | - |
| Dec 14 | vs. Sauk Valley Community College | L, 67-63 | - | 0 | - | 0.0 |
| Jan 8 | at Kirkwood CC | L, 79-55 | - | 0 | - | - |
| Jan 11 | at Indian Hills CC | L, 92-57 | - | 1 | - | 0.0 |
| Jan 15 | Iowa Lakes CC | L, 77-73 | - | 0 | - | - |
| Jan 20 | Cornell College JV | W, 96-50 | - | 0 | - | - |
| Jan 22 | at Southeastern CC | L, 80-53 | - | 0 | - | - |
| Jan 25 | Kirkwood CC | L, 84-65 | - | - | - | - |
| Jan 27 | Graceland University JV | W, 102-84 | - | 1 | - | - |
| Jan 30 | vs. Sauk Valley Community College | L, 93-82 | - | - | - | - |
| Feb 6 | Southeastern CC | W, 69-60 | - | 0 | - | - |
| Feb 8 | North Iowa Area CC | L, 79-74 | - | - | - | - |
| Feb 10 | Simpson College JV | W, 85-77 | - | 2 | - | - |
| Feb 15 | Ellsworth CC | W, 72-67 | - | - | - | - |
| Feb 17 | at John Wood Community College | W, 88-85 | - | - | - | - |
| Feb 19 | Sauk Valley Community College | L, 83-74 | - | - | - | - |
| Feb 22 | Indian Hills CC | L, 95-77 | - | 0 | - | - |
| Mar 6 | at Southeastern CC | L, 76-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 2.0 | 0.3-0.8 | 0.0-0.4 | 0.3-0.4 | 0.9 |
| Conference | 4 | 3.3 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.3 | 0.2-1.0 | 0.0-0.4 | 0.2-0.4 | 0.8 |
| Away | 9 | 3.6 | 0.2-0.8 | 0.1-0.6 | 0.1-0.2 | 0.7 |
| Neutral | 8 | 1.0 | 0.4-0.8 | 0.0-0.2 | 0.5-0.6 | 1.3 |
| Wins | 11 | 2.1 | 0.4-1.4 | 0.0-0.6 | 0.6-0.9 | 1.4 |
| Losses | 14 | 1.9 | 0.2-0.4 | 0.1-0.2 | 0.0-0.0 | 0.5 |
| November | 11 | 2.3 | 0.5-1.2 | 0.1-0.5 | 0.5-0.6 | 1.5 |
| December | 4 | 1.5 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| January | 6 | 2.5 | 0.2-0.7 | 0.0-0.3 | 0.3-0.3 | 0.7 |
| February | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.3 | 0.0 |
| March | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 50 | 7-21 | 33.3 | 1-10 | 10.0 | 7-10 | 70.0 | 22 |
| Conference | 4 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 10 | 2-8 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Away | 9 | 1 | 32 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Neutral | 8 | - | 8 | 3-6 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Wins | 11 | 1 | 23 | 4-15 | 26.7 | 0-7 | 0.0 | 7-10 | 70.0 | 15 |
| Losses | 14 | - | 27 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| November | 11 | 1 | 25 | 5-13 | 38.5 | 1-6 | 16.7 | 5-7 | 71.4 | 16 |
| December | 4 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 6 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| February | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 50 | 2.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 10 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 32 | 3.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 27 | 1.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 11 | 25 | 2.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 0.7 | 1.1 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 0.6 | 1.1 | 0.3 | 0.1 | 0.3 | 0.0 |
| Away | 9 | 0.1 | 0.6 | 0.7 | 0.1 | 0.1 | 0.2 | 0.0 |
| Neutral | 8 | 0.8 | 0.9 | 1.6 | 0.1 | 0.5 | 0.0 | 0.1 |
| Wins | 11 | 0.7 | 1.1 | 1.8 | 0.1 | 0.2 | 0.2 | 0.1 |
| Losses | 14 | 0.2 | 0.4 | 0.6 | 0.2 | 0.3 | 0.1 | 0.0 |
| November | 11 | 0.6 | 1.0 | 1.6 | 0.2 | 0.3 | 0.2 | 0.1 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 0.2 | 0.3 | 0.0 |
| February | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 11 | 17 | 28 | 4 | 6 | 4 | 1 |
| Conference | 4 | - | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 5 | 9 | 2 | 1 | 2 | 0 |
| Away | 9 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| Neutral | 8 | - | 6 | 7 | 13 | 1 | 4 | 0 | 1 |
| Wins | 11 | 1 | 8 | 12 | 20 | 1 | 2 | 2 | 1 |
| Losses | 14 | - | 3 | 5 | 8 | 3 | 4 | 2 | 0 |
| November | 11 | 1 | 7 | 11 | 18 | 2 | 3 | 2 | 1 |
| December | 4 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| January | 6 | - | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| February | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| March | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
