Jose Carvalho
gp
14
pts/g
0.8
fg %
33.3
3pt %
37.5
ft %
-
reb/g
0.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | - | - |
| Minutes | 13 | 1 |
| Minutes per game | .9 | 1.0 |
| FG | 4-12 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 3-8 | 0-0 |
| 3PT Pct | 37.5 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 4 | 0 |
| Disqualifications | 0 | - |
| Assists | 2 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 11 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 33.8 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Iowa Lakes CC | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mount Mercy College JV | W, 105-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. William Penn University JV | W, 112-69 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 9 | vs. Bryant and Stratton College (WI) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. St. John's Academy-DME | W, 82-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. John Wood Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Des Moines Area CC | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Iowa Western CC | L, 86-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Ellsworth CC | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. State Fair Community College | L, 70-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Moberly Area CC | L, 81-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Des Moines Area CC | L, 77-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Moraine Valley Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Richard J. Daley College | W, 111-57 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 14 | vs. Sauk Valley Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kirkwood CC | L, 79-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Indian Hills CC | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Iowa Lakes CC | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornell College JV | W, 96-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southeastern CC | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kirkwood CC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Graceland University JV | W, 102-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | vs. Sauk Valley Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southeastern CC | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Iowa Area CC | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Simpson College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ellsworth CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at John Wood Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Sauk Valley Community College | L, 83-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Indian Hills CC | L, 95-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Southeastern CC | L, 76-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Iowa Lakes CC | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mount Mercy College JV | W, 105-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. William Penn University JV | W, 112-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Bryant and Stratton College (WI) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. St. John's Academy-DME | W, 82-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 16 | vs. John Wood Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Des Moines Area CC | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Iowa Western CC | L, 86-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ellsworth CC | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. State Fair Community College | L, 70-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Moberly Area CC | L, 81-61 | - | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | Des Moines Area CC | L, 77-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Moraine Valley Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Richard J. Daley College | W, 111-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Sauk Valley Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Kirkwood CC | L, 79-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Indian Hills CC | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Iowa Lakes CC | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornell College JV | W, 96-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | at Southeastern CC | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kirkwood CC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Graceland University JV | W, 102-84 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | vs. Sauk Valley Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southeastern CC | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Iowa Area CC | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Simpson College JV | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ellsworth CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at John Wood Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Sauk Valley Community College | L, 83-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Indian Hills CC | L, 95-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Southeastern CC | L, 76-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 6 # | at North Dakota State College of Science | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | |
| Oct 12 # | vs. Milwaukee Area Technical College | - | - | - | - | |
| Oct 16 # | at Graceland University JV | - | - | - | - | |
| Oct 23 # | Iowa Central CC | - | - | - | - | |
| Nov 2 | at Iowa Lakes CC | W, 78-66 | - | - | - | - |
| Nov 5 | Mount Mercy College JV | W, 105-72 | - | 0 | - | 0.0 |
| Nov 8 | vs. William Penn University JV | W, 112-69 | - | 1 | - | - |
| Nov 9 | vs. Bryant and Stratton College (WI) | L, 78-76 | - | - | - | - |
| Nov 15 | vs. St. John's Academy-DME | W, 82-57 | - | 0 | - | - |
| Nov 16 | vs. John Wood Community College | W, 80-74 | - | - | - | - |
| Nov 19 | at Des Moines Area CC | W, 85-67 | - | - | - | - |
| Nov 23 | at Iowa Western CC | L, 86-84 | - | 0 | - | - |
| Nov 26 | at Ellsworth CC | L, 88-78 | - | - | - | - |
| Nov 29 | vs. State Fair Community College | L, 70-49 | - | 1 | - | - |
| Nov 30 | at Moberly Area CC | L, 81-61 | - | 0 | - | - |
| Dec 7 | Des Moines Area CC | L, 77-54 | - | 0 | 0 | - |
| Dec 13 | vs. Moraine Valley Community College | L, 86-75 | - | - | - | - |
| Dec 14 | vs. Richard J. Daley College | W, 111-57 | - | 0 | - | - |
| Dec 14 | vs. Sauk Valley Community College | L, 67-63 | - | - | - | - |
| Jan 8 | at Kirkwood CC | L, 79-55 | - | 0 | - | - |
| Jan 11 | at Indian Hills CC | L, 92-57 | - | - | - | - |
| Jan 15 | Iowa Lakes CC | L, 77-73 | - | - | - | - |
| Jan 20 | Cornell College JV | W, 96-50 | - | 0 | - | 0.0 |
| Jan 22 | at Southeastern CC | L, 80-53 | - | - | - | - |
| Jan 25 | Kirkwood CC | L, 84-65 | - | - | - | - |
| Jan 27 | Graceland University JV | W, 102-84 | - | 1 | - | - |
| Jan 30 | vs. Sauk Valley Community College | L, 93-82 | - | - | - | - |
| Feb 6 | Southeastern CC | W, 69-60 | - | - | - | - |
| Feb 8 | North Iowa Area CC | L, 79-74 | - | - | - | - |
| Feb 10 | Simpson College JV | W, 85-77 | - | - | - | - |
| Feb 15 | Ellsworth CC | W, 72-67 | - | - | - | - |
| Feb 17 | at John Wood Community College | W, 88-85 | - | - | - | - |
| Feb 19 | Sauk Valley Community College | L, 83-74 | - | 1 | - | - |
| Feb 22 | Indian Hills CC | L, 95-77 | - | 0 | - | - |
| Mar 6 | at Southeastern CC | L, 76-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | .9 | 0.3-0.9 | 0.2-0.6 | 0.0-0.0 | 0.8 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Away | 4 | .8 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 1.0 | 0.8-1.8 | 0.8-1.2 | 0.0-0.0 | 2.3 |
| Wins | 6 | 1.0 | 0.7-1.5 | 0.5-0.8 | 0.0-0.0 | 1.8 |
| Losses | 8 | .9 | 0.0-0.4 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| November | 6 | 1.0 | 0.5-1.5 | 0.3-1.0 | 0.0-0.0 | 1.3 |
| December | 2 | 1.0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| January | 3 | .7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| February | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 13 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 4 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 4 | - | 4 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Wins | 6 | - | 6 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Losses | 8 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 6 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| December | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 3 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | .9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 |
| Away | 4 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
| Losses | 8 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.5 | 0.2 | 0.7 | 0.2 | 0.2 | 0.3 | 0.2 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3 | 1 | 4 | 2 | 2 | 2 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Away | 4 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wins | 6 | - | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| Losses | 8 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| November | 6 | - | 3 | 1 | 4 | 1 | 1 | 2 | 1 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
