Edwin Jovel
gp
9
gs
9
min
769:00
ga
21
gaa
2.46
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 9 | 9 |
| Minutes | 769:00 | 769:00 |
| Goals against | 21 | 21 |
| Goals-against average | 2.46 | 2.46 |
| Saves | 56 | 56 |
| Save pct | .727 | .727 |
| Wins | 3 | 3 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Mount Mercy | - | - | - | - | - | - | |
| Aug 28 | at Scott CC | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Iowa Western CC | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | #11 Iowa Central CC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Indian Hills CC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 94:00 |
| Sep 11 | Dakota County Technical College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Iowa Lakes CC | W, 1-0 | - | - | - | - | - | - |
| Sep 22 | at North Iowa Area CC | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Iowa Western CC | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at #13 Iowa Central CC | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | Indian Hills CC | L, 2-1 | - | - | - | - | - | - |
| Oct 8 # | at Shattuck- Saint Mary's | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Scott CC | W, 6-1 | - | - | - | - | - | - |
| Oct 16 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | #8 North Iowa Area CC | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Mount Mercy | - | - | - | - | - | |
| Aug 28 | at Scott CC | W, 4-1 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 31 | at Iowa Western CC | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 4 | #11 Iowa Central CC | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 8 | at Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Indian Hills CC | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 11 | Dakota County Technical College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 18 | Iowa Lakes CC | W, 1-0 | - | - | - | - | - |
| Sep 22 | at North Iowa Area CC | L, 2-0 | - | - | - | - | - |
| Sep 28 | Iowa Western CC | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 2 | at #13 Iowa Central CC | W, 2-0 | - | - | - | - | - |
| Oct 6 | Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 6 | Indian Hills CC | L, 2-1 | - | - | - | - | - |
| Oct 8 # | at Shattuck- Saint Mary's | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Dakota County Technical College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | Scott CC | W, 6-1 | - | - | - | - | - |
| Oct 16 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 20 | #8 North Iowa Area CC | L, 4-1 | 1 | 1 | 5 | 6 | .545 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2.33 | 2.46 | 6.22 |
| Conference | 9 | 9 | 2.33 | 2.46 | 6.22 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3.50 | 3.50 | 6.75 |
| Away | 5 | 5 | 1.40 | 1.54 | 5.80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.80 | 5.33 |
| Losses | 6 | 6 | 3.17 | 3.14 | 6.67 |
| August | 2 | 2 | 1.50 | 2.00 | 4.00 |
| September | 4 | 4 | 2.75 | 2.72 | 7.00 |
| October | 3 | 3 | 2.33 | 2.33 | 6.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 769:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 769:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 409:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 544:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 364:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 85:27 |
| Conference | 9 | 85:27 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 5 | 81:48 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 6 | 90:40 |
| August | 2 | 67:30 |
| September | 4 | 91:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 21 | 56 | .727 |
| Conference | 9 | 9 | 21 | 56 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 14 | 27 | .659 |
| Away | 5 | 5 | 7 | 29 | .806 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 16 | .889 |
| Losses | 6 | 6 | 19 | 40 | .678 |
| August | 2 | 2 | 3 | 8 | .727 |
| September | 4 | 4 | 11 | 28 | .718 |
| October | 3 | 3 | 7 | 20 | .741 |
