Marshalltown Community College at AIB August 17, 2013
Box Score
Marshalltown Community College
AIB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Philip Zeon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Ralph Duopu
|
0 | 0 | 0 | 0 |
|
14
Jose Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jock Majok
|
0 | 0 | 0 | 0 |
|
17
Jaime Agujetas
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
|
24
Austin See
|
1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
26
John Krause
|
1 | 0 | 0 | 0 |
|
34
Marcus Boehler
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Lorenzo Cachia
|
1 | 0 | 0 | 0 |
|
5
Josh Costello
|
2 | 1 | 1 | 0 |
|
10
Cameron Eames-Butche
|
2 | 0 | 0 | 0 |
|
14
Rodrigo Espiru
|
1 | 1 | 1 | 0 |
|
15
Renato Firmento
|
0 | 0 | 0 | 0 |
|
21
Simon Jakob
|
2 | 1 | 0 | 0 |
|
- Yellow card 38:20
25
Sergio Leiva
|
0 | 0 | 0 | 0 |
|
28
Darren Marcello
|
0 | 0 | 0 | 0 |
|
32
Bruno Moaes
|
0 | 0 | 0 | 0 |
|
33
Adis Mujic
|
1 | 0 | 0 | 0 |
|
41
Nicky Poulter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Pena (L, 0-0-0) | 3 | 2 | 1 | 58:20 | |
| 12 - Andrew Waterfall | 0 | 0 | 0 | 31:40 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Darren Marcello (W, 0-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AIB
1st
|
1:35 | Josh Costello (unassisted) - Direct kick | 0 - 1 |
|
Marshalltown Community College
1st
|
42:12 | Marcus Boehler (Hernan Lopez) - * | 1 - 1 |
|
AIB
2nd
|
58:09 | Rodrigo Espiru (unassisted) - Header in box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
AIB
1st
|
38:20 | Yellow card - Sergio Leiva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 6 | 10 | 16 |
| AIB | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 1 | 0 | 1 |
| AIB | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 4 | 1 | 5 |
| AIB | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 3 | 4 | 7 |
| AIB | 5 | 2 | 7 |
| Date/Time | August 17, 2013 - 12:00 PM |
|---|---|
| Location | Des Moines, IA |
| Stadium | Cownie Complex |
| Attendance | 0 |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Julian Pena at goalie for Marshalltown Community College. | ||
| 0:00 | Darren Marcello at goalie for AIB. | ||
| 1:35 | Goal!GOAL by AIB Josh Costello (FIRST GOAL) *Direct kick ( 0 - 1 ) |
||
| Foul on AIB. | |||
| 4:11 | Shot by AIB Lorenzo Cachia, Wide. | ||
| 4:37 | Corner kick by AIB Rodrigo Espiru [4:37]. | ||
| 4:48 | Shot by AIB Cameron Eames-Butche, High. | ||
| 5:33 | Corner kick by AIB Josh Costello [5:33]. | ||
| Foul on AIB. | |||
| Foul on AIB. | |||
| 8:38 | Corner kick by Marshalltown Community College Jordan Gilmore [8:38]. | ||
| Foul on Marshalltown Community College. | |||
| 10:40 | Shot by AIB Simon Jakob, Hit Crossbar. | ||
| 11:22 | Offside against AIB. | ||
| 13:28 | Offside against AIB. | ||
| 16:17 | Offside against AIB. | ||
| 17:51 | Offside against AIB. | ||
| 19:25 | Shot by Marshalltown Community College Bill Baye, High. | ||
| 24:33 | Substitution!Marshalltown Community College substitution: Philip Zeon for Jordan Gilmore. | ||
| 24:33 | Substitution!Marshalltown Community College substitution: Ralph Duopu for Celes Vilar. | ||
| 24:33 | Substitution!Marshalltown Community College substitution: Marcus Boehler for Andrew Valett. | ||
| 25:29 | Corner kick by Marshalltown Community College Juan Carillo [25:29]. | ||
| 29:51 | Shot by Marshalltown Community College Juan Carillo, Wide. | ||
| Foul on Marshalltown Community College. | |||
| 32:39 | Corner kick by Marshalltown Community College Juan Carillo [32:39]. | ||
| 32:58 | Corner kick by Marshalltown Community College Juan Carillo [32:58]. | ||
| Foul on Marshalltown Community College. | |||
| 33:44 | Shot by AIB Simon Jakob, Save (by goalie) Julian Pena. | ||
| 34:25 | Substitution!Marshalltown Community College substitution: Celes Vilar for Alex Galvan. | ||
| 34:47 | Shot by Marshalltown Community College Roberto Velazquez, Save (by goalie) Darren Marcello. | ||
| Foul on AIB. | |||
| 37:00 | Shot by Marshalltown Community College Juan Carillo, Hit Crossbar. | ||
| 37:07 | Offside against Marshalltown Community College. | ||
| Foul on AIB. | |||
| 38:20 | Yellow card on AIB Sergio Leiva. | ||
| 38:39 | Shot by Marshalltown Community College Roberto Velazquez, Save (by goalie) Darren Marcello. | ||
| 41:57 | Substitution!Marshalltown Community College substitution: Jose Gomez for Juan Carillo. | ||
| 41:57 | Substitution!Marshalltown Community College substitution: John Krause for Roberto Velazquez. | ||
| 42:12 | Goal!GOAL by Marshalltown Community College Marcus Boehler, Assist by Hernan Lopez * ( 1 - 1 ) |
||
| 43:03 | Offside against AIB. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Offside against Marshalltown Community College. | ||
| 46:28 | Shot by AIB Adis Mujic, Hit Crossbar. | ||
| 47:57 | Shot by Marshalltown Community College Juan Carillo, Save (by goalie) Darren Marcello. | ||
| 48:10 | Shot by Marshalltown Community College Hernan Lopez, Save (by goalie) Darren Marcello. | ||
| Foul on Marshalltown Community College. | |||
| 49:11 | Corner kick by AIB Josh Costello [49:11]. | ||
| 51:29 | Shot by AIB Josh Costello, Wide. | ||
| 53:42 | Shot by AIB Cameron Eames-Butche, Wide. | ||
| 55:52 | Shot by Marshalltown Community College Juan Carillo, Save (by goalie) Darren Marcello. | ||
| 55:52 | Shot by Marshalltown Community College Marcus Boehler, High. | ||
| 58:09 | Goal!GOAL by AIB Rodrigo Espiru *Header in box ( 1 - 2 ) |
||
| 58:12 | Substitution!Marshalltown Community College substitution: Andrew Waterfall for Julian Pena. | ||
| 58:12 | Substitution!Marshalltown Community College substitution: Andrew Valett for Marcus Boehler. | ||
| 58:20 | Andrew Waterfall at goalie for Marshalltown Community College. | ||
| Foul on AIB. | |||
| 59:18 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Darren Marcello. | ||
| 59:22 | Shot by Marshalltown Community College Andrew Valett, Wide. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 61:42 | Substitution!Marshalltown Community College substitution: Alex Galvan for Roberto Velazquez. | ||
| 61:52 | Shot by Marshalltown Community College Celes Vilar, Wide. | ||
| 63:58 | Substitution!Marshalltown Community College substitution: Austin See for Hernan Lopez. | ||
| 64:09 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Darren Marcello. | ||
| 66:32 | Substitution!Marshalltown Community College substitution: John Krause for Juan Carillo. | ||
| 66:39 | Shot by Marshalltown Community College John Krause, Hit Crossbar. | ||
| Foul on Marshalltown Community College. | |||
| Foul on AIB. | |||
| 71:34 | Corner kick by Marshalltown Community College Celes Vilar [71:34]. | ||
| 71:59 | Shot by Marshalltown Community College Bill Baye, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

