Iowa Lakes CC at Marshalltown Community College September 17, 2013

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Lakes CC | 0 | 2 | 2 |
| Marshalltown Community College | 2 | 2 | 4 |
Box Score
Iowa Lakes CC
Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Richard Nolasco
|
0 | 0 | 0 | 0 |
|
2
Liam McCue
|
0 | 0 | 0 | 0 |
|
3
Ryan Hall
|
0 | 0 | 0 | 0 |
|
5
Matt Steggell
|
0 | 0 | 0 | 0 |
|
6
Ross Condon
|
2 | 1 | 1 | 0 |
|
7
Roque Ceja
|
0 | 0 | 0 | 0 |
|
9
Hector Alvarez
|
0 | 0 | 0 | 0 |
|
11
Ryan Murray
|
1 | 1 | 0 | 0 |
|
14
Dario Robles
|
1 | 0 | 0 | 1 |
|
15
Jason Larson
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:27
17
Jampier Bruno
|
0 | 0 | 0 | 0 |
|
18
Jaz Peppelar
|
0 | 0 | 0 | 0 |
|
21
Ivan Caloca
|
1 | 1 | 0 | 0 |
|
22
Jerry Cruz
|
0 | 0 | 0 | 0 |
|
23
Jose Alejandre
|
2 | 1 | 1 | 0 |
|
24
Hayden Ruybal
|
0 | 0 | 0 | 0 |
|
29
Keith Griffin
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 8 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ralph Duopu
|
2 | 0 | 0 | 0 |
|
14
Jose Gomez
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Jock Majok
|
0 | 0 | 0 | 0 |
|
18
Alex Galvan
|
3 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | |
|
20
John Krause
|
5 | 0 | 0 | 2 |
|
21
Celes Vilar
|
2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
24
Austin See
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Richard Nolasco (L, 3-3-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Andrew Waterfall (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
12:15 | Bill Baye (1) (Juan Carillo) - * | 0 - 1 |
|
Marshalltown Community College
1st
|
37:15 | Roberto Velazquez (3) (Alex Galvan & John Krause) - * | 0 - 2 |
|
Iowa Lakes CC
2nd
|
52:08 | Ross Condon (Dario Robles) - * | 1 - 2 |
|
Marshalltown Community College
2nd
|
57:27 | Juan Carillo (6) (Jaime Agujetas) - * | 1 - 3 |
|
Marshalltown Community College
2nd
|
57:38 | Roberto Velazquez (3) (John Krause) - *across from right side | 1 - 4 |
|
Iowa Lakes CC
2nd
|
87:55 | Jose Alejandre (unassisted) - Direct kick from top of box | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes CC
1st
|
17:08 | Yellow card - Juan Carillo |
|
Iowa Lakes CC
2nd
|
57:27 | Yellow card - Jampier Bruno |
|
Iowa Lakes CC
2nd
|
87:55 | Yellow card - Bill Baye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 3 | 6 | 9 |
| Marshalltown Community College | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 3 | 2 | 5 |
| Marshalltown Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 1 | 1 | 2 |
| Marshalltown Community College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 7 | 4 | 11 |
| Marshalltown Community College | 13 | 8 | 21 |
| Date/Time | September 17, 2013 - 4:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 1:48 |
| Attendance | 50 |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Richard Nolasco at goalie for Iowa Lakes Community College. | ||
| 0:00 | Andrew Waterfall at goalie for Marshalltown Community College. | ||
| Foul on Iowa Lakes Community College. | |||
| 2:19 | Shot by Marshalltown Community College Roberto Velazquez, Save (by goalie) Richard Nolasco. | ||
| 2:59 | Shot by Marshalltown Community College Roberto Velazquez, Blocked. | ||
| 3:21 | Shot by Marshalltown Community College Juan Carillo, Blocked. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 6:45 | Shot by Marshalltown Community College Roberto Velazquez, High. | ||
| Foul on Marshalltown Community College. | |||
| 9:13 | Shot by Marshalltown Community College Celes Vilar, Blocked. | ||
| 9:52 | Corner kick by Marshalltown Community College Juan Carillo [9:52]. | ||
| 9:54 | Shot by Marshalltown Community College Celes Vilar, Save (by goalie) Richard Nolasco. | ||
| 10:03 | Offside against Iowa Lakes Community College. | ||
| Foul on Iowa Lakes Community College. | |||
| 11:40 | Shot by Marshalltown Community College Roberto Velazquez, Blocked. | ||
| 11:54 | Corner kick by Marshalltown Community College Juan Carillo [11:54]. | ||
| 12:15 | Goal!GOAL by Marshalltown Community College Bill Baye (FIRST GOAL), Assist by Juan Carillo, goal number 1 for season. * ( 0 - 1 ) |
||
| 13:45 | Offside against Iowa Lakes Community College. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Iowa Lakes Community College. | |||
| Foul on Marshalltown Community College. | |||
| 16:17 | Shot by Marshalltown Community College Alex Galvan, High. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 17:08 | Yellow card on Marshalltown Community College Juan Carillo. | ||
| 17:08 | Substitution!Marshalltown Community College substitution: Kevin Guerrero for Juan Carillo. | ||
| Foul on Marshalltown Community College. | |||
| 18:01 | Shot by Iowa Lakes Community College Keith Griffin, Blocked. | ||
| 18:15 | Corner kick by Iowa Lakes Community College Dario Robles [18:15]. | ||
| Foul on Iowa Lakes Community College. | |||
| Foul on Iowa Lakes Community College. | |||
| 20:06 | Shot by Marshalltown Community College Alex Galvan, Save (by goalie) Richard Nolasco. | ||
| Foul on Marshalltown Community College. | |||
| 22:12 | Shot by Iowa Lakes Community College Dario Robles, Wide. | ||
| 24:03 | Corner kick by Marshalltown Community College Juan Carillo [24:03]. | ||
| 24:14 | Substitution!Iowa Lakes Community College substitution: Matt Steggell for Dario Robles. | ||
| 24:22 | Shot by Marshalltown Community College John Krause, Blocked. | ||
| 27:26 | Corner kick by Marshalltown Community College Alex Galvan [27:26]. | ||
| 27:56 | Substitution!Marshalltown Community College substitution: Austin See for Ralph Duopu. | ||
| 27:56 | Substitution!Iowa Lakes Community College substitution: Ivan Caloca for Ryan Murray. | ||
| 28:21 | Corner kick by Marshalltown Community College Roberto Velazquez [28:21]. | ||
| 28:25 | Shot by Marshalltown Community College Marquel Comer, Blocked. | ||
| 28:33 | Shot by Marshalltown Community College John Krause, Blocked. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Marshalltown Community College. | |||
| 29:49 | Shot by Iowa Lakes Community College Jose Alejandre, High. | ||
| Foul on Marshalltown Community College. | |||
| 32:01 | Substitution!Iowa Lakes Community College substitution: Ryan Murray for Jerry Cruz. | ||
| 32:01 | Substitution!Marshalltown Community College substitution: Juan Carillo for Celes Vilar. | ||
| 32:01 | Substitution!Iowa Lakes Community College substitution: Hector Alvarez for Keith Griffin. | ||
| Foul on Iowa Lakes Community College. | |||
| 35:35 | Shot by Marshalltown Community College John Krause, Blocked. | ||
| 37:15 | Substitution!Marshalltown Community College substitution: Ralph Duopu for Kevin Guerrero. | ||
| 37:15 | Goal!GOAL by Marshalltown Community College Roberto Velazquez, Assist by Alex Galvan, goal number 3 for season. * ( 0 - 2 ) |
||
| 37:18 | Substitution!Marshalltown Community College substitution: Marcus Boehler for Roberto Velazquez. | ||
| 37:23 | Shot by Marshalltown Community College Marcus Boehler, Wide. | ||
| 41:48 | Shot by Marshalltown Community College John Krause, Wide. | ||
| 41:54 | Substitution!Iowa Lakes Community College substitution: Keith Griffin for Matt Steggell. | ||
| 41:54 | Substitution!Iowa Lakes Community College substitution: Dario Robles for Ivan Caloca. | ||
| 41:54 | Substitution!Iowa Lakes Community College substitution: Jerry Cruz for Ryan Murray. | ||
| Foul on Iowa Lakes Community College. | |||
| Foul on Marshalltown Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Corner kick by Marshalltown Community College Juan Carillo [45:59]. | ||
| 46:11 | Shot by Marshalltown Community College Alex Galvan, High. | ||
| Foul on Marshalltown Community College. | |||
| 49:43 | Shot by Marshalltown Community College Roberto Velazquez, Save (by goalie) Richard Nolasco. | ||
| 50:54 | Shot by Marshalltown Community College Roberto Velazquez, Blocked. | ||
| 51:25 | Corner kick by Marshalltown Community College Juan Carillo [51:25]. | ||
| 52:08 | Goal!GOAL by Iowa Lakes Community College Ross Condon, Assist by Dario Robles * ( 1 - 2 ) |
||
| Foul on Marshalltown Community College. | |||
| 54:11 | Shot by Iowa Lakes Community College Ryan Murray, Save (by goalie) Andrew Waterfall. | ||
| Foul on Marshalltown Community College. | |||
| Foul on Iowa Lakes Community College. | |||
| 57:27 | Yellow card on Iowa Lakes Community College Jampier Bruno. | ||
| 57:27 | Substitution!Iowa Lakes Community College substitution: Ryan Hall for Jampier Bruno. | ||
| 57:27 | Goal!GOAL by Marshalltown Community College Juan Carillo, Assist by Jaime Agujetas, goal number 6 for season. * ( 1 - 3 ) |
||
| 57:27 | Substitution!Iowa Lakes Community College substitution: Jaz Peppelar for Dario Robles. | ||
| 57:27 | Substitution!Iowa Lakes Community College substitution: Matt Steggell for Keith Griffin. | ||
| 57:27 | Substitution!Iowa Lakes Community College substitution: Ivan Caloca for Ross Condon. | ||
| 57:38 | Goal!GOAL by Marshalltown Community College Roberto Velazquez, Assist by John Krause, goal number 3 for season. *across from right side ( 1 - 4 ) |
||
| Foul on Marshalltown Community College. | |||
| 58:22 | Substitution!Iowa Lakes Community College substitution: Keith Griffin for Roque Ceja. | ||
| Foul on Iowa Lakes Community College. | |||
| 58:52 | Offside against Iowa Lakes Community College. | ||
| 59:14 | Shot by Iowa Lakes Community College Ivan Caloca, Save (by goalie) Andrew Waterfall. | ||
| Foul on Marshalltown Community College. | |||
| 61:59 | Substitution!Marshalltown Community College substitution: Kevin Guerrero for Celes Vilar. | ||
| 61:59 | Substitution!Marshalltown Community College substitution: Jose Gomez for Juan Carillo. | ||
| 61:59 | Substitution!Iowa Lakes Community College substitution: Ross Condon for Ivan Caloca. | ||
| 62:45 | Shot by Iowa Lakes Community College Keith Griffin, Wide. | ||
| 64:03 | Substitution!Iowa Lakes Community College substitution: Dario Robles for Jerry Cruz. | ||
| 64:03 | Substitution!Marshalltown Community College substitution: Jock Majok for Jaime Agujetas. | ||
| Foul on Iowa Lakes Community College. | |||
| 72:11 | Corner kick by Iowa Lakes Community College Dario Robles [72:11]. | ||
| 72:15 | Substitution!Marshalltown Community College substitution: Marcus Boehler for Roberto Velazquez. | ||
| 72:15 | Substitution!Marshalltown Community College substitution: Austin See for Alex Galvan. | ||
| 74:47 | Offside against Iowa Lakes Community College. | ||
| 76:08 | Shot by Marshalltown Community College Ralph Duopu, Wide. | ||
| 76:12 | Substitution!Iowa Lakes Community College substitution: Ivan Caloca for Matt Steggell. | ||
| Foul on Marshalltown Community College. | |||
| 77:01 | Shot by Marshalltown Community College John Krause, Wide. | ||
| 77:40 | Shot by Marshalltown Community College Kevin Guerrero, High. | ||
| 78:53 | Offside against Iowa Lakes Community College. | ||
| 79:32 | Substitution!Iowa Lakes Community College substitution: Matt Steggell for Roque Ceja. | ||
| 79:32 | Substitution!Marshalltown Community College substitution: Chester Killen for John Krause. | ||
| 79:32 | Substitution!Marshalltown Community College substitution: Vernon Scotland Jr. for Marquel Comer. | ||
| 79:51 | Shot by Marshalltown Community College Vernon Scotland Jr., Hit Post. | ||
| 80:25 | Shot by Marshalltown Community College Jose Gomez, Blocked. | ||
| 80:35 | Shot by Marshalltown Community College Ralph Duopu, Blocked. | ||
| 80:42 | Corner kick by Marshalltown Community College Ralph Duopu [80:42]. | ||
| 80:55 | Corner kick by Marshalltown Community College Austin See [80:55]. | ||
| 81:09 | Shot by Marshalltown Community College Vernon Scotland Jr., High. | ||
| Foul on Marshalltown Community College. | |||
| 85:04 | Shot by Iowa Lakes Community College Ross Condon, High. | ||
| 85:09 | Substitution!Iowa Lakes Community College substitution: Hayden Ruybal for Keith Griffin. | ||
| 85:09 | Substitution!Iowa Lakes Community College substitution: Jaz Peppelar for Ross Condon. | ||
| 85:09 | Substitution!Iowa Lakes Community College substitution: Jerry Cruz for Dario Robles. | ||
| 85:22 | Offside against Iowa Lakes Community College. | ||
| Foul on Iowa Lakes Community College. | |||
| 87:17 | Offside against Iowa Lakes Community College. | ||
| 87:55 | Yellow card on Marshalltown Community College Bill Baye. | ||
| 87:55 | Substitution!Marshalltown Community College substitution: Marquel Comer for Bill Baye. | ||
| 87:55 | Goal!GOAL by Iowa Lakes Community College Jose Alejandre ( 2 - 4 ) |
||
| Direct kick from top of box | |||
| 87:56 | Shot by Marshalltown Community College Chester Killen, Save (by goalie) Richard Nolasco. | ||
| Foul on Marshalltown Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
