Iowa Lakes CC at #10 Marshalltown Community College September 23, 2015

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Lakes CC | 0 | 2 | 2 |
| #10 Marshalltown Community College | 3 | 0 | 3 |
Box Score
Iowa Lakes CC
#10 Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nathan Mahler
|
0 | 0 | 0 | 0 |
|
3
Tanner Hanks
|
1 | 1 | 0 | 0 |
|
- Yellow card 65:05
4
Cole Loehr
|
0 | 0 | 0 | 0 |
|
6
Alfredo Jaquez
|
0 | 0 | 0 | 1 |
|
7
Mohammad Awadallah
|
0 | 0 | 0 | 0 |
|
8
Renato Silva
|
0 | 0 | 0 | 0 |
|
9
Olamide Onajide
|
0 | 0 | 0 | 0 |
|
- Yellow card 9:17
10
Yago Ramos
|
0 | 0 | 0 | 0 |
|
11
Edgar Guzman
|
0 | 0 | 0 | 0 |
|
12
Freddy Fragozo
|
5 | 3 | 2 | 0 |
|
14
Omar Diaz
|
0 | 0 | 0 | 0 |
|
15
Andres Mejia
|
0 | 0 | 0 | 0 |
|
16
Tamirat Iresso
|
0 | 0 | 0 | 0 |
|
18
Andres Blanco
|
0 | 0 | 0 | 0 |
|
20
Liam Ruane
|
0 | 0 | 0 | 0 |
|
21
Brian Chavarria
|
0 | 0 | 0 | 0 |
|
24
Nathan Gallegos
|
0 | 0 | 0 | 0 |
|
28
Jack Stonehouse
|
0 | 0 | 0 | 0 |
|
30
Gustavo Nascimento
|
1 | 0 | 0 | 0 |
|
34
Ben Joyeux
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:13
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Isaac Moore
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
14
Adrian Gomez
|
4 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Jose Alcazar
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
24
Artur Aguiar
|
1 | 0 | 0 | 0 |
|
25
Sirleaf Wiah
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:43
26
Enzo Montes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Mahler | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafa Pereira (W, 8-0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 Marshalltown Community College
1st
|
7:46 | Adrian Gomez (5) (unassisted) - *Beat defender on the outside | 0 - 1 |
|
#10 Marshalltown Community College
1st
|
31:14 | Eniz Smajlovic (1) (Sergio Beresaluze) - *Rebound off of deflection | 0 - 2 |
|
#10 Marshalltown Community College
1st
|
39:34 | David Gomez (3) (unassisted) - * Penalty Kick | 0 - 3 |
|
Iowa Lakes CC
2nd
|
60:54 | Freddy Fragozo (3) (unassisted) - *Lob over the top | 1 - 3 |
|
Iowa Lakes CC
2nd
|
75:06 | Freddy Fragozo (4) (Alfredo Jaquez) - *Cross from the near side | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Lakes CC
1st
|
5:22 | Yellow card - Pedro Oliveira |
|
Iowa Lakes CC
1st
|
9:17 | Yellow card - Yago Ramos |
|
Iowa Lakes CC
1st
|
44:43 | Yellow card - Enzo Montes |
|
Iowa Lakes CC
2nd
|
63:13 | Yellow card - Team |
|
Iowa Lakes CC
2nd
|
65:05 | Yellow card - Cole Loehr |
|
Iowa Lakes CC
2nd
|
66:32 | Yellow card - Fernando Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 4 | 3 | 7 |
| #10 Marshalltown Community College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 0 | 3 | 3 |
| #10 Marshalltown Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 2 | 3 | 5 |
| #10 Marshalltown Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Lakes CC | 6 | 6 | 12 |
| #10 Marshalltown Community College | 7 | 5 | 12 |
| Date/Time | September 23, 2015 - 4:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 2:03 |
| Attendance | 150 |
| Referee: | Jim Elmer |
| Asst. Referee: | Aaron Valley |
| : | Ray Schwicktenburg |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Nathan Mahler at goalie for Iowa Lakes Community. | ||
| 0:00 | Rafa Pereira at goalie for Marshalltown Communi. | ||
| Foul on Iowa Lakes Community. | |||
| 3:23 | Shot by Marshalltown Communi Adrian Gomez, Blocked. | ||
| Foul on Marshalltown Communi. | |||
| 5:22 | Yellow card on Marshalltown Communi Pedro Oliveira. | ||
| 5:22 | Substitution!Marshalltown Communi substitution: Thiago Fernandes for Pedro Oliveira. | ||
| 6:23 | Corner kick by Iowa Lakes Community Freddy Fragozo [6:23]. | ||
| 7:46 | Goal!GOAL by Marshalltown Communi Adrian Gomez (FIRST GOAL), goal number 5 for season. *Beat defender on the outside ( 0 - 1 ) |
||
| Foul on Marshalltown Communi. | |||
| Foul on Iowa Lakes Community. | |||
| 9:17 | Yellow card on Iowa Lakes Community Yago Ramos. | ||
| 9:17 | Substitution!Iowa Lakes Community substitution: Brian Chavarria for Yago Ramos. | ||
| Foul on Marshalltown Communi. | |||
| 13:11 | Corner kick by Marshalltown Communi David Gomez [13:11]. | ||
| 13:31 | Header Shot by Marshalltown Communi Fernando Gutierrez, High. | ||
| 14:46 | Corner kick by Iowa Lakes Community Freddy Fragozo [14:46]. | ||
| 15:13 | Shot by Iowa Lakes Community Freddy Fragozo, Blocked. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Marshalltown Communi. | |||
| 17:20 | Shot by Iowa Lakes Community Freddy Fragozo, Blocked. | ||
| Foul on Marshalltown Communi. | |||
| 18:44 | Shot by Iowa Lakes Community Freddy Fragozo, Save (by goalie) Rafa Pereira. | ||
| Foul on Iowa Lakes Community. | |||
| 21:17 | Substitution!Iowa Lakes Community substitution: Tanner Hanks for Andres Blanco. | ||
| 21:17 | Substitution!Iowa Lakes Community substitution: Mohammad Awadallah for Andres Mejia. | ||
| 21:17 | Substitution!Marshalltown Communi substitution: Sergio Beresaluze for Sirleaf Wiah. | ||
| 21:17 | Substitution!Iowa Lakes Community substitution: Renato Silva for Edgar Guzman. | ||
| 25:12 | Offside against Marshalltown Communi. | ||
| 27:57 | Shot by Iowa Lakes Community Gustavo Nascimento, Wide Left. | ||
| 28:01 | Substitution!Marshalltown Communi substitution: Enzo Montes for David Gomez. | ||
| 28:01 | Substitution!Marshalltown Communi substitution: Eniz Smajlovic for Isaac Moore. | ||
| 29:39 | Shot by Marshalltown Communi Thiago Fernandes, High. | ||
| 31:14 | Goal!GOAL by Marshalltown Communi Eniz Smajlovic, Assist by Sergio Beresaluze, goal number 1 for season. *Rebound off of deflection ( 0 - 2 ) |
||
| 31:17 | Substitution!Marshalltown Communi substitution: Ellis Buchwald for Adrian Gomez. | ||
| 31:17 | Substitution!Iowa Lakes Community substitution: Alfredo Jaquez for Omar Diaz. | ||
| 31:17 | Substitution!Iowa Lakes Community substitution: Edgar Guzman for Freddy Fragozo. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| 35:23 | Shot by Marshalltown Communi Thiago Fernandes, Blocked. | ||
| 35:33 | Substitution!Marshalltown Communi substitution: Pedro Oliveira for Daniel Barrera. | ||
| 35:33 | Substitution!Iowa Lakes Community substitution: Yago Ramos for Brian Chavarria. | ||
| 35:33 | Substitution!Marshalltown Communi substitution: David Gomez for Thiago Fernandes. | ||
| Foul on Iowa Lakes Community. | |||
| 39:34 | Goal!Marshalltown Communi David Gomez PENALTY KICK GOAL, goal number 3 for season. * Penalty Kick ( 0 - 3 ) |
||
| 39:37 | Substitution!Marshalltown Communi substitution: Daniel Barrera for Pedro Oliveira. | ||
| 39:37 | Substitution!Iowa Lakes Community substitution: Ben Joyeux for Liam Ruane. | ||
| 39:37 | Substitution!Marshalltown Communi substitution: Sirleaf Wiah for Ellis Buchwald. | ||
| 39:37 | Substitution!Marshalltown Communi substitution: Thiago Fernandes for Artur Aguiar. | ||
| Foul on Marshalltown Communi. | |||
| 44:43 | Yellow card on Marshalltown Communi Enzo Montes. | ||
| 44:43 | Substitution!Marshalltown Communi substitution: Artur Aguiar for Enzo Montes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Iowa Lakes Community. | |||
| Foul on Marshalltown Communi. | |||
| 54:40 | Shot by Marshalltown Communi Adrian Gomez, Blocked. | ||
| 55:07 | Corner kick by Marshalltown Communi Sirleaf Wiah [55:07]. | ||
| 55:17 | Shot by Marshalltown Communi Adrian Gomez, High. | ||
| 55:28 | Substitution!Iowa Lakes Community substitution: Mohammad Awadallah for Andres Mejia. | ||
| 55:28 | Substitution!Marshalltown Communi substitution: Ellis Buchwald for Eniz Smajlovic. | ||
| 55:28 | Substitution!Marshalltown Communi substitution: Jeremiah Ziaty for Isaac Moore. | ||
| 55:28 | Substitution!Marshalltown Communi substitution: David Gomez for Sirleaf Wiah. | ||
| Foul on Iowa Lakes Community. | |||
| 57:44 | Shot by Marshalltown Communi David Gomez, Blocked. | ||
| 58:35 | Shot by Marshalltown Communi Ellis Buchwald, Blocked. | ||
| Foul on Marshalltown Communi. | |||
| 60:54 | Goal!GOAL by Iowa Lakes Community Freddy Fragozo, goal number 3 for season. *Lob over the top ( 1 - 3 ) |
||
| 62:17 | Shot by Marshalltown Communi David Gomez, Save (by goalie) Nathan Mahler. | ||
| 62:21 | Shot by Marshalltown Communi Ellis Buchwald, Save (by goalie) Nathan Mahler. | ||
| 62:55 | Shot by Marshalltown Communi Artur Aguiar, Wide Right. | ||
| 63:01 | Substitution!Marshalltown Communi substitution: Sergio Beresaluze for Adrian Gomez. | ||
| 63:13 | Yellow card on Iowa Lakes Community Team. | ||
| 75:06 | Goal!GOAL by Iowa Lakes Community Freddy Fragozo, Assist by Alfredo Jaquez, goal number 4 for season. *Cross from the near side ( 2 - 3 ) |
||
| Foul on Marshalltown Communi. | |||
| Foul on Iowa Lakes Community. | |||
| 65:05 | Yellow card on Iowa Lakes Community Cole Loehr. | ||
| 65:05 | Substitution!Iowa Lakes Community substitution: Alfredo Jaquez for Cole Loehr. | ||
| Foul on Marshalltown Communi. | |||
| 66:32 | Yellow card on Marshalltown Communi Fernando Gutierrez. | ||
| 66:32 | Substitution!Marshalltown Communi substitution: Pedro Oliveira for Fernando Gutierrez. | ||
| 66:32 | Substitution!Marshalltown Communi substitution: Jose Alcazar for Ellis Buchwald. | ||
| 66:32 | Substitution!Marshalltown Communi substitution: Sirleaf Wiah for David Gomez. | ||
| 69:01 | Shot by Marshalltown Communi Jeremiah Ziaty, Save (by goalie) Nathan Mahler. | ||
| Foul on Marshalltown Communi. | |||
| 69:35 | Substitution!Iowa Lakes Community substitution: Renato Silva for Edgar Guzman. | ||
| 71:36 | Shot by Marshalltown Communi Sergio Beresaluze, Blocked. | ||
| 71:40 | Shot by Marshalltown Communi Thiago Fernandes, Wide Left. | ||
| 74:18 | Substitution!Iowa Lakes Community substitution: Yago Ramos for Brian Chavarria. | ||
| 75:37 | Substitution!Iowa Lakes Community substitution: Omar Diaz for Raphael Kolawole. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| Foul on Iowa Lakes Community. | |||
| 78:41 | Substitution!Marshalltown Communi substitution: Enzo Montes for Sirleaf Wiah. | ||
| 78:41 | Substitution!Marshalltown Communi substitution: Fernando Gutierrez for Daniel Barrera. | ||
| 78:41 | Substitution!Iowa Lakes Community substitution: Jack Stonehouse for Renato Silva. | ||
| 78:41 | Substitution!Iowa Lakes Community substitution: Olamide Onajide for Andres Mejia. | ||
| 81:01 | Corner kick by Iowa Lakes Community Freddy Fragozo [81:01]. | ||
| 85:01 | Offside against Marshalltown Communi. | ||
| 85:58 | Shot by Iowa Lakes Community Tanner Hanks, Save (by goalie) Rafa Pereira. | ||
| 85:58 | Substitution!Iowa Lakes Community substitution: Brian Chavarria for Yago Ramos. | ||
| 85:58 | Substitution!Marshalltown Communi substitution: Ellis Buchwald for Thiago Fernandes. | ||
| 86:32 | Substitution!Marshalltown Communi substitution: Eniz Smajlovic for Adrian Gomez. | ||
| 87:53 | Corner kick by Iowa Lakes Community Freddy Fragozo [87:53]. | ||
| 88:27 | Corner kick by Iowa Lakes Community Freddy Fragozo [88:27]. | ||
| 88:59 | Substitution!Marshalltown Communi substitution: Jose Alcazar for Sergio Beresaluze. | ||
| 88:59 | Substitution!Iowa Lakes Community substitution: Edgar Guzman for Tamirat Iresso. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
