North Iowa Area CC at #6 Marshalltown Community College October 24, 2015

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| North Iowa Area CC | 0 | 0 | 0 |
| #6 Marshalltown Community College | 2 | 0 | 2 |
Box Score
North Iowa Area CC
#6 Marshalltown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Devon York
|
0 | 0 | 0 | 0 |
|
4
Glen Kavanagh
|
0 | 0 | 0 | 0 |
|
5
Ben Asante
|
0 | 0 | 0 | 0 |
|
f 7
Hafiz Sanor
|
0 | 0 | 0 | 0 |
|
c 8
Timothy Dehelean
|
0 | 0 | 0 | 0 |
|
f 9
Khaliyl Hanson
|
2 | 1 | 0 | 0 |
|
10
Oblayon Nyemah
|
1 | 1 | 0 | 0 |
|
d 12
Aaron Blanchard
|
0 | 0 | 0 | 0 |
|
d 13
Satchel Cederwall
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 25:00
- Yellow card 65:24
14
Elliot Chapman
|
1 | 1 | 0 | 0 |
|
c 15
Cesar Herrera
|
0 | 0 | 0 | 0 |
|
16
Shane Elliott
|
1 | 1 | 0 | 0 |
|
17
Dill Junye
|
0 | 0 | 0 | 0 |
|
d 19
McDaniel Neekpo
|
2 | 0 | 0 | 0 |
|
20
Jackson Finn
|
0 | 0 | 0 | 0 |
|
22
Vinicius Batista da Silva
|
0 | 0 | 0 | 0 |
|
d 23
Amir Sasso
|
0 | 0 | 0 | 0 |
|
- Yellow card 15:00
- Yellow card 50:35
24
Noah Ijomah
|
0 | 0 | 0 | 0 |
|
gk 27
Colin Anderson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Adrian Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Jose Alcazar
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Colin Anderson (L, 4-8-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafa Pereira (W, 16-0-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#6 Marshalltown Community College
1st
|
1:53 | Alberto Morales (12) (Isaac Moore) - *Cross from the left side | 0 - 1 |
|
#6 Marshalltown Community College
1st
|
15:55 | Alberto Morales (13) (Eniz Smajlovic) - *Cross from the right side | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#6 Marshalltown Community College
2nd
|
15:00 | Yellow card - Noah Ijomah |
|
#6 Marshalltown Community College
2nd
|
25:00 | Yellow card - Elliot Chapman |
|
#6 Marshalltown Community College
2nd
|
50:35 | Yellow card - Noah Ijomah |
|
#6 Marshalltown Community College
2nd
|
65:24 | Yellow card - Elliot Chapman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 4 | 3 | 7 |
| #6 Marshalltown Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 0 | 3 | 3 |
| #6 Marshalltown Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 1 | 0 | 1 |
| #6 Marshalltown Community College | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area CC | 4 | 11 | 15 |
| #6 Marshalltown Community College | 4 | 7 | 11 |
| Date/Time | October 24, 2015 - 2:00 PM |
|---|---|
| Location | Marshalltown, IA |
| Stadium | MCC |
| Game length | 1:57 |
| Attendance | 200 |
| Referee: | Tom McCullough |
| Asst. Referee: | Brett Foster |
| : | Joe Hengel |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Rafa Pereira at goalie for Marshalltown Communi. | ||
| 0:00 | Colin Anderson at goalie for North Iowa Area Comm. | ||
| 1:53 | Goal!GOAL by Marshalltown Communi Alberto Morales (FIRST GOAL), Assist by Isaac Moore, goal number 12 for season. *Cross from the left side ( 0 - 1 ) |
||
| Foul on Marshalltown Communi. | |||
| 4:00 | Header Shot by North Iowa Area Comm McDaniel Neekpo, Blocked. | ||
| 4:40 | Corner kick by Marshalltown Communi Alberto Morales [4:40]. | ||
| Foul on North Iowa Area Comm. | |||
| 6:51 | Offside against Marshalltown Communi. | ||
| 7:54 | Offside against North Iowa Area Comm. | ||
| 9:05 | Substitution!North Iowa Area Comm substitution: Jackson Finn for Hafiz Sanor. | ||
| 11:18 | Shot by North Iowa Area Comm Khaliyl Hanson, Blocked. | ||
| Foul on Marshalltown Communi. | |||
| 14:08 | Corner kick by Marshalltown Communi Alberto Morales [14:08]. | ||
| 14:22 | Shot by Marshalltown Communi Thiago Fernandes, High. | ||
| 15:55 | Goal!GOAL by Marshalltown Communi Alberto Morales, Assist by Eniz Smajlovic, goal number 13 for season. *Cross from the right side ( 0 - 2 ) |
||
| Foul on North Iowa Area Comm. | |||
| 19:14 | Offside against Marshalltown Communi. | ||
| 20:01 | Substitution!North Iowa Area Comm substitution: Oblayon Nyemah for Elliot Chapman. | ||
| 20:01 | Substitution!Marshalltown Communi substitution: Jeremiah Ziaty for Agustin Ortiz. | ||
| 21:30 | Corner kick by Marshalltown Communi Alberto Morales [21:30]. | ||
| 21:51 | Shot by Marshalltown Communi Eniz Smajlovic, Wide Right. | ||
| 24:23 | Substitution!Marshalltown Communi substitution: David Gomez for Eniz Smajlovic. | ||
| 24:23 | Substitution!Marshalltown Communi substitution: Sergio Beresaluze for Alberto Morales. | ||
| 25:24 | Offside against Marshalltown Communi. | ||
| Foul on Marshalltown Communi. | |||
| 31:13 | Substitution!North Iowa Area Comm substitution: Noah Ijomah for Jackson Finn. | ||
| 31:13 | Substitution!Marshalltown Communi substitution: Jose Alcazar for Isaac Moore. | ||
| 31:35 | Corner kick by North Iowa Area Comm Cesar Herrera [31:35]. | ||
| 31:56 | Shot by North Iowa Area Comm Khaliyl Hanson, Save (by goalie) Rafa Pereira. | ||
| 32:04 | Shot by North Iowa Area Comm McDaniel Neekpo, Blocked. | ||
| Foul on Marshalltown Communi. | |||
| 34:41 | Corner kick by Marshalltown Communi David Gomez [34:41]. | ||
| 36:33 | Substitution!North Iowa Area Comm substitution: Shane Elliott for McDaniel Neekpo. | ||
| 36:33 | Substitution!North Iowa Area Comm substitution: Ben Asante for Amir Sasso. | ||
| 36:33 | Substitution!Marshalltown Communi substitution: Adrian Gomez for Sirleaf Wiah. | ||
| 36:33 | Substitution!Marshalltown Communi substitution: Eniz Smajlovic for Thiago Fernandes. | ||
| 39:59 | Corner kick by Marshalltown Communi Sergio Beresaluze [39:59]. | ||
| 40:55 | Shot by Marshalltown Communi Sergio Beresaluze, Blocked. | ||
| Foul on North Iowa Area Comm. | |||
| Foul on North Iowa Area Comm. | |||
| 43:59 | Corner kick by Marshalltown Communi David Gomez [43:59]. | ||
| 44:11 | Header Shot by Marshalltown Communi Jose Alcazar, Blocked. | ||
| 44:29 | Offside against Marshalltown Communi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on North Iowa Area Comm. | |||
| Foul on North Iowa Area Comm. | |||
| 15:00 | Yellow card on North Iowa Area Comm Noah Ijomah. | ||
| 25:00 | Yellow card on North Iowa Area Comm Elliot Chapman. | ||
| 50:35 | Yellow card on North Iowa Area Comm Noah Ijomah. | ||
| 50:35 | Substitution!North Iowa Area Comm substitution: Vinicius Batista da for Noah Ijomah. | ||
| Foul on North Iowa Area Comm. | |||
| Foul on North Iowa Area Comm. | |||
| 53:59 | Shot by Marshalltown Communi Alberto Morales, Wide Right. | ||
| 54:01 | Substitution!North Iowa Area Comm substitution: Glen Kavanagh for Khaliyl Hanson. | ||
| 54:01 | Substitution!North Iowa Area Comm substitution: Dill Junye for Satchel Cederwall. | ||
| 54:01 | Substitution!North Iowa Area Comm substitution: Amir Sasso for Devon York. | ||
| Foul on North Iowa Area Comm. | |||
| Foul on Marshalltown Communi. | |||
| 59:56 | Substitution!Marshalltown Communi substitution: Sergio Beresaluze for Sirleaf Wiah. | ||
| 59:56 | Substitution!Marshalltown Communi substitution: David Gomez for Isaac Moore. | ||
| Foul on Marshalltown Communi. | |||
| Foul on North Iowa Area Comm. | |||
| 64:59 | Shot by North Iowa Area Comm Oblayon Nyemah, Save (by goalie) Rafa Pereira. | ||
| 65:18 | Substitution!North Iowa Area Comm substitution: Elliot Chapman for Timothy Dehelean. | ||
| Foul on Marshalltown Communi. | |||
| 65:18 | Shot by North Iowa Area Comm Elliot Chapman, Save (by goalie) Rafa Pereira. | ||
| Foul on North Iowa Area Comm. | |||
| 65:24 | Yellow card on North Iowa Area Comm Elliot Chapman. | ||
| Foul on North Iowa Area Comm. | |||
| 70:01 | Shot by Marshalltown Communi Alberto Morales, Save (by goalie) Colin Anderson. | ||
| 70:42 | Substitution!Marshalltown Communi substitution: Ellis Buchwald for Alberto Morales. | ||
| 70:42 | Substitution!Marshalltown Communi substitution: Jose Alcazar for Eniz Smajlovic. | ||
| Foul on Marshalltown Communi. | |||
| 72:10 | Shot by North Iowa Area Comm Shane Elliott, Save (by goalie) Rafa Pereira. | ||
| Foul on Marshalltown Communi. | |||
| Foul on North Iowa Area Comm. | |||
| Foul on North Iowa Area Comm. | |||
| Foul on Marshalltown Communi. | |||
| 78:37 | Offside against Marshalltown Communi. | ||
| 79:01 | Substitution!North Iowa Area Comm substitution: Oblayon Nyemah for Dill Junye. | ||
| 80:19 | Shot by Marshalltown Communi Jose Alcazar, Wide Right. | ||
| 81:11 | Shot by Marshalltown Communi Sergio Beresaluze, Blocked. | ||
| 81:18 | Shot by Marshalltown Communi Thiago Fernandes, Save (by goalie) Colin Anderson. | ||
| 82:16 | Substitution!Marshalltown Communi substitution: Isaac Moore for Ellis Buchwald. | ||
| 82:16 | Substitution!North Iowa Area Comm substitution: Hafiz Sanor for McDaniel Neekpo. | ||
| 83:37 | Corner kick by Marshalltown Communi David Gomez [83:37]. | ||
| Foul on North Iowa Area Comm. | |||
| 88:02 | Shot by Marshalltown Communi Sergio Beresaluze, Save (by goalie) Colin Anderson. | ||
| Foul on Marshalltown Communi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
