Rafael Ramos
23 Rafael Ramos
-
- Height:
- 6-0
-
- Weight:
- 167
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- D/MF
-
- Year:
- Fr.
-
- High School:
- E.E Francisco Derosa
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Grand View University | - | - | - | - | - | |
| Aug 16 | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Century College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Grand View University | - | - | - | - | - | |
| Aug 16 | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 0 | - | 0 | - |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Century College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Grand View University | - | - | - | - | - | |
| Aug 16 | William Penn University | - | - | - | - | - | |
| Aug 25 | at MCC-Maple Woods | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Johnson County Community College | - | - | - | - | - | |
| Sep 2 | Anoka-Ramsey CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hawkeye CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Iowa Central CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Scott CC | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Iowa Lakes CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mt. Mercy JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hawkeye CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Century College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Indian Hills CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northeast CC | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northeast CC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 2 | 1.000 |
| Conference | 9 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1 | .000 | 1 | 1.000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 2 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .13 | 1.000 |
| Conference | 9 | .22 | .000 | .22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .08 | .000 | .08 | 1.000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .25 | 1.000 |
| October | 7 | .00 | - | .00 | - |
