Michael Donato
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Western Iowa Tech | L, 4-3 |
| Oct 11 | Northeast CC | L, 10-0 |
| Oct 15 | at North Iowa Area CC | W, 1-0 |
| Oct 18 | Iowa Lakes CC | L, 3-0 |
| Oct 22 | at Hawkeye CC | W, 2-0 |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | at Iowa Central CC | L, 3-2 | - | - | - | - | - | - |
| Sep 5 | at State Fair Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Metropolitan Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 13 | Dakota County Technical College | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Central CC | L, 4-2 | - | - | - | - | - | - |
| Sep 24 | at Southeastern CC | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Iowa Central CC | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Western Iowa Tech | L, 4-3 | - | - | - | - | - | - |
| Oct 11 | Northeast CC | L, 10-0 | - | - | - | - | - | - |
| Oct 15 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Iowa Lakes CC | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | - | - | - | - | - | - |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Graceland University (scrimmage) | - | - | - | - | - | |
| Aug 16 # | Grand View (scrimmage) | - | - | - | - | - | |
| Aug 22 | at Jefferson College | L, 3-0 | - | - | - | - | - |
| Aug 23 | vs. Southwestern Illinois College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Iowa Central CC | L, 3-2 | - | - | - | - | - |
| Sep 5 | at State Fair Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Metropolitan Community College | W, 5-1 | - | - | - | - | - |
| Sep 13 | Dakota County Technical College | L, 1-0 | - | - | - | - | - |
| Sep 20 | Central CC | L, 4-2 | - | - | - | - | - |
| Sep 24 | at Southeastern CC | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Northwest Iowa Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Central CC | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Western Iowa Tech | L, 4-3 | - | - | - | - | - |
| Oct 11 | Northeast CC | L, 10-0 | - | - | - | - | - |
| Oct 15 | at North Iowa Area CC | W, 1-0 | - | - | - | - | - |
| Oct 18 | Iowa Lakes CC | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Hawkeye CC | W, 2-0 | - | - | - | - | - |
| Oct 25 | vs. Dakota County Technical College | L, 1-0 | - | - | - | - | - |
| Apr 25 # | at Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
