Jewliana Cartagena
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Southwestern CC | W, 6-5 |
| May 3 | Southwestern CC | W, 6-5 |
| May 4 | at North Central Missouri College | L, 14-6 |
| May 4 | at North Central Missouri College | L, 6-3 |
| May 6 | at Iowa Western CC | L, 21-0 |
| May 6 | at Iowa Western CC | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | - | - | - | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | - | - | - | - | - |
| Feb 21 # | at Simpson College | - | - | - | - | - | |
| Feb 21 # | at Simpson College | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | - | - | - | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | - | - | - | - | - |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | - | - | - | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | - | - | - | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | - | - | - | - | - |
| Apr 22 # | at Coe College | - | - | - | - | - | |
| Apr 22 # | at Coe College | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | - | - | - | - | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 10-1 | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 5-1 | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Iowa Central CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Iowa Central CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Ellsworth CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Ellsworth CC | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Fort Scott CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fort Scott CC | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coffeyville CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Independence Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Black Hawk College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indian Hills CC | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moberly Area CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Iowa Western CC | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwestern CC | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dakota County Technical College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 # | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Coe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Northeast Iowa Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Northeast Iowa Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeastern CC | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Indian Hills CC | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Northeast Iowa Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Iowa Western CC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern CC | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at North Central Missouri College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Iowa Western CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
