2018-19 Basketball Statistics Marshalltown Community College

  • Games
    27
  • Pts
    49.1
  • FG %
    33.3
  • 3PT %
    26.0
  • FT %
    63.3
  • Reb
    26.9
  • Ast
    7.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2019 Southeastern CC L, 68-46
2/1/2019 at Luther JV L, 74-56
2/12/2019 Central College JV -
2/13/2019 John Wood Community College L, 65-61
2/16/2019 at Iowa Western CC L, 106-36
2/18/2019 William Penn University JV L, 79-56
2/19/2019 Graceland University JV W, 59-48
2/21/2019 at Grand View University JV -
2/22/2019 Northeast CC L, 78-48
2/27/2019 at Northeast CC L, 78-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Central College   - - - - - - -
Nov 2 at Moberly Area CC L, 77-38 16-56 28.6 3-16 18.8 3-9 33.3 38.0
Nov 3 vs. Independence Community College L, 83-36 13-51 25.5 6-18 33.3 4-7 57.1 36.0
Nov 6 Southwestern CC L, 62-41 15-62 24.2 3-19 15.8 8-14 57.1 41.0
Nov 9 vs. North Iowa Area CC L, 111-65 23-67 34.3 6-21 28.6 13-23 56.5 65.0
Nov 10 at Ellsworth CC W, 53-51 21-61 34.4 7-18 38.9 4-7 57.1 53.0
Nov 13 Iowa Central CC L, 81-58 22-60 36.7 7-35 20.0 7-10 70.0 58.0
Nov 16 Central CC W, 71-68 23-58 39.7 7-27 25.9 18-23 78.3 71.0
Nov 17 Moberly Area CC L, 82-38 15-58 25.9 3-19 15.8 5-9 55.6 38.0
Nov 20 Ellsworth CC W, 58-47 21-56 37.5 8-25 32.0 8-10 80.0 58.0
Nov 28 Des Moines Area CC W, 60-56 20-59 33.9 7-18 38.9 13-17 76.5 60.0
Dec 1 at Southeastern CC L, 69-56 17-46 37.0 5-15 33.3 17-28 60.7 56.0
Dec 6 William Penn University JV W, 69-50 23-54 42.6 7-24 29.2 16-23 69.6 69.0
Dec 8 at Iowa Central CC L, 68-38 14-49 28.6 6-25 24.0 5-11 45.5 38.0
Dec 12 at Iowa Lakes CC L, 70-44 14-40 35.0 4-13 30.8 12-13 92.3 44.0
Jan 5 Kirkwood CC L, 86-36 11-58 19.0 5-34 14.7 6-8 75.0 36.0
Jan 10 Luther JV L, 84-65 22-46 47.8 5-17 29.4 16-29 55.2 65.0
Jan 15 Grand View University JV L, 86-62 23-64 35.9 9-31 29.0 7-15 46.7 62.0
Jan 18 at Doane College JV   - - - - - - -
Jan 23 Iowa Western CC L, 89-52 21-52 40.4 8-22 36.4 2-6 33.3 52.0
Jan 26 at Northeast CC L, 91-35 12-42 28.6 5-28 17.9 6-10 60.0 35.0
Jan 31 Southeastern CC L, 68-46 16-64 25.0 7-34 20.6 7-12 58.3 46.0
Feb 1 at Luther JV L, 74-56 0-0 - 0-0 - 0-0 - 0.0
Feb 12 Central College JV   - - - - - - -
Feb 13 John Wood Community College L, 65-61 22-63 34.9 7-27 25.9 10-17 58.8 61.0
Feb 16 at Iowa Western CC L, 106-36 14-46 30.4 5-16 31.3 3-6 50.0 36.0
Feb 18 William Penn University JV L, 79-56 22-58 37.9 5-22 22.7 7-12 58.3 56.0
Feb 19 Graceland University JV W, 59-48 21-52 40.4 10-26 38.5 7-9 77.8 59.0
Feb 21 at Grand View University JV   - - - - - - -
Feb 22 Northeast CC L, 78-48 18-54 33.3 3-19 15.8 9-16 56.3 48.0
Feb 27 at Northeast CC L, 78-46 14-46 30.4 3-12 25.0 15-16 93.8 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Central College   - - - -
Nov 2 at Moberly Area CC L, 77-38 5 22 27 -18.0
Nov 3 vs. Independence Community College L, 83-36 4 18 22 -35.0
Nov 6 Southwestern CC L, 62-41 7 32 39 -13.0
Nov 9 vs. North Iowa Area CC L, 111-65 4 19 23 -18.0
Nov 10 at Ellsworth CC W, 53-51 7 22 29 -1.0
Nov 13 Iowa Central CC L, 81-58 10 11 21 -10.0
Nov 16 Central CC W, 71-68 6 19 25 -10.0
Nov 17 Moberly Area CC L, 82-38 5 17 22 -18.0
Nov 20 Ellsworth CC W, 58-47 8 34 42 10.0
Nov 28 Des Moines Area CC W, 60-56 10 22 32 -7.0
Dec 1 at Southeastern CC L, 69-56 5 25 30 -15.0
Dec 6 William Penn University JV W, 69-50 11 25 36 11.0
Dec 8 at Iowa Central CC L, 68-38 3 19 22 -18.0
Dec 12 at Iowa Lakes CC L, 70-44 6 12 18 -28.0
Jan 5 Kirkwood CC L, 86-36 5 16 21 -28.0
Jan 10 Luther JV L, 84-65 3 29 32 -3.0
Jan 15 Grand View University JV L, 86-62 10 25 35 -10.0
Jan 18 at Doane College JV   - - - -
Jan 23 Iowa Western CC L, 89-52 4 11 15 -19.0
Jan 26 at Northeast CC L, 91-35 2 19 21 -20.0
Jan 31 Southeastern CC L, 68-46 6 28 34 -11.0
Feb 1 at Luther JV L, 74-56 0 0 0 0.0
Feb 12 Central College JV   - - - -
Feb 13 John Wood Community College L, 65-61 9 33 42 4.0
Feb 16 at Iowa Western CC L, 106-36 3 11 14 -30.0
Feb 18 William Penn University JV L, 79-56 13 26 39 8.0
Feb 19 Graceland University JV W, 59-48 5 28 33 6.0
Feb 21 at Grand View University JV   - - - -
Feb 22 Northeast CC L, 78-48 7 20 27 -14.0
Feb 27 at Northeast CC L, 78-46 2 22 24 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Central College   - - - -
Nov 2 at Moberly Area CC L, 77-38 17 0 0 5
Nov 3 vs. Independence Community College L, 83-36 18 0 0 4
Nov 6 Southwestern CC L, 62-41 20 7 8 6
Nov 9 vs. North Iowa Area CC L, 111-65 27 0 0 7
Nov 10 at Ellsworth CC W, 53-51 17 0 0 6
Nov 13 Iowa Central CC L, 81-58 12 5 1 7
Nov 16 Central CC W, 71-68 13 10 2 8
Nov 17 Moberly Area CC L, 82-38 23 5 1 9
Nov 20 Ellsworth CC W, 58-47 16 9 6 13
Nov 28 Des Moines Area CC W, 60-56 15 4 2 6
Dec 1 at Southeastern CC L, 69-56 18 9 0 0
Dec 6 William Penn University JV W, 69-50 18 8 2 10
Dec 8 at Iowa Central CC L, 68-38 14 0 0 8
Dec 12 at Iowa Lakes CC L, 70-44 7 3 0 6
Jan 5 Kirkwood CC L, 86-36 15 3 0 7
Jan 10 Luther JV L, 84-65 21 2 2 9
Jan 15 Grand View University JV L, 86-62 18 12 2 9
Jan 18 at Doane College JV   - - - -
Jan 23 Iowa Western CC L, 89-52 16 6 3 9
Jan 26 at Northeast CC L, 91-35 22 4 0 5
Jan 31 Southeastern CC L, 68-46 12 6 0 12
Feb 1 at Luther JV L, 74-56 0 0 0 0
Feb 12 Central College JV   - - - -
Feb 13 John Wood Community College L, 65-61 15 13 1 14
Feb 16 at Iowa Western CC L, 106-36 22 3 2 4
Feb 18 William Penn University JV L, 79-56 25 7 1 9
Feb 19 Graceland University JV W, 59-48 20 10 3 16
Feb 21 at Grand View University JV   - - - -
Feb 22 Northeast CC L, 78-48 17 8 0 9
Feb 27 at Northeast CC L, 78-46 22 6 0 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Central College   - - -
Nov 2 at Moberly Area CC L, 77-38 10 0.524 -0.415
Nov 3 vs. Independence Community College L, 83-36 11 0.526 -0.499
Nov 6 Southwestern CC L, 62-41 16 0.500 -0.373
Nov 9 vs. North Iowa Area CC L, 111-65 18 0.640 -0.553
Nov 10 at Ellsworth CC W, 53-51 15 0.711 0.003
Nov 13 Iowa Central CC L, 81-58 15 0.866 -0.283
Nov 16 Central CC W, 71-68 13 0.928 0.062
Nov 17 Moberly Area CC L, 82-38 19 0.472 -0.593
Nov 20 Ellsworth CC W, 58-47 11 0.841 0.188
Nov 28 Des Moines Area CC W, 60-56 13 0.828 0.039
Dec 1 at Southeastern CC L, 69-56 15 0.767 -0.212
Dec 6 William Penn University JV W, 69-50 10 0.952 0.222
Dec 8 at Iowa Central CC L, 68-38 7 0.580 -0.491
Dec 12 at Iowa Lakes CC L, 70-44 15 0.926 -0.126
Jan 5 Kirkwood CC L, 86-36 11 0.500 -0.670
Jan 10 Luther JV L, 84-65 10 0.828 -0.222
Jan 15 Grand View University JV L, 86-62 13 0.780 -0.238
Jan 18 at Doane College JV   - - -
Jan 23 Iowa Western CC L, 89-52 13 0.776 -0.514
Jan 26 at Northeast CC L, 91-35 10 0.522 -0.759
Jan 31 Southeastern CC L, 68-46 11 0.605 -0.301
Feb 1 at Luther JV L, 74-56 0 - -
Feb 12 Central College JV   - - -
Feb 13 John Wood Community College L, 65-61 22 0.787 -0.025
Feb 16 at Iowa Western CC L, 106-36 17 0.529 -0.953
Feb 18 William Penn University JV L, 79-56 8 0.737 -0.310
Feb 19 Graceland University JV W, 59-48 16 0.825 0.139
Feb 21 at Grand View University JV   - - -
Feb 22 Northeast CC L, 78-48 13 0.667 -0.448
Feb 27 at Northeast CC L, 78-46 15 0.622 -0.378
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Central College   - - - - -
Nov 2 at Moberly Area CC L, 77-38 30-62 48.4 8-21 38.1 77.0
Nov 3 vs. Independence Community College L, 83-36 32-84 38.1 11-31 35.5 83.0
Nov 6 Southwestern CC L, 62-41 22-66 33.3 5-15 33.3 62.0
Nov 9 vs. North Iowa Area CC L, 111-65 41-89 46.1 15-36 41.7 111.0
Nov 10 at Ellsworth CC W, 53-51 17-50 34.0 7-22 31.8 51.0
Nov 13 Iowa Central CC L, 81-58 34-53 64.2 8-18 44.4 81.0
Nov 16 Central CC W, 71-68 27-68 39.7 7-25 28.0 68.0
Nov 17 Moberly Area CC L, 82-38 31-61 50.8 5-16 31.3 82.0
Nov 20 Ellsworth CC W, 58-47 17-69 24.6 8-29 27.6 47.0
Nov 28 Des Moines Area CC W, 60-56 22-69 31.9 7-28 25.0 56.0
Dec 1 at Southeastern CC L, 69-56 28-67 41.8 8-19 42.1 69.0
Dec 6 William Penn University JV W, 69-50 17-59 28.8 9-27 33.3 50.0
Dec 8 at Iowa Central CC L, 68-38 27-50 54.0 2-12 16.7 68.0
Dec 12 at Iowa Lakes CC L, 70-44 24-57 42.1 6-16 37.5 70.0
Jan 5 Kirkwood CC L, 86-36 36-67 53.7 11-28 39.3 86.0
Jan 10 Luther JV L, 84-65 32-74 43.2 15-37 40.5 84.0
Jan 15 Grand View University JV L, 86-62 34-75 45.3 8-31 25.8 86.0
Jan 18 at Doane College JV   - - - - -
Jan 23 Iowa Western CC L, 89-52 34-61 55.7 9-14 64.3 89.0
Jan 26 at Northeast CC L, 91-35 40-76 52.6 6-21 28.6 91.0
Jan 31 Southeastern CC L, 68-46 26-65 40.0 8-26 30.8 68.0
Feb 1 at Luther JV L, 74-56 0-0 - 0-0 - 0.0
Feb 12 Central College JV   - - - - -
Feb 13 John Wood Community College L, 65-61 23-60 38.3 2-14 14.3 65.0
Feb 16 at Iowa Western CC L, 106-36 41-69 59.4 10-16 62.5 106.0
Feb 18 William Penn University JV L, 79-56 28-70 40.0 18-39 46.2 79.0
Feb 19 Graceland University JV W, 59-48 17-54 31.5 8-20 40.0 48.0
Feb 21 at Grand View University JV   - - - - -
Feb 22 Northeast CC L, 78-48 31-59 52.5 4-15 26.7 78.0
Feb 27 at Northeast CC L, 78-46 31-68 45.6 6-24 25.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Central College   - - - -
Nov 2 at Moberly Area CC L, 77-38 13.0 32.0 45.0 -18.0
Nov 3 vs. Independence Community College L, 83-36 21.0 36.0 57.0 -35.0
Nov 6 Southwestern CC L, 62-41 12.0 40.0 52.0 -13.0
Nov 9 vs. North Iowa Area CC L, 111-65 20.0 21.0 41.0 -18.0
Nov 10 at Ellsworth CC W, 53-51 4.0 26.0 30.0 -1.0
Nov 13 Iowa Central CC L, 81-58 6.0 25.0 31.0 -10.0
Nov 16 Central CC W, 71-68 15.0 20.0 35.0 -10.0
Nov 17 Moberly Area CC L, 82-38 8.0 32.0 40.0 -18.0
Nov 20 Ellsworth CC W, 58-47 10.0 22.0 32.0 10.0
Nov 28 Des Moines Area CC W, 60-56 14.0 25.0 39.0 -7.0
Dec 1 at Southeastern CC L, 69-56 18.0 27.0 45.0 -15.0
Dec 6 William Penn University JV W, 69-50 11.0 14.0 25.0 11.0
Dec 8 at Iowa Central CC L, 68-38 6.0 34.0 40.0 -18.0
Dec 12 at Iowa Lakes CC L, 70-44 12.0 34.0 46.0 -28.0
Jan 5 Kirkwood CC L, 86-36 12.0 37.0 49.0 -28.0
Jan 10 Luther JV L, 84-65 8.0 27.0 35.0 -3.0
Jan 15 Grand View University JV L, 86-62 18.0 27.0 45.0 -10.0
Jan 18 at Doane College JV   - - - -
Jan 23 Iowa Western CC L, 89-52 11.0 23.0 34.0 -19.0
Jan 26 at Northeast CC L, 91-35 14.0 27.0 41.0 -20.0
Jan 31 Southeastern CC L, 68-46 11.0 34.0 45.0 -11.0
Feb 1 at Luther JV L, 74-56 0.0 0.0 0.0 0.0
Feb 12 Central College JV   - - - -
Feb 13 John Wood Community College L, 65-61 11.0 27.0 38.0 4.0
Feb 16 at Iowa Western CC L, 106-36 17.0 27.0 44.0 -30.0
Feb 18 William Penn University JV L, 79-56 10.0 21.0 31.0 8.0
Feb 19 Graceland University JV W, 59-48 5.0 22.0 27.0 6.0
Feb 21 at Grand View University JV   - - - -
Feb 22 Northeast CC L, 78-48 10.0 31.0 41.0 -14.0
Feb 27 at Northeast CC L, 78-46 11.0 24.0 35.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Central College   - - - -
Nov 2 at Moberly Area CC L, 77-38 21.0 17.0 2.0 14.0
Nov 3 vs. Independence Community College L, 83-36 10.0 9.0 1.0 25.0
Nov 6 Southwestern CC L, 62-41 7.0 1.0 3.0 5.0
Nov 9 vs. North Iowa Area CC L, 111-65 15.0 28.0 0.0 19.0
Nov 10 at Ellsworth CC W, 53-51 19.0 9.0 0.0 11.0
Nov 13 Iowa Central CC L, 81-58 21.0 3.0 3.0 18.0
Nov 16 Central CC W, 71-68 21.0 7.0 1.0 16.0
Nov 17 Moberly Area CC L, 82-38 12.0 17.0 1.0 9.0
Nov 20 Ellsworth CC W, 58-47 10.0 8.0 0.0 13.0
Nov 28 Des Moines Area CC W, 60-56 11.0 4.0 4.0 9.0
Dec 1 at Southeastern CC L, 69-56 14.0 8.0 0.0 5.0
Dec 6 William Penn University JV W, 69-50 17.0 10.0 1.0 6.0
Dec 8 at Iowa Central CC L, 68-38 11.0 5.0 0.0 19.0
Dec 12 at Iowa Lakes CC L, 70-44 12.0 12.0 0.0 18.0
Jan 5 Kirkwood CC L, 86-36 15.0 10.0 6.0 21.0
Jan 10 Luther JV L, 84-65 9.0 14.0 1.0 21.0
Jan 15 Grand View University JV L, 86-62 20.0 10.0 3.0 13.0
Jan 18 at Doane College JV   - - - -
Jan 23 Iowa Western CC L, 89-52 11.0 8.0 2.0 19.0
Jan 26 at Northeast CC L, 91-35 6.0 12.0 2.0 21.0
Jan 31 Southeastern CC L, 68-46 14.0 6.0 3.0 17.0
Feb 1 at Luther JV L, 74-56 0.0 0.0 0.0 0.0
Feb 12 Central College JV   - - - -
Feb 13 John Wood Community College L, 65-61 18.0 10.0 1.0 11.0
Feb 16 at Iowa Western CC L, 106-36 9.0 9.0 2.0 21.0
Feb 18 William Penn University JV L, 79-56 12.0 19.0 2.0 14.0
Feb 19 Graceland University JV W, 59-48 17.0 14.0 1.0 10.0
Feb 21 at Grand View University JV   - - - -
Feb 22 Northeast CC L, 78-48 14.0 15.0 2.0 15.0
Feb 27 at Northeast CC L, 78-46 13.0 17.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Central College   - - -
Nov 2 at Moberly Area CC L, 77-38 19.0 0.939 -0.415
Nov 3 vs. Independence Community College L, 83-36 15.0 1.025 -0.499
Nov 6 Southwestern CC L, 62-41 13.0 0.873 -0.373
Nov 9 vs. North Iowa Area CC L, 111-65 18.0 1.194 -0.553
Nov 10 at Ellsworth CC W, 53-51 10.0 0.708 0.003
Nov 13 Iowa Central CC L, 81-58 11.0 1.149 -0.283
Nov 16 Central CC W, 71-68 18.0 0.866 0.062
Nov 17 Moberly Area CC L, 82-38 18.0 1.065 -0.593
Nov 20 Ellsworth CC W, 58-47 10.0 0.653 0.188
Nov 28 Des Moines Area CC W, 60-56 20.0 0.789 0.039
Dec 1 at Southeastern CC L, 69-56 13.0 0.979 -0.212
Dec 6 William Penn University JV W, 69-50 18.0 0.730 0.222
Dec 8 at Iowa Central CC L, 68-38 8.0 1.071 -0.491
Dec 12 at Iowa Lakes CC L, 70-44 16.0 1.053 -0.126
Jan 5 Kirkwood CC L, 86-36 6.0 1.170 -0.670
Jan 10 Luther JV L, 84-65 24.0 1.050 -0.222
Jan 15 Grand View University JV L, 86-62 16.0 1.018 -0.238
Jan 18 at Doane College JV   - - -
Jan 23 Iowa Western CC L, 89-52 11.0 1.290 -0.514
Jan 26 at Northeast CC L, 91-35 10.0 1.282 -0.759
Jan 31 Southeastern CC L, 68-46 13.0 0.907 -0.301
Feb 1 at Luther JV L, 74-56 0.0 - -
Feb 12 Central College JV   - - -
Feb 13 John Wood Community College L, 65-61 15.0 0.813 -0.025
Feb 16 at Iowa Western CC L, 106-36 10.0 1.483 -0.953
Feb 18 William Penn University JV L, 79-56 13.0 1.046 -0.310
Feb 19 Graceland University JV W, 59-48 12.0 0.686 0.139
Feb 21 at Grand View University JV   - - -
Feb 22 Northeast CC L, 78-48 15.0 1.114 -0.448
Feb 27 at Northeast CC L, 78-46 14.0 1.000 -0.378
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 473-1422 33.3 151-581 26.0 228-360 63.3 49.1
Conference 4 65-194 33.5 21-85 24.7 20-38 52.6 42.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 315-918 34.3 101-399 25.3 146-230 63.5 54.8
Away 9 122-386 31.6 38-143 26.6 65-100 65.0 38.6
Neutral 2 36-118 30.5 12-39 30.8 17-30 56.7 50.5
 
Wins 6 129-340 37.9 46-138 33.3 66-89 74.2 61.7
Losses 21 344-1082 31.8 105-443 23.7 162-271 59.8 45.5
 
November 10 189-588 32.1 57-216 26.4 83-129 64.3 51.8
December 4 68-189 36.0 22-77 28.6 50-75 66.7 52.0
January 6 105-326 32.2 39-166 23.5 44-80 55.0 48.8
February 7 111-319 34.8 33-122 27.0 51-76 67.1 43.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 5.9 20.9 26.9 -11.0
Conference 4 4.0 15.3 19.3 -20.8
Exhibition - - - - -
 
Home 16 7.4 23.5 30.9 -6.5
Away 9 3.7 16.9 20.6 -15.7
Neutral 2 4.0 18.5 22.5 -26.5
 
Wins 6 7.8 25.0 32.8 1.5
Losses 21 5.4 19.8 25.1 -14.6
 
November 10 6.6 21.6 28.2 -12.0
December 4 6.3 20.3 26.5 -12.5
January 6 5.0 21.3 26.3 -15.2
February 7 5.6 20.0 25.6 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.0 10.4 1.6 7.5
Conference 4 19.3 11.0 2.0 6.8
Exhibition - - - - -
 
Home 16 17.3 9.8 2.1 9.6
Away 9 15.4 9.9 1.0 4.2
Neutral 2 22.5 18.5 0.5 5.5
 
Wins 6 16.5 8.7 1.2 9.8
Losses 21 17.2 11.0 1.8 6.8
 
November 10 17.8 10.3 1.5 7.1
December 4 14.3 8.8 0.3 6.0
January 6 17.3 10.0 2.8 8.5
February 7 17.3 12.0 1.6 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 12.9 0.697 -0.303
Conference 4 13.3 0.624 -0.669
Exhibition - - - -
 
Home 16 13.4 0.737 -0.217
Away 9 11.6 0.640 -0.421
Neutral 2 14.5 0.594 -0.515
 
Wins 6 13.0 0.848 0.107
Losses 21 12.8 0.652 -0.423
 
November 10 14.1 0.678 -0.256
December 4 11.8 0.805 -0.151
January 6 11.3 0.666 -0.453
February 7 13.0 0.697 -0.323
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 742-1702 43.6 211-600 35.2 71.7
Conference 4 146-265 55.1 29-66 43.9 91.0
Exhibition - 0-0 - 0-0 - -
 
Home 16 431-1030 41.8 132-382 34.6 70.8
Away 9 238-499 47.7 53-151 35.1 67.8
Neutral 2 73-173 42.2 26-67 38.8 96.5
 
Wins 6 117-369 31.7 46-151 30.5 53.3
Losses 21 625-1333 46.9 165-449 36.7 76.9
 
November 10 273-671 40.7 81-241 33.6 71.7
December 4 96-233 41.2 25-74 33.8 64.3
January 6 202-418 48.3 57-157 36.3 84.5
February 7 171-380 45.0 48-128 37.5 64.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 26.5 37.9 -11.0
Conference 4 13.0 27.0 40.0 -20.8
Exhibition - - - - -
 
Home 16 10.8 26.7 37.4 -6.5
Away 9 10.6 25.7 36.2 -15.7
Neutral 2 20.5 28.5 49.0 -26.5
 
Wins 6 9.8 21.5 31.3 1.5
Losses 21 11.9 27.9 39.8 -14.6
 
November 10 12.3 27.9 40.2 -12.0
December 4 11.8 27.3 39.0 -12.5
January 6 12.3 29.2 41.5 -15.2
February 7 9.1 21.7 30.9 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.3 5.2 1.3 14.3
Conference 4 10.0 5.3 1.3 19.0
Exhibition - - - - -
 
Home 16 14.3 7.2 2.1 13.6
Away 9 11.7 2.8 0.2 13.9
Neutral 2 12.5 0.0 0.0 22.0
 
Wins 6 15.8 6.8 2.5 10.8
Losses 21 12.6 4.7 1.0 15.3
 
November 10 14.7 4.0 2.0 13.9
December 4 13.5 5.0 0.5 12.0
January 6 12.5 5.5 1.2 18.7
February 7 11.9 6.7 1.0 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.6 1.000 -0.303
Conference 4 11.5 1.293 -0.669
Exhibition - - - -
 
Home 16 14.6 0.954 -0.217
Away 9 11.1 1.061 -0.421
Neutral 2 16.5 1.109 -0.515
 
Wins 6 14.7 0.741 0.107
Losses 21 13.2 1.075 -0.423
 
November 10 15.2 0.934 -0.256
December 4 13.8 0.955 -0.151
January 6 13.3 1.119 -0.453
February 7 11.3 1.020 -0.323
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Central College   -
Nov 2 at Moberly Area CC L, 77-38 0
Nov 3 vs. Independence Community College L, 83-36 0
Nov 6 Southwestern CC L, 62-41 0
Nov 9 vs. North Iowa Area CC L, 111-65 0
Nov 10 at Ellsworth CC W, 53-51 0
Nov 13 Iowa Central CC L, 81-58 0
Nov 16 Central CC W, 71-68 0
Nov 17 Moberly Area CC L, 82-38 0
Nov 20 Ellsworth CC W, 58-47 0
Nov 28 Des Moines Area CC W, 60-56 0
Dec 1 at Southeastern CC L, 69-56 0
Dec 6 William Penn University JV W, 69-50 0
Dec 8 at Iowa Central CC L, 68-38 0
Dec 12 at Iowa Lakes CC L, 70-44 0
Jan 5 Kirkwood CC L, 86-36 0
Jan 10 Luther JV L, 84-65 0
Jan 15 Grand View University JV L, 86-62 0
Jan 18 at Doane College JV   -
Jan 23 Iowa Western CC L, 89-52 0
Jan 26 at Northeast CC L, 91-35 200
Jan 31 Southeastern CC L, 68-46 0
Feb 1 at Luther JV L, 74-56 0
Feb 12 Central College JV   -
Feb 13 John Wood Community College L, 65-61 0
Feb 16 at Iowa Western CC L, 106-36 0
Feb 18 William Penn University JV L, 79-56 0
Feb 19 Graceland University JV W, 59-48 0
Feb 21 at Grand View University JV   -
Feb 22 Northeast CC L, 78-48 0
Feb 27 at Northeast CC L, 78-46 50