Marshalltown CC at Scott CC August 26, 2023
Box Score
Marshalltown CC
Scott CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brenna Heitter
|
0 | 0 | 0 | 0 | 0 |
|
1
Anna Hodges
|
0 | 0 | 0 | 0 | 0 |
|
2
Rayna Gottschalk
|
1 | 0 | 0 | 0 | 0 |
|
9
Kristina DeReus
|
0 | 0 | 0 | 0 | 0 |
|
10
Mazie Gardner
|
0 | 0 | 0 | 0 | 0 |
|
11
Ella Chitwood
|
3 | 0 | 1 | 0 | 0 |
|
- Yellow card 81:00
17
Jo De Wet
|
0 | 0 | 0 | 0 | 0 |
|
18
Abigail Kemper
|
2 | 0 | 0 | 0 | 0 |
|
19
Isabel Lara-Buxbaum
|
0 | 0 | 0 | 0 | 0 |
|
23
Lexi Sodawasser
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 12 | 1 | 11 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Scott CC
1st
|
35:00 | Ella Chitwood (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Scott CC
2nd
|
81:00 | Yellow card - Jo De Wet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 |
| Scott CC | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 |
| Scott CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 |
| Scott CC | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 |
| Scott CC | 4 | 0 | 4 |
| Date/Time | August 26, 2023 - 1:00 PM |
|---|---|
| Location | TBK |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alexis Bertrand |


