Official Volleyball Box Score
Fort Scott Community vs. Marshalltown Communi
10/4/2014 at 2:00 PM
@ Chanute, KS (Panther Gymnasium)
Fort Scott CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 31 | .387 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 9 | 2 | 22 | .318 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 11 | 1.182 |
| 2 | 14 | 6 | 13 | .615 |
| 3 | 9 | 8 | 9 | .111 |
Fort Scott CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terina Harris | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kortney Blaufuss * | 3 | 0 | 0 | 3 | .000 | 35 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 3.5 |
| 4 | Sheri Middleton * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Emily Bruce | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Fallyn Ozbun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandi Huesman * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shelbey Baker * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Julia Stringer * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Kylee Jarrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Molly Hothan * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 12.5 |
| Totals | 35 | 9 | 92 | .283 | 35 | 7 | 3 | 8 | 48 | 2 | 14 | 3 | 3 | 51.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Hinrichs * | 3 | 4 | 0 | 8 | .500 | 17 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 7.0 |
| 4 | Riley Clark | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reeba Box * | 3 | 5 | 6 | 17 | -.059 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Meghann Cole * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Kayla Prosser * | 3 | 13 | 5 | 28 | .286 | 13 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jena Boisen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mady Van Metre * | 3 | 13 | 4 | 24 | .375 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Emily Anker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alanna Dubberke * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 17 | 88 | .250 | 33 | 7 | 6 | 29 | 44 | 2 | 2 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Panther Gymnasium Attendance: 0 Time: 1:15 |
* = Starter
