Jesenia Colbert
m
36
k/s
3.66
h %
.188
a/s
0.05
b/s
0.15
sa/s
0.17
d/s
1.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 4 |
| Sets | 124 | 13 |
| Kills | 454 | 25 |
| Kills per set | 3.66 | 1.92 |
| Errors | 197 | 19 |
| Total Attacks | 1366 | 116 |
| Total Attacks per set | 11.02 | 8.92 |
| Hitting Percentage | .188 | .052 |
| Assists | 6 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 2 |
| Service Errors | 53 | 6 |
| Service Aces per set | 0.17 | 0.15 |
| Receptions | 13 | 1 |
| Reception Errors | 6 | 1 |
| Digs | 170 | 18 |
| Digs per set | 1.37 | 1.38 |
| Block Solo | 5 | 0 |
| Block Assist | 14 | 1 |
| Block Total | 19 | 1 |
| Blocks per set | 0.15 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 0 |
| Points | 487.0 | 27.5 |
| Points per set | 3.9 | 2.1 |
| Matches started | 28 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at North Iowa Area CC | - | - | - | - | - | - | - | - | |
| Aug 22 | Ellsworth CC | W, 3-1 | 1 | 4 | 16 | 7 | 37 | .243 | 0 | 18.0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 11 | 4 | 34 | .206 | 0 | 11.0 |
| Aug 25 | vs. Mesabi Range CTC | W, 3-0 | - | 3 | 9 | 3 | 18 | .333 | 0 | 11.5 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 10 | 1 | 24 | .375 | 0 | 10.0 |
| Aug 26 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 10 | 1 | 27 | .333 | 0 | 10.0 |
| Aug 28 | at Grand View University JV | W, 3-2 | 1 | 5 | 10 | 10 | 46 | .000 | 0 | 10.5 |
| Sep 1 | vs. Southeast CC | W, 3-0 | - | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Sep 1 | vs. Central CC | L, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 2 | vs. Kirkwood CC | L, 3-0 | - | 3 | 7 | 8 | 36 | -.028 | 0 | 7.0 |
| Sep 2 | at Northeast CC | L, 3-0 | - | 3 | 4 | 3 | 25 | .040 | 1 | 5.0 |
| Sep 5 | at Iowa Western CC | L, 3-0 | 1 | 3 | 4 | 6 | 23 | -.087 | 0 | 5.0 |
| Sep 10 | William Penn University JV | W, 3-1 | 1 | 3 | 13 | 5 | 28 | .286 | 0 | 13.0 |
| Sep 13 | Iowa Central CC | L, 3-1 | - | 3 | 16 | 11 | 53 | .094 | 0 | 17.0 |
| Sep 17 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 14 | 3 | 29 | .379 | 1 | 14.5 |
| Sep 17 | vs. Ellsworth CC | W, 3-0 | 1 | 3 | 12 | 4 | 37 | .216 | 0 | 12.5 |
| Sep 18 | Southeastern CC | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Sep 20 | at Iowa Lakes CC | W, 3-2 | 1 | 3 | 20 | 9 | 63 | .175 | 0 | 22.0 |
| Sep 22 | North Iowa Area CC | W, 3-1 | 1 | 4 | 13 | 6 | 39 | .179 | 0 | 16.5 |
| Sep 25 | at Ellsworth CC | W, 3-1 | 1 | 4 | 20 | 7 | 54 | .241 | 0 | 20.5 |
| Sep 27 | Indian Hills CC | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 0 | 1.0 |
| Sep 29 | Dakota County Technical College | W, 3-1 | 1 | 4 | 15 | 6 | 41 | .220 | 1 | 19.0 |
| Sep 29 | Southwestern CC | W, 3-2 | 1 | 5 | 26 | 6 | 59 | .339 | 0 | 27.0 |
| Oct 4 | Iowa Western CC | L, 3-0 | 1 | 3 | 6 | 5 | 25 | .040 | 0 | 6.0 |
| Oct 7 | vs. Iowa Lakes CC | W, 3-0 | 1 | 3 | 21 | 5 | 43 | .372 | 1 | 24.0 |
| Oct 7 | at North Iowa Area CC | L, 3-2 | 1 | 5 | 21 | 8 | 42 | .310 | 0 | 22.0 |
| Oct 12 | at William Penn University JV | W, 3-2 | 1 | 5 | 24 | 7 | 55 | .309 | 0 | 24.0 |
| Oct 14 | Grand View University JV | W, 3-0 | 1 | 3 | 12 | 11 | 38 | .026 | 0 | 12.0 |
| Oct 14 | Southeast CC | L, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 0 | 9.0 |
| Oct 16 | at Southwestern CC | L, 3-0 | 1 | 3 | 13 | 8 | 48 | .104 | 0 | 14.0 |
| Oct 18 | at Indian Hills CC | L, 3-1 | 1 | 4 | 14 | 5 | 51 | .176 | 0 | 15.5 |
| Oct 23 | at Southeastern CC | L, 3-1 | 1 | 4 | 14 | 4 | 44 | .227 | 0 | 14.0 |
| Oct 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 5 | 6 | 33 | -.030 | 0 | 5.0 |
| Oct 28 | Iowa Lakes CC | W, 3-0 | 1 | 3 | 15 | 1 | 34 | .412 | 0 | 16.5 |
| Oct 30 | at Ellsworth CC | W, 3-0 | 1 | 3 | 19 | 6 | 66 | .197 | 0 | 19.0 |
| Nov 3 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 23 | 6 | 70 | .243 | 1 | 23.0 |
| Nov 3 | vs. Vincennes University | L, 3-0 | 1 | 3 | 13 | 8 | 51 | .098 | 1 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at North Iowa Area CC | - | - | - | - | - | - | - | - | |
| Aug 22 | Ellsworth CC | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Mesabi Range CTC | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Grand View University JV | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Southeast CC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Central CC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kirkwood CC | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Northeast CC | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Iowa Western CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | William Penn University JV | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Iowa Central CC | L, 3-1 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Ellsworth CC | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Southeastern CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Iowa Lakes CC | W, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | North Iowa Area CC | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Ellsworth CC | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Indian Hills CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dakota County Technical College | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | Southwestern CC | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Iowa Western CC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Iowa Lakes CC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at North Iowa Area CC | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at William Penn University JV | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Grand View University JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Southeast CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Southwestern CC | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Indian Hills CC | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Southeastern CC | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Iowa Lakes CC | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 1 |
| Oct 30 | at Ellsworth CC | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Vincennes University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at North Iowa Area CC | - | - | - | - | - | - | - | |
| Aug 22 | Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 25 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 0 |
| Aug 25 | vs. Mesabi Range CTC | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at Grand View University JV | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Southeast CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Central CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kirkwood CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 2 | at Northeast CC | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 5 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | William Penn University JV | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Iowa Central CC | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southeastern CC | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 20 | at Iowa Lakes CC | W, 3-2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 22 | North Iowa Area CC | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 2 | 1 |
| Sep 25 | at Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 29 | Southwestern CC | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Iowa Lakes CC | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | at North Iowa Area CC | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 12 | at William Penn University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Grand View University JV | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | Southeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 |
| Oct 16 | at Southwestern CC | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| Oct 18 | at Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Oct 23 | at Southeastern CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 28 | Iowa Lakes CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | vs. Indian Hills CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 124 | 454 | 3.66 | 197 | 1366 | 11.02 | .188 | 6 | 0.05 | 487.0 | 3.9 |
| Total | 36 | 124 | 454 | 3.66 | 197 | 1366 | 11.02 | .188 | 6 | 0.05 | 487.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 124 | 170 | 1.37 | 5 | 14 | 19 | 0.15 |
| Total | 36 | 124 | 170 | 1.37 | 5 | 14 | 19 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 124 | 0 | 21 | 0.17 | 53 | 13 | 6 |
| Total | 36 | 124 | 0 | 21 | 0.17 | 53 | 13 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 454 | 3.66 | 197 | 1366 | 11.02 | .188 | 6 | 0.05 | 487.0 | 3.9 |
| Conference | 4 | 13 | 25 | 1.92 | 19 | 116 | 8.92 | .052 | 0 | 0.00 | 27.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 146 | 3.56 | 69 | 413 | 10.07 | .186 | 1 | 0.02 | 161.0 | 3.9 |
| Away | 12 | 45 | 168 | 3.73 | 79 | 550 | 12.22 | .162 | 1 | 0.02 | 176.5 | 3.9 |
| Neutral | 12 | 38 | 140 | 3.68 | 49 | 403 | 10.61 | .226 | 4 | 0.11 | 149.5 | 3.9 |
| Wins | 20 | 71 | 296 | 4.17 | 105 | 794 | 11.18 | .241 | 3 | 0.04 | 317.5 | 4.5 |
| Losses | 16 | 53 | 158 | 2.98 | 92 | 572 | 10.79 | .115 | 3 | 0.06 | 169.5 | 3.2 |
| August | 6 | 22 | 66 | 3.00 | 26 | 186 | 8.45 | .215 | 0 | 0.00 | 71.0 | 3.2 |
| September | 16 | 53 | 179 | 3.38 | 84 | 547 | 10.32 | .174 | 3 | 0.06 | 196.0 | 3.7 |
| October | 12 | 42 | 173 | 4.12 | 73 | 512 | 12.19 | .195 | 1 | 0.02 | 181.0 | 4.3 |
| November | 2 | 7 | 36 | 5.14 | 14 | 121 | 17.29 | .182 | 2 | 0.29 | 39.0 | 5.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 170 | 1.37 | 5 | 14 | 19 | 0.15 |
| Conference | 4 | 13 | 18 | 1.38 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 56 | 1.37 | 3 | 6 | 9 | 0.22 |
| Away | 12 | 45 | 83 | 1.84 | 2 | 3 | 5 | 0.11 |
| Neutral | 12 | 38 | 31 | 0.82 | 0 | 5 | 5 | 0.13 |
| Wins | 20 | 71 | 95 | 1.34 | 2 | 13 | 15 | 0.21 |
| Losses | 16 | 53 | 75 | 1.42 | 3 | 1 | 4 | 0.08 |
| August | 6 | 22 | 14 | 0.64 | 0 | 4 | 4 | 0.18 |
| September | 16 | 53 | 62 | 1.17 | 3 | 6 | 9 | 0.17 |
| October | 12 | 42 | 84 | 2.00 | 2 | 4 | 6 | 0.14 |
| November | 2 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 0 | 21 | 0.17 | 53 | 13 | 6 |
| Conference | 4 | 13 | 0 | 2 | 0.15 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 9 | 0.22 | 20 | 7 | 4 |
| Away | 12 | 45 | 0 | 5 | 0.11 | 19 | 5 | 2 |
| Neutral | 12 | 38 | 0 | 7 | 0.18 | 14 | 1 | 0 |
| Wins | 20 | 71 | 0 | 13 | 0.18 | 32 | 3 | 1 |
| Losses | 16 | 53 | 0 | 8 | 0.15 | 21 | 10 | 5 |
| August | 6 | 22 | 0 | 3 | 0.14 | 13 | 0 | 0 |
| September | 16 | 53 | 0 | 11 | 0.21 | 21 | 4 | 1 |
| October | 12 | 42 | 0 | 4 | 0.10 | 18 | 9 | 5 |
| November | 2 | 7 | 0 | 3 | 0.43 | 1 | 0 | 0 |
