Official Volleyball Box Score
John Wood Community at Marshalltown Communi
10/26/2018 at 7:00 PM
@ MCC
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 35 | -.029 |
| 2 | 2 | 3 | 18 | -.056 |
| 3 | 5 | 4 | 28 | .036 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 12 | 6 | 32 | .188 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Haley Hickerson | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kayla Mellon * | 3 | 0 | 0 | 5 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0.5 |
| 03 | Mallorie Mason * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Olivia Wort | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 08 | Carol Vincentine | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Shayla Darnell * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| 10 | Kailey Owsley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hunter Wiese * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2.5 |
| 15 | Anna Peters | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 2.5 |
| 17 | Abigail Gregg * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1.5 |
| Totals | 10 | 11 | 80 | -.013 | 9 | 2 | 1 | 13 | 39 | 1 | 4 | 21 | 5 | 15.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 5 | 2 | 22 | .136 | 0 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Sadie Smith | 3 | 12 | 4 | 28 | .286 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Fauneil Olander * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Dukic * | 3 | 1 | 2 | 7 | -.143 | 33 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 4.5 |
| 8 | Chiara Mottola * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Marija Egic * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Raquel Gonzales | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tarah Henderson * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 33 | 13 | 87 | .230 | 34 | 12 | 15 | 2 | 53 | 3 | 2 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
