Official Volleyball Box Score
Marshalltown Communi vs. Lawson State Communi
8/23/2019 at 2:00 PM
@ Snead State
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 11 | 5 | 40 | .150 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 5 | 7 | 28 | -.071 |
| 5 | 6 | 3 | 14 | .214 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Halee Pedro | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fauneil Olander * | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Jesse * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Knapke * | 5 | 6 | 4 | 28 | .071 | 2 | 6 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Marija Egic | 5 | 17 | 7 | 52 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| 10 | Raquel Gonzales * | 5 | 4 | 1 | 11 | .273 | 36 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Andjela Bobic * | 5 | 9 | 5 | 21 | .190 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Jelena Vucic * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 5.0 |
| 16 | Haleigh Berendes | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 43 | 23 | 140 | .143 | 42 | 12 | 9 | 6 | 58 | 0 | 14 | 0 | 1 | 62.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Monae Rowser * | 5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sha'Kevia Hogan * | 5 | 6 | 2 | 19 | .211 | 0 | 2 | 2 | 1 | 9 | 2 | 3 | 0 | 0 | 11.5 |
| 6 | Caitlyn Roland | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 10.5 |
| 7 | Takhera Sanders * | 5 | 17 | 5 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 19.0 |
| 8 | Mya Broom | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 5.0 |
| 9 | Rosa Gambarelli | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Genesis Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Takila Hill * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| 12 | Jamila Wilson * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Perrisha Rowser | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Alexis Snow | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Mekaila Hill * | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 12.0 |
| Totals | 50 | 16 | 124 | .274 | 43 | 5 | 10 | 4 | 86 | 12 | 8 | 13 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
