Official Volleyball Box Score
Hawkeye Community Co vs. Marshalltown Communi
8/30/2019 at 4:00 PM
@ West Burlington, IA
Hawkeye CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 12 | 1 | 25 | .440 |
| 3 | 5 | 6 | 36 | -.028 |
| 4 | 14 | 5 | 43 | .209 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 14 | 5 | 49 | .184 |
Hawkeye CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Carter | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Acey Jellison | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5.0 |
| 3 | Ryleigh Atkins | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayden Jolley * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Jessica Hopkins * | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Haylee Keune | 4 | 2 | 0 | 11 | .182 | 4 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Wendt * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Paige Eiffler * | 4 | 9 | 6 | 36 | .083 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Tanyon Schutjer * | 4 | 4 | 0 | 14 | .286 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Alison Godwin * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 39 | 16 | 136 | .169 | 33 | 3 | 7 | 0 | 65 | 8 | 4 | 0 | 0 | 52.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 4 | 15 | 5 | 37 | .270 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Ludmilla Souza | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Halee Pedro | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Fauneil Olander * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shaelee Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genesis Wanatee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Jesse | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Knapke * | 4 | 8 | 6 | 36 | .056 | 1 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Marija Egic | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Raquel Gonzales * | 3 | 2 | 1 | 9 | .111 | 31 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Andjela Bobic * | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Bojana Stekovic | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jelena Vucic * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Madison Denny-Weber | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 148 | .223 | 49 | 7 | 5 | 2 | 76 | 1 | 10 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
