Official Volleyball Box Score
Wabash Valley Colleg vs. Marshalltown Communi
10/5/2019 at 10:00 AM
@ Vincennes, IN (VU Main Gym)
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 42 | -.048 |
| 2 | 9 | 2 | 34 | .206 |
| 3 | 4 | 2 | 22 | .091 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 15 | 7 | 54 | .148 |
| 3 | 13 | 6 | 33 | .212 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Yoliann De Jesus-Tejedor * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Maddie Craig * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Valerie Ramos Allende * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Andrea Andujar Mangual * | 3 | 3 | 2 | 21 | .048 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Abby Vaughan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kate Broster | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
| 10 | Alondra Martenez Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felicity Elkin * | 3 | 5 | 4 | 32 | .031 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alondra Miah Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carsyn Robinson * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 18 | 11 | 98 | .071 | 16 | 2 | 3 | 13 | 75 | 1 | 6 | 0 | 3 | 24.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 13 | 7 | 40 | .150 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Ludmilla Souza * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 1 | 5.5 |
| 3 | Halee Pedro | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Genesis Wanatee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Jesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Knapke * | 3 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Marija Egic * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Raquel Gonzales * | 3 | 3 | 1 | 5 | .400 | 33 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 5 | 3.5 |
| 12 | Bojana Stekovic * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 20 | 129 | .171 | 35 | 8 | 11 | 15 | 74 | 1 | 8 | 0 | 6 | 55.0 | ||
| Other Information |
|---|
|
Arena: VU Main Gym Attendance: 75 Time: 1:30 |
* = Starter
