Official Volleyball Box Score
William Penn JV at Marshalltown CC
10/26/2019 at 5:00 PM
@ Marshalltown CC
William Penn JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 24 | .333 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 13 | 0 | 23 | .565 |
William Penn JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 17 | 5 | 32 | .375 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 19.5 |
| 2 | Ludmilla Souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fauneil Olander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shaelee Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genesis Wanatee | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Jesse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Knapke * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Marija Egic * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Raquel Gonzales * | 3 | 2 | 0 | 4 | .500 | 37 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Bojana Stekovic * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jelena Vucic * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 44 | 13 | 86 | .360 | 37 | 10 | 11 | 1 | 36 | 2 | 2 | 0 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
