Official Volleyball Box Score
Southwestern Communi at Marshalltown CC
2/28/2021 at 1:00 PM
@ Marshalltown
Southwestern CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 19 | -.053 |
| 2 | 8 | 2 | 18 | .333 |
| 3 | 8 | 5 | 34 | .088 |
| 4 | 3 | 2 | 17 | .059 |
| 5 | 3 | 1 | 18 | .111 |
Southwestern CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKenna Hudson * | 5 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Kennedy Jordon | 5 | 1 | 2 | 6 | -.167 | 3 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Lauren Krenning | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 4 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Karisa Nietzer | 4 | 3 | 6 | 19 | -.158 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Florence Omodayo * | 5 | 15 | 10 | 36 | .139 | 1 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Demi Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hanson * | 5 | 5 | 2 | 11 | .273 | 0 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Deniz Tuncer * | 5 | 7 | 8 | 23 | -.043 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brooke Halterman * | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 14 | Vernae Ramoth * | 1 | 2 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 45 | 117 | -.051 | 39 | 8 | 13 | 9 | 103 | 5 | 6 | 0 | 3 | 55.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yatnia Hernandez * | 5 | 1 | 4 | 10 | -.300 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Natalia Maciejewska * | 5 | 3 | 1 | 7 | .286 | 16 | 2 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Bojana Stekovic * | 5 | 9 | 4 | 24 | .208 | 0 | 1 | 3 | 15 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Andjela Bobic * | 5 | 4 | 2 | 21 | .095 | 6 | 4 | 1 | 7 | 7 | 3 | 4 | 0 | 0 | 13.0 |
| 13 | Jelena Vucic * | 5 | 5 | 5 | 23 | .000 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Tasia Pohle * | 5 | 5 | 0 | 16 | .312 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 16 | 101 | .109 | 23 | 11 | 13 | 33 | 29 | 6 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
