Allinson Almonte
m
19
k/s
1.97
h %
.064
a/s
0.18
b/s
0.31
sa/s
0.21
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 4 |
| Sets | 62 | 12 |
| Kills | 122 | 15 |
| Kills per set | 1.97 | 1.25 |
| Errors | 94 | 23 |
| Total Attacks | 439 | 76 |
| Total Attacks per set | 7.08 | 6.33 |
| Hitting Percentage | .064 | -.105 |
| Assists | 11 | 0 |
| Assists per set | 0.18 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 2 |
| Service Errors | 21 | 2 |
| Service Aces per set | 0.21 | 0.17 |
| Receptions | 210 | 54 |
| Reception Errors | 93 | 28 |
| Digs | 151 | 41 |
| Digs per set | 2.44 | 3.42 |
| Block Solo | 8 | 1 |
| Block Assist | 11 | 1 |
| Block Total | 19 | 2 |
| Blocks per set | 0.31 | 0.17 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 148.5 | 18.5 |
| Points per set | 2.4 | 1.5 |
| Matches started | 19 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 0 | 10.5 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 5 | 3 | 26 | .077 | 0 | 5.0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | 1 | 4 | 7 | 5 | 25 | .080 | 0 | 9.0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 7 | 6 | 28 | .036 | 1 | 8.5 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 2 | 3 | 21 | -.048 | 2 | 2.0 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 2 | 10.0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 5 | 8 | 24 | -.125 | 0 | 8.0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 5 | 5 | 23 | .000 | 0 | 8.5 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 20 | 8 | 42 | .286 | 0 | 22.0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 6 | 7 | 24 | -.042 | 0 | 6.0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 7 | 20 | .000 | 0 | 7.0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 7.5 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 1 | 7 | 14 | -.429 | 0 | 1.0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 8 | 6 | 20 | .100 | 0 | 8.0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 11 | 5 | 35 | .171 | 1 | 13.0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 4 | 2 | 27 | .074 | 3 | 10.5 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 2 | 7.0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 17 | 1 | 1 | 0 | 2 | 1 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 1 | 1 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 1 | 3 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 5 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 5 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 3 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 4 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 4 | 2 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 18 | 8 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 23 | 8 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 12 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 7 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 9 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 4 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 5 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 10 | 5 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 11 | 5 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 4 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 5 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 122 | 1.97 | 94 | 439 | 7.08 | .064 | 11 | 0.18 | 148.5 | 2.4 |
| Conference | 4 | 12 | 15 | 1.25 | 23 | 76 | 6.33 | -.105 | 0 | 0.00 | 18.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 62 | 1.94 | 49 | 217 | 6.78 | .060 | 7 | 0.22 | 76.0 | 2.4 |
| Away | 7 | 24 | 43 | 1.79 | 34 | 170 | 7.08 | .053 | 3 | 0.13 | 53.5 | 2.2 |
| Neutral | 2 | 6 | 17 | 2.83 | 11 | 52 | 8.67 | .115 | 1 | 0.17 | 19.0 | 3.2 |
| Wins | 3 | 11 | 20 | 1.82 | 15 | 86 | 7.82 | .058 | 4 | 0.36 | 31.5 | 2.9 |
| Losses | 16 | 51 | 102 | 2.00 | 79 | 353 | 6.92 | .065 | 7 | 0.14 | 117.0 | 2.3 |
| August | 2 | 6 | 15 | 2.50 | 8 | 50 | 8.33 | .140 | 0 | 0.00 | 15.5 | 2.6 |
| September | 8 | 28 | 60 | 2.14 | 47 | 211 | 7.54 | .062 | 5 | 0.18 | 74.0 | 2.6 |
| October | 9 | 28 | 47 | 1.68 | 39 | 178 | 6.36 | .045 | 6 | 0.21 | 59.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 151 | 2.44 | 8 | 11 | 19 | 0.31 |
| Conference | 4 | 12 | 41 | 3.42 | 1 | 1 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 72 | 2.25 | 5 | 4 | 9 | 0.28 |
| Away | 7 | 24 | 59 | 2.46 | 3 | 5 | 8 | 0.33 |
| Neutral | 2 | 6 | 20 | 3.33 | 0 | 2 | 2 | 0.33 |
| Wins | 3 | 11 | 22 | 2.00 | 4 | 3 | 7 | 0.64 |
| Losses | 16 | 51 | 129 | 2.53 | 4 | 8 | 12 | 0.24 |
| August | 2 | 6 | 13 | 2.17 | 0 | 1 | 1 | 0.17 |
| September | 8 | 28 | 76 | 2.71 | 6 | 6 | 12 | 0.43 |
| October | 9 | 28 | 62 | 2.21 | 2 | 4 | 6 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 0 | 13 | 0.21 | 21 | 210 | 93 |
| Conference | 4 | 12 | 0 | 2 | 0.17 | 2 | 54 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 7 | 0.22 | 10 | 114 | 52 |
| Away | 7 | 24 | 0 | 5 | 0.21 | 9 | 77 | 32 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 2 | 19 | 9 |
| Wins | 3 | 11 | 0 | 6 | 0.55 | 9 | 25 | 12 |
| Losses | 16 | 51 | 0 | 7 | 0.14 | 12 | 185 | 81 |
| August | 2 | 6 | 0 | 0 | 0.00 | 2 | 21 | 10 |
| September | 8 | 28 | 0 | 5 | 0.18 | 9 | 88 | 39 |
| October | 9 | 28 | 0 | 8 | 0.29 | 10 | 101 | 44 |
