Tasia Pohle
- OH/MH
- Marshalltown CC
m
22
k/s
1.03
h %
.138
a/s
0.00
b/s
0.44
sa/s
0.00
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 4 |
| Sets | 68 | 11 |
| Kills | 70 | 5 |
| Kills per set | 1.03 | 0.45 |
| Errors | 36 | 5 |
| Total Attacks | 247 | 24 |
| Total Attacks per set | 3.63 | 2.18 |
| Hitting Percentage | .138 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 52 | 15 |
| Reception Errors | 13 | 5 |
| Digs | 63 | 10 |
| Digs per set | 0.93 | 0.91 |
| Block Solo | 4 | 1 |
| Block Assist | 26 | 1 |
| Block Total | 30 | 2 |
| Blocks per set | 0.44 | 0.18 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.0 | 6.5 |
| Points per set | 1.3 | 0.6 |
| Matches started | 13 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 6 | 2 | 21 | .190 | 0 | 7.0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 4 | 3 | 12 | .083 | 0 | 5.5 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 3 | 1 | 4 | 11 | -.273 | 0 | 2.0 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 5.0 |
| Sep 4 | Hawkeye CC | L, 3-0 | - | 3 | 4 | 0 | 15 | .267 | 0 | 5.0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 16 | Grand View University jv | L, 3-2 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Sep 30 | Iowa Western CC | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Oct 2 | Mineral Area College | L, 3-0 | - | 3 | 7 | 2 | 22 | .227 | 0 | 7.5 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.5 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 3.0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 3.5 |
| Oct 20 | at Central College JV | W, 3-1 | - | 4 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 10.0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 1 | 6 | 11 | -.455 | 0 | 1.5 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 4 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 4 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 30 | Iowa Western CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Oct 20 | at Central College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 3 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 3 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 70 | 1.03 | 36 | 247 | 3.63 | .138 | 0 | 0.00 | 87.0 | 1.3 |
| Conference | 4 | 11 | 5 | 0.45 | 5 | 24 | 2.18 | .000 | 0 | 0.00 | 6.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 37 | 1.23 | 14 | 123 | 4.10 | .187 | 0 | 0.00 | 45.0 | 1.5 |
| Away | 7 | 22 | 16 | 0.73 | 13 | 66 | 3.00 | .045 | 0 | 0.00 | 21.0 | 1.0 |
| Neutral | 5 | 16 | 17 | 1.06 | 9 | 58 | 3.63 | .138 | 0 | 0.00 | 21.0 | 1.3 |
| Wins | 3 | 10 | 17 | 1.70 | 8 | 45 | 4.50 | .200 | 0 | 0.00 | 20.0 | 2.0 |
| Losses | 19 | 58 | 53 | 0.91 | 28 | 202 | 3.48 | .124 | 0 | 0.00 | 67.0 | 1.2 |
| August | 6 | 19 | 21 | 1.11 | 5 | 64 | 3.37 | .250 | 0 | 0.00 | 25.5 | 1.3 |
| September | 7 | 21 | 17 | 0.81 | 9 | 69 | 3.29 | .116 | 0 | 0.00 | 24.0 | 1.1 |
| October | 9 | 28 | 32 | 1.14 | 22 | 114 | 4.07 | .088 | 0 | 0.00 | 37.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 63 | 0.93 | 4 | 26 | 30 | 0.44 |
| Conference | 4 | 11 | 10 | 0.91 | 1 | 1 | 2 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 24 | 0.80 | 2 | 12 | 14 | 0.47 |
| Away | 7 | 22 | 27 | 1.23 | 1 | 8 | 9 | 0.41 |
| Neutral | 5 | 16 | 12 | 0.75 | 1 | 6 | 7 | 0.44 |
| Wins | 3 | 10 | 13 | 1.30 | 1 | 4 | 5 | 0.50 |
| Losses | 19 | 58 | 50 | 0.86 | 3 | 22 | 25 | 0.43 |
| August | 6 | 19 | 18 | 0.95 | 1 | 7 | 8 | 0.42 |
| September | 7 | 21 | 15 | 0.71 | 1 | 12 | 13 | 0.62 |
| October | 9 | 28 | 30 | 1.07 | 2 | 7 | 9 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 0 | 0 | 0.00 | 0 | 52 | 13 |
| Conference | 4 | 11 | 0 | 0 | 0.00 | 0 | 15 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 0 | 0.00 | 0 | 27 | 5 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 0 | 21 | 7 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 0 | 11 | 4 |
| Losses | 19 | 58 | 0 | 0 | 0.00 | 0 | 41 | 9 |
| August | 6 | 19 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| September | 7 | 21 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| October | 9 | 28 | 0 | 0 | 0.00 | 0 | 35 | 10 |
